Sauk Valley Community College GED Spring 2010 Testing Schedule
GED registration is at the Lee/Ogle ROE. Examiners: Tony Fiorini & Earl Thomas
For sign-up call Laura Peterson-1-815-835-6231---Fax 1-815-288-1880
You must sign-up at least 24 hours in advance to guarantee a testing spot. Testing starts at assigned times.
Always bring a valid photo ID and ROE registration papers-demo book and registration
| Date | Test | Test | Room |
|---|---|---|---|
| Jan 12-Tues | Math (90 min) / 9:00-10:30am | Constitution (un-timed) / 10:30am | 1F10 |
| Jan 13-Wed | Writing (2 hours) 4:00-6:00pm | Reading (65 min) / 6:00-7:20pm | 1F10 |
| Jan 20-Wed | Science (80 min) / 4:00 -5:20pm | Social Studies (70 min) / 5:25-6:45pm | 1F10 |
| Jan 26-Tues | Writing (2 hours) 9:00-11:00am | Reading (65 min) / 11:00am-12:20pm | 1F10 |
| Jan 27-Wed | Math (90 min) / 4:00-5:30pm | Constitution (un-timed) / 5:30pm | 1F10 |
| Feb 2-Tues | Science (80 min) / 9:00 -10:20am | Social Studies (70 min) / 10:25-11:45am | 1F10 |
| Feb 10-Wed | Writing (2 hours) 4:00-6:00pm | Reading (65 min) / 6:00-7:20pm | 1F10 |
| Feb 16-Tues | Math (90 min) / 9:00-10:30am | Constitution (un-timed) / 10:30am | 1F10 |
| Feb 17-Wed | Science (80 min) / 4:00 -5:20pm | Social Studies (70 min) / 5:25-6:45pm | 1F10 |
| Feb 23-Tues | Writing (2 hours) 9:00-11:00am | Reading (65 min) / 11:00am-12:20pm | 1F10 |
| March 3-Wed | Math (90 min) / 4:00-5:30pm | Constitution (un-timed) / 5:30pm | 1F10 |
| Spring Break | GED testing down for a week | March 7th through the 13th | |
| March 16-Tues | Science (80 min) / 9:00 -10:20am | Social Studies (70 min) / 10:25-11:45am | 1F10 |
| March 17-Wed | Writing (2 hours) 4:00-6:00pm | Reading (65 min) / 6:00-7:20pm | 1F10 |
| March 24-Wed | Math (90 min) / 4:00-5:30pm | Constitution (un-timed) / 5:30pm | 1F10 |
| March 30-Tues | Science (80 min) / 9:00 -10:20am | Social Studies (70 min) / 10:25-11:45am | 1F10 |
| March 31-Wed | Writing (2 hours) 4:00-6:00pm | Reading (65 min) / 6:00-7:20pm | 1F10 |
| April 6-Tues | Math (90 min) / 9:00-10:30am | Constitution (un-timed) / 10:30am | 1F10 |
| April 13-Tues | Science (80 min) / 9:00 -10:20am | Social Studies (70 min) / 10:25-11:45am | 1F10 |
| April 20-Tues | Writing (2 hours) 9:00-11:00am | Reading (65 min) / 11:00am-12:20pm | 1F10 |
| April 21-Wed | Math (90 min) / 4:00-5:30pm | Constitution (un-timed) / 5:30pm | 1F10 |
| April 27-Tues | Writing (2 hours) 9:00-11:00am | Reading (65 min) / 11:00am-12:20pm | 1F10 |
| April 28-Wed | Science (80 min) / 4:00 -5:20pm | Social Studies (70 min) / 5:25-6:45pm | 1F10 |
| May 4-Tues | Math (90 min) / 9:00-10:30am | Constitution (un-timed) / 10:30am | 1F10 |
| May 11-Tues | Science (80 min) / 9:00 -10:20am | Social Studies (70 min) / 10:25-11:45am | 1F10 |
| May 12-Wed | Writing (2 hours) 4:00-6:00pm | Reading (65 min) / 6:00-7:20pm | 1F10 |
| May 19-Wed | Math (90 min) / 4:00-5:30pm | Constitution (un-timed) / 5:30pm | 1F10 |
| May 25-Tues | Writing (2 hours) 9:00-11:00am | Reading (65 min) / 11:00am-12:20pm | 1F10 |
| May 26-Wed | Science (80 min) / 4:00 -5:20pm | Social Studies (70 min) / 5:25-6:45pm | 1F10 |
Sauk Valley Community College: 173 IL Rt. 2 Dixon, IL. http://www.svcc.edu/
Free GED and Adult Ed. classes available at Sauk: 1-815-835-6231
Registration at: Lee/Ogle ROE: 7772 S Clinton St. Dixon/Grand Detour, IL
http://www.leeogle.org/ 1-815-652-2054 ext 229 for Sherry Marchek: smarchek@leeogle.org
Constitution web study guide: http://www.southwestern.cc.il.us/adultbasiced/constitution/index.htm
"Accommodations for GED Testing are available for qualifying individuals."
Getting GED Scores
Use your GED ID number or the last 4 Digits of your SS# to get your GED scores. Call Laura Peterson at Sauk Valley Community College at 1-815-835-6231. Give her your:
1 Name 2 Tests 3 Test dates 4 And your ID number (last 4 digits of SS# or GED id #)
Illinois residents must meet all of the following requirements to be eligible for an Illinois High School Equivalency Certificate:· attain a minimum Total Standard Score of 2,250 on the entire battery (average score of 450 on each test); AND· attain a minimum Standard Score of 410 on each of the five GED Tests; AND · attain a passing score on the Constitution Test
Double asterisks (**) indicate that your total standard score is less than 2,250.
Four asterisks (****) indicate that your essay received an inadequate rating.
