Men's Basketball Roster
| Name | No | Yr | Pos | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| Cody Behrens | 14 | So | W | 6'2" | 175 | Newman |
| Adalberto Garcia | 21 | Fr | Pt | 5'8" | 160 | Las Vegas |
| Matthew Groharing | 10 | Fr | G | 6'0" | 175 | Byron |
| Jalen Jones | 2 | Fr | W | 6'2" | 185 | St. Joseph's Catholic |
| Connor Lincoln | 3 | So | W | 6'3" | 185 | Polo |
| Mike Mann | 11 | So | W | 6'2" | 155 | Winnebago |
| Stanley Moore | 22 | So | F | 6'2" | 185 | Hononegah |
| Daven Ottley | 43 | Fr | F/C | 6'6" | 230 | St. Clair Dacon |
| Drew Pace | 32 | Fr | G | 6'0 | 170 | Sterling |
| Matt Ross | 42 | So | F | 6'7" | 205 | Dixon |
| Scott Scholl | 20 | Fr | W | 6'3" | 180 | Polo |
| Ryne Vrana | 41 | So | F | 6'7" | 205 | Princeton |
