2010-11 Women's Basketball Schedule
| Date | Opponent | Time | Place | Result |
|---|---|---|---|---|
| 10-09-2010 | at Bourbannais Jamboree | TBA | Bourbannais, IL | Schedule |
| 10-30-2010 | at Judson Jamboree | TBA | Elgin | |
| 11-02-2010 | Lincoln | 5:30 p.m. | Home | L 37-71 |
| 11-06-2010 | Rock Valley | 1:00 p.m. | Home | L 49-80 |
| 11-13-2010 | at Black Hawk East Tournament | TBA | Kewanee | L 57-30 |
| 11-14-2010 | at Black Hawk East Tournament | TBA | Kewanee | W 56-39 |
| 11-16-2010 | at Madison College | 5:30 p.m. | Madison | L 69-37 |
| 11-18-2010 | at Daley College | 5:30 p.m. | Chicago | L 40-47 |
| 11-23-2010 | South Suburban | 5:30 p.m. | Home | L 48-87 |
| 11-30-2010 | at Waubonsee | 5:30 p.m. | Sugar Grove | L 43-68 |
| 12-03-2010 | at Lincoln Tourn. vs Lincoln | 7:30 p.m. | Lincoln | L 55-74 |
| 12-04-2010 | at Lincoln Tourn. vs Lincoln Land | 12:00 p.m. | Lincoln | L 57-89 |
| 12-07-2010 | Olive Harvey | 5:30 p.m. | Home | |
| 12-11-2010 | Illinois Central | 1:00 p.m. | Home | L 102-63 |
| 12-30-2010 | Malcolm X | 5:30 p.m. | Home | L 52-57 |
| 01-06-2011 | at Highland | 5:00 p.m. | Freeport | L 66-74 |
| 01-08-2011 | Marshalltown | 1:00 p.m. | Home | L 68-98 |
| 01-13-2011 | Black Hawk East | 5:30 p.m. | Home | W 64-60 |
| 01-15-2011 | Kankakee | 5:00 p.m. | Home | L 70-85 |
| 01-18-2011 | Carl Sandburg | 5:30 p.m. | Home | W 80-61 |
| 01-20-2011 | Illinois Valley | 5:30 p.m. | Home | L 71-82 |
| 01-22-2011 | Kennedy-King | 5:00 p.m. | Home | W 70-64 |
| 01-25-2011 | at Black Hawk | 5:30 p.m. | Moline | L 57-63 |
| 01-27-2011 | at Kishwaukee | 5:30 p.m. | Malta | L 34-76 |
| 02-01-2011 | at Highland | rescheduled | ||
| 02-03-2011 | at Black Hawk East | rescheduled | ||
| 02-05-2011 | at Kennedy-King | 1:00 p.m. | Chicago | W 60-52 |
| 02-08-2011 | at Carl Sandburg | 5:30 p.m. | Galesburg | W 48-45 |
| 02-10-2011 | at IVCC | 5:30 p.m. | Oglesby | L 49-63 |
| 02-12-2011 | at Malcolm X | 1:00 p.m. | Chicago | L 56-80 |
| 02-15-2011 | Black Hawk | 5:30 p.m. | Home | L 56-60 |
| 02-16-2011 | Highland | 5:30 p.m. | Home | W |
| 02-19-2011 | Kishwaukee | 5:30 p.m. | Home | L 54-67 |
| 02-21-2011 | at Black Hawk East | 5:30 PM | Kewanee | |
| 02-26-2011 | Reg IV Quarterfinals | 11:30 a.m. | Home | |
| 03-03-2011 | Reg IV Semifinals | TBA | Home | |
| 03-05-2011 | Reg IV Championship | 5:30 p.m. | Home |
