4-9-2010 - Prairie State
L 4-5
|
|
Results:Sauk 4 - Prairie State 5 |
|
|
|
| Singles | Sauk Valley | Prairie State | SVCC | Results |
| 1 | Luke Stover | Luke Bihl | Loss | 7-6, 6-7, 10-3 |
| 2 | Shawn Wike | Carlos Alcantar | Loss | 4-6, 6-1, 10-6 |
| 3 | Evan Knack | Jon Ladner | Loss | 6-2, 4-6, 10-4 |
| 4 | John Loggins | Ray Wilke | Loss | 7-6, 6-3 |
| 5 | Gabe Gloria | Andres Martinez | Win | 6-2, 6-2 |
| 6 | Jeff Spitzer | Win | Forfeit | |
|
|
||||
| Doubles | ||||
| 1 | Stover/Wike | Alcantar/Bihl | Loss | 6-2, 6-4 |
| 2 | Knack/Loggins | Wilke/Ladner | Win | 6-4, 5-7, 10-8 |
| 3 | Gloria/Dempsey | Win | Forfeit | |
- Date/Time
- 04-09-2010
- 2:45 PM
- Opponent
- Prairie State
- Location
- Home
- Results
- L 4-5
