Friday Only Classes
Spring 2012 Friday Only Courses
Friday Only Courses
ENG 101 Composition I C1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|
| 60659 | I | 3 | F | 09:00-11:45 | 2F05 | VJ. Kline | 14 | $15 | ![]() |
HRS 100 EPA Certification | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60920 | A | 0.5 | F | 08:00-3:30 | 1C01 | CA. Carlson | 1 | $40 | ![]() |
| Class dates: March 23, 2012 - March 23, 2012 | |||||||||
HUM 150 American Ethnic Cultural Expre HF906 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60675 | C | 3 | F | 09:00-11:45 | 2M05 | L. Adolphson | 7 | ![]() | |
MAT 072 Pre-Algebra | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60663 | C | 3 | F | 09:00-11:45 | 2L05 | JM. Fuger | 19 | $10 | ![]() |
MAT 106 Applied Mathematics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60673 | C | 3 | F | 09:00-11:45 | 2M07 | JM. Pinion | 17 | ![]() | |
NRS 115 LPN Intravenous Therapy | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60759 | A | 2 | F | 08:00-4:30 | 2E8A | CL. Vincent | 11 | $70 | ![]() |
| Class dates: January 27, 2012 - February 17, 2012 | |||||||||
NUR 286 Mental Health Nursing Clinical | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60686 | A | 3 | W | 08:00-2:30 | RMH | NK. Shuler | 3 | $30 | ![]() |
| F | 08:00-2:30 | RMH | EM. Fischer | ||||||
| Orientation at RMH 1/17/12 8am Rm CR 5&6 Class dates: January 9, 2012 - March 2, 2012 | |||||||||
PHL 103 Ethics and Social Policy H4904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60878 | A | 3 | F | 09:00-11:45 | 2D15 | KM. Megill | 7 | ![]() | |

