Spring Full Course Listing
Spring 2012 Full Course Listing
Course Listing
ACC 100 Basic Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60070 | A | 4 | TTh | 2:00-3:40 | 3M10 | DM. McKinley | 12 | ![]() | |
ACC 101 Financial Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60071 | A | 4 | TTh | 11:00-12:40 | 2M9A | DH. Day | 0 | ![]() | |
| 60072 | N | 4 | T | 6:00-9:40 | 2M05 | ME. Dorman | 10 | ![]() | |
| 60310 | TI | 4 | Online | 2M17 | CC. West | 10 | ![]() | ||
ACC 102 Managerial Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60073 | A | 4 | MW | 1:30-3:15 | 2M9A | DH. Day | -3 | ![]() | |
| 60311 | TI | 4 | Online | 2M17 | DM. McKinley | 12 | ![]() | ||
ACC 202 Intermediate Accounting II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60075 | N | 4 | W | 6:00-9:40 | 2M9A | DH. Day | 8 | ![]() | |
ACC 204 Tax Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60076 | N | 3 | T | 6:00-8:45 | 2M9A | DH. Day | 11 | ![]() | |
ACC 207 Acct/Gov & Not-For-Profit Org | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60822 | N | 3 | M | 6:00-8:45 | 2M9A | DH. Day | 4 | ![]() | |
AGR 201 Plant Science | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60828 | TI | 4 | Online | HA. Cupps-Miller | 21 | $50 | ![]() | ||
| This course is offered as a coop with the UniversityFeb 25 & Mar 10, 2012 from 9-4 pm at the U of I ACES campus. Attendance at the lab is mandatory and transportation is the responsibilty of the student. Online class sessions will be held on Mondays from 6:30-9 p.m. beginning on January 23 to April 30, 2012. There is no class on March 19th. | |||||||||
ART 100 Media Arts | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60509 | SC1 | 3 | TBA | SHS | MC. Strating | 96 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 101 2-D Design Foundations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60583 | A | 3 | MW | 3:00-5:45 | 2K9B | JM. May | 9 | ![]() | |
ART 102 3-D Design Foundations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60582 | A | 3 | TTh | 09:30-12:00 | 2K9B | JS. Popp | 8 | $15 | ![]() |
ART 103 Digital Photgraphy | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60539 | SC1 | 3 | TBA | SHS | D. Mennie | 91 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 105 Motion Graphics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60542 | SC1 | 3 | TBA | SHS | D. Mennie | 98 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 107 Digital Drawing | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60545 | SC1 | 3 | TBA | SHS | S. Roddy | 95 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 114 Basic Drawing II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60164 | A | 3 | MW | 1:30-4:00 | 2K11 | SM. Gorgas | 9 | ![]() | |
ART 119 Survey of Western Art F2900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60165 | A | 3 | TTh | 11:00-12:15 | 2K9A | AM. Dossett | 2 | ![]() | |
| 60662 | B | 3 | MW | 11:00-12:15 | 2L07 | JM. May | 0 | ![]() | |
ART 121 Renaissance thru Romantic Art F2902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60813 | A | 3 | MW | 09:30-10:45 | 2K9A | JM. May | 3 | ![]() | |
| 60814 | B | 3 | TTh | 12:30-1:45 | 2L03 | AM. Dossett | 0 | ![]() | |
ART 213 Life Drawing I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60001 | N | 3 | MW | 5:00-7:30 | 2K11 | SM. Gorgas | 14 | $20 | ![]() |
| Taught concurrently with ART 214 | |||||||||
ART 214 Life Drawing II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60002 | N | 3 | MW | 5:00-7:30 | 2K11 | SM. Gorgas | 16 | $20 | ![]() |
| Taught concurrently with ART 213 | |||||||||
ART 225 Photography I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60446 | A | 3 | TTh | 1:30-4:00 | 2K9B | JS. Popp | 1 | $25 | ![]() |
| TTh | 1:30-4:00 | BL01 | JS. Popp | ||||||
| TTh | 1:30-4:00 | BL03 | JS. Popp | ||||||
| Photography students are required to bring their camera to the first class session to determine if that camera can be used for required assignments. Cameras will require film usage, have the ability to shoot in the Manual Mode, and be able to select a given f/stop and shutter speed. Students must have this type of camera by the end of the first week. | |||||||||
ART 230 Graphic Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60587 | SC1 | 3 | TBA | SHS | JM. Black | 97 | ![]() | ||
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 231 Graphic Design II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60510 | SC1 | 3 | TBA | SHS | JM. Black | 95 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 236 Film and Video | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60549 | SC1 | 3 | TBA | SHS | JM. Black | 98 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 237 Image & Sound Recording | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60550 | SC1 | 3 | TBA | SHS | JM. Black | 98 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 238 Interactive Media Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60552 | SC1 | 3 | TBA | SHS | D. Mennie | 96 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
ART 299 Topics/Issues Graphic Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60548 | SC1 | 3 | TBA | SHS | S. Roddy | 97 | $15 | ![]() | |
| Class taught at Sterling High School. Lab is open 8:00-4:00. Register then email techzone@svcc.edu to reserve your class time. | |||||||||
AVA 101 Private Pilot Ground Training | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60952 | W1 | 2 | W | 6:30-9:00 | WCAIR | DW. Heffelfinger | 2 | ![]() | |
| Class dates: January 11, 2012 - April 11, 2012 | |||||||||
BIO 103 Introductory Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60248 | A | 4 | MW | 09:30-10:45 | 3E12 | BW. Smith | 1 | $15 | ![]() |
| Students enrolling in lecture sections A or B must choose AA, AB, or AC lab | |||||||||
| 60262 | AA | T | 11:00-12:40 | 3G12 | BW. Smith | 1 | ![]() | ||
| 60263 | AB | T | 1:00-2:40 | 3G12 | BW. Smith | 3 | ![]() | ||
| 60264 | AC | W | 1:30-3:10 | 3G12 | BW. Smith | 0 | ![]() | ||
| 60249 | B | 4 | TTh | 09:30-10:45 | 3E12 | BW. Smith | 3 | $15 | ![]() |
| Students enrolling in lecture sections A or B must choose AA, AB, or AC lab | |||||||||
| 60258 | N | 4 | Th | 5:00-7:45 | 2M9A | CL. Lee | 10 | $15 | ![]() |
| Th | 7:50-9:35 | 3G12 | CL. Lee | ||||||
BIO 104 Introductory Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60077 | A | 3 | MW | 08:00-09:15 | 3E12 | BW. Smith | 4 | ![]() | |
| 60309 | TI | 3 | Online | 3G04 | BW. Smith | 4 | ![]() | ||
BIO 105 Principles of Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60078 | A | 5 | MW | 08:00-09:15 | 2C06 | DA. Breen | 19 | $30 | ![]() |
| Students enrolling in section A must choose a lab from BIO 105 AA or AB. | |||||||||
| 60080 | AA | T | 09:00-11:40 | 3F12 | DA. Breen | 8 | ![]() | ||
| 60079 | AB | W | 1:30-4:10 | 3F12 | DA. Breen | 11 | ![]() | ||
| 60731 | N | 5 | T | 6:00-7:15 | 2K9A | DJ. Castaldo | 7 | $30 | ![]() |
| T | 7:20-8:45 | 3F12 | DJ. Castaldo | ||||||
| Th | 6:00-8:45 | 2L07 | DJ. Castaldo | ||||||
BIO 108 Intro to Hum Anatomy/Physiol L1904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60188 | A | 4 | TTh | 12:30-1:45 | 3E12 | SC. Nunez | 0 | $20 | ![]() |
| Th | 2:00-3:40 | 3E10 | SC. Nunez | ||||||
| 60296 | N | 4 | MW | 6:00-7:15 | 2D15 | ED. Forman | 12 | $20 | ![]() |
| Students enrolling in section N must choose a lab from NA or NB. | |||||||||
| 60689 | N1 | 4 | T | 6:00-7:50 | 2H14 | JA. Sanders | 2 | $20 | ![]() |
| Th | 6:00-6:50 | 2H14 | JA. Sanders | ||||||
| Th | 7:00-8:50 | 3E10 | JA. Sanders | ||||||
| 60568 | NA | M | 7:30-9:10 | 3E10 | ED. Forman | 5 | ![]() | ||
| 60569 | NB | W | 7:30-9:10 | 3E10 | ED. Forman | 4 | ![]() | ||
BIO 109 Human Anatomy & Physiology I L1904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60551 | A | 4 | MW | 11:00-12:15 | 2L05 | BW. Smith | 2 | $10 | ![]() |
| Th | 11:00-12:40 | 3E10 | BW. Smith | ||||||
| 60779 | B | 4 | MW | 1:30-2:45 | 2H14 | SC. Nunez | 0 | $10 | ![]() |
| W | 3:00-4:40 | 3E10 | SC. Nunez | ||||||
BIO 110 Human Anatomy & Physiology II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60081 | A | 4 | MW | 08:00-09:15 | 1K04 | SC. Nunez | 11 | $20 | ![]() |
| Students enrolling in section A must choose a lab from BIO 110 AA or AB | |||||||||
| 60207 | AA | M | 09:30-11:10 | 3E10 | SC. Nunez | 5 | ![]() | ||
| 60191 | AB | W | 09:30-11:10 | 3E10 | SC. Nunez | 5 | ![]() | ||
| 60082 | N | 4 | T | 6:00-9:00 | 3E12 | ED. Forman | 8 | $20 | ![]() |
| Students enrolled in section N must choose NB lab. | |||||||||
| 60492 | NB | Th | 5:30-7:20 | 3F12 | ED. Forman | 6 | ![]() | ||
BIO 111 Introductory Microbiology | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60201 | A | 4 | TTh | 08:00-09:15 | 3E12 | SC. Nunez | 5 | $35 | ![]() |
| TTh | 09:30-10:45 | 3E10 | SC. Nunez | ||||||
| 60732 | N | 4 | MW | 5:30-6:45 | 3G12 | DJ. Castaldo | 13 | $35 | ![]() |
| MW | 7:00-8:15 | 3E12 | DJ. Castaldo | ||||||
BIO 120 Environmental Health | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60733 | A | 3 | TTh | 11:00-12:15 | 2C10 | EJ. Lincoln | 21 | ![]() | |
| 60359 | B | 3 | TTh | 09:30-10:45 | 2M05 | EJ. Lincoln | 14 | ![]() | |
| 60186 | TI | 3 | Online | 3G04 | BW. Smith | 0 | ![]() | ||
BIO 123 Introduction to Botany | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60166 | A | 5 | MW | 09:30-10:45 | 2L03 | DA. Breen | 13 | $45 | ![]() |
| Th | 09:00-11:40 | 3F12 | DA. Breen | ||||||
BUS 103 Intro to Business | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60083 | A | 3 | TTh | 09:30-10:45 | 2D15 | JD. Nelson | 2 | ![]() | |
| 60747 | N | 3 | T | 6:00-8:45 | 3M10 | JL. Swanson | 19 | ![]() | |
| 60259 | TI | 3 | Online | 3M12 | JD. Nelson | 9 | ![]() | ||
BUS 105 Fundamentals Personal Selling | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60327 | TI | 3 | Online | 3M25 | DH. Day | 16 | ![]() | ||
BUS 106 Business Mathematics I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60312 | TI | 3 | Online | 3M25 | DH. Day | 8 | ![]() | ||
BUS 107 Business Correspondence | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60084 | A | 3 | W | 1:30-4:15 | 2L05 | M. Hurd | 12 | ![]() | |
BUS 112 Human Relations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60313 | TI | 3 | Online | 3M25 | DH. Day | 5 | ![]() | ||
BUS 205 Principles of Management | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60260 | A | 3 | TTh | 12:30-1:45 | 2L07 | DM. McKinley | 18 | ![]() | |
BUS 210 Marketing | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60085 | N | 3 | Th | 6:00-8:45 | 3M10 | JL. Swanson | 13 | ![]() | |
BUS 214 Business Statistics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60086 | A | 3 | TTh | 2:00-3:15 | 2M9A | DH. Day | 7 | ![]() | |
BUS 218 Supervision Techniques | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60916 | TI | 3 | Online | 3M25 | DH. Day | 17 | ![]() | ||
BUS 222 The Legal Environment of Bus | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60087 | A | 3 | TTh | 2:00-3:15 | 2C10 | ME. Dorman | 11 | ![]() | |
| 60356 | TI | 3 | Online | 2M17 | CC. West | 8 | ![]() | ||
| 60640 | TI2 | 3 | Online | CC. West | 0 | ![]() | |||
BUS 231 Occ Sem I: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60089 | B | 1 | TBA | 2M17 | M. Hurd | 4 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 231 Occ Sem I: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60088 | A | 1 | TBA | 3M12 | JD. Nelson | 7 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for Enrollment. | |||||||||
BUS 231 Occ Sem I: Office/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60090 | C | 1 | TBA | M. Hurd | 5 | ![]() | |||
| Office & Administrative Services (OAS) Instructor Approval required for Enrollment. | |||||||||
BUS 232 Occ Sem II: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60092 | B | 1 | TBA | 2M17 | M. Hurd | 6 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 232 Occ Sem II: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60091 | A | 1 | TBA | 3M12 | JD. Nelson | 10 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for enrollment. | |||||||||
BUS 232 Occ Sem II: Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60093 | C | 1 | TBA | 3K04 | M. Hurd | 7 | ![]() | ||
| Office and Administrative Services Instructor Approval required for enrollment. | |||||||||
BUS 235 Occ Intern I: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60095 | B | 3 | TBA | 2M17 | M. Hurd | 4 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 235 Occ Intern I: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60094 | A | 3 | TBA | 3M12 | JD. Nelson | 7 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for enrollment. | |||||||||
BUS 235 Occ Intern I: Off/Admin Servcs | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60096 | C | 3 | TBA | 3K04 | M. Hurd | 5 | ![]() | ||
| Office & Administrative Services (OAS) Instructor Approval required for enrollment. | |||||||||
BUS 236 Occ Intern II: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60098 | B | 3 | TBA | 2M17 | M. Hurd | 6 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 236 Occ Intern II: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60097 | A | 3 | TBA | 3M12 | JD. Nelson | 10 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for enrollment. | |||||||||
BUS 236 Occ Intern II:Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60099 | C | 3 | TBA | 3K04 | M. Hurd | 7 | ![]() | ||
| Office and Administrative Services Instructor Approval required for enrollment. | |||||||||
CFK 700 ACT Preparation | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60968 | W3 | S | 09:00-1:00 | 1K04 | JL. Horn | 6 | $25 | ![]() | |
| Class dates: March 17, 2012 - March 17, 2012 | |||||||||
| 60969 | W4 | S | 09:00-1:00 | 1K04 | JL. Horn | 5 | $25 | ![]() | |
| Class dates: April 7, 2012 - April 7, 2012 | |||||||||
CHE 102 Introduction to Chemistry P1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60100 | A | 3 | MW | 09:30-10:45 | 1K04 | RL. Duncan | 1 | ![]() | |
| 60567 | B | 3 | TTh | 09:30-10:45 | 2C10 | RL. Duncan | 1 | ![]() | |
| 60233 | N | 3 | M | 6:00-8:45 | 1K04 | RL. Duncan | 17 | ![]() | |
| 60493 | TI | 3 | Online | SE. Johnson | 8 | ![]() | |||
| Credit will not be awarded for both CHE 102 & CHE 103. | |||||||||
CHE 103 Introduction to Chemistry P1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60101 | A | 4 | MW | 09:30-10:45 | 1K04 | RL. Duncan | 10 | $10 | ![]() |
| Students enrolling in section A must choose AA or AB Lab. | |||||||||
| 60102 | AA | M | 11:00-12:40 | 3H10 | C. Everett | 2 | ![]() | ||
| 60103 | AB | W | 3:00-4:50 | 3H10 | RL. Duncan | 8 | ![]() | ||
| 60531 | B | 4 | TTh | 09:30-10:45 | 2C10 | RL. Duncan | 0 | $10 | ![]() |
| T | 11:00-12:40 | 3H10 | RL. Duncan | ||||||
| 60232 | N | 4 | M | 6:00-8:45 | 1K04 | RL. Duncan | 7 | $10 | ![]() |
| Students enrolling in section N must choose NA lab. | |||||||||
| 60445 | NA | W | 6:00-7:40 | 3H10 | RL. Duncan | 7 | ![]() | ||
CHE 106 General Chemistry II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60104 | A | 5 | MW | 11:00-12:15 | 3E12 | DJ. Edelbach | 10 | $15 | ![]() |
| Students enrolling in section A must choose AA or AB lab. | |||||||||
| 60105 | AA | Th | 08:00-10:30 | 3H10 | DJ. Edelbach | 9 | ![]() | ||
| 60106 | AB | Th | 12:30-3:00 | 3H10 | DJ. Edelbach | 0 | ![]() | ||
CHE 202 Organic Chemistry II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60205 | A | 5 | MW | 1:30-2:45 | 3E12 | DJ. Edelbach | 17 | $25 | ![]() |
| M | 2:45-4:45 | 3H08 | DJ. Edelbach | ||||||
| W | 2:45-4:45 | 3H08 | DJ. Edelbach | ||||||
| Students must attend all listed times | |||||||||
CIS 101 Fund of Computer Info Systems | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60318 | TI | 3 | Online | ML. Kidder | 4 | $10 | ![]() | ||
CIS 106 Micro Spreadsheet Software | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60271 | TI | 2 | Online | 2E15 | VA. Wittman | 10 | $15 | ![]() | |
CIS 108 Microcomputer Database Applica | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60301 | TI | 2 | Online | VA. Wittman | 10 | $15 | ![]() | ||
CIS 109 Intro to Microcomputer Windows | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60214 | A | 3 | MW | 1:30-3:10 | 2F05 | EW. Lyman | 1 | $15 | ![]() |
| 60203 | B | 3 | TTh | 09:30-11:10 | 2F05 | VA. Wittman | 0 | $15 | ![]() |
| 60204 | C | 3 | TTh | 12:30-2:10 | 2F05 | VA. Wittman | 5 | $15 | ![]() |
| 60250 | N | 3 | T | 6:00-9:30 | 2F05 | EW. Lyman | 6 | $15 | ![]() |
| 60319 | TI | 3 | Online | 2E15 | VA. Wittman | 1 | $15 | ![]() | |
CIS 117 Intro to Web Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60377 | TI | 1 | Online | 2E15 | VA. Wittman | 20 | $15 | ![]() | |
| Class dates: January 9, 2012 - March 2, 2012 | |||||||||
CIS 135 Personal Information Mgt | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60345 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $15 | ![]() | |
| 60448 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $15 | ![]() | |
CIS 136 Intro Photo Editiing Software | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60668 | TI | 2 | Online | 2E15 | VA. Wittman | 21 | ![]() | ||
| Prerequisite: CIS 109 or consent of the instructor | |||||||||
CIS 137 Intro Desktop Publish Lev I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60346 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open Lab Class Level 1 | |||||||||
| 60449 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class Level 1 | |||||||||
CIS 138 Intro Desktop Publish Lev II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60347 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 8 | $5 | ![]() | |
| Open Lab Class Level II | |||||||||
| 60450 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class Level II | |||||||||
CIS 139 Intro Desktop Publish Lev III | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60348 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open Lab Class Level III | |||||||||
| 60451 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class Level III | |||||||||
CIS 148 Business Presentation Graphics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60321 | TI | 1 | Online | 2E15 | VA. Wittman | -4 | $15 | ![]() | |
| Class dates: January 9, 2012 - March 2, 2012 | |||||||||
CIS 151 Network Certification | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 61057 | YB | 2 | Th | 5:30-7:30 | WACC | DS. Fellows | 12 | ![]() | |
| This course is a hybrid course meeting at designated times at the Whiteside Area Career Center every other Thursday begining January 12, 2012 with the rest of the time being spent online. | |||||||||
CIS 156 Intro to Local Area Networks | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60704 | TI | 3 | Online | 2E03 | BJ. Payne | 6 | $15 | ![]() | |
| Class dates: January 9, 2012 - March 2, 2012 | |||||||||
CIS 158 Intro to Wide Area Networks | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60705 | TI | 3 | Online | 2E03 | BJ. Payne | 6 | $15 | ![]() | |
| Class dates: March 12, 2012 - May 4, 2012 | |||||||||
CIS 167 A+ Certification | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60768 | YB | 3 | Th | 5:30-7:30 | WACC | DS. Fellows | 7 | ![]() | |
| This course is a hybrid course meeting at designated times at the Whiteside Area Career Center every other Thursday begining January 12, 2012 with the rest of the time being spent online. | |||||||||
CIS 180 Introduction to Internet | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60669 | TI | 1 | Online | 2E15 | MD. Janes | 21 | $15 | ![]() | |
| Class dates: January 9, 2012 - March 2, 2012 | |||||||||
CIS 182 Research and the Internet | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60427 | TI | 1 | Online | 2E15 | MD. Janes | 18 | $15 | ![]() | |
| Class dates: March 12, 2012 - May 4, 2012 | |||||||||
CIS 185 Introduction to Multimedia | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60352 | TI | 3 | Online | 3M17 | CA. Shelley | 22 | $15 | ![]() | |
CIS 192 Windows Network Infrastructure | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 61068 | TU | 3 | TBA | WACC | DS. Fellows | 4 | ![]() | ||
CIS 193 Windows Server Administrator | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
