Basic Computer Aided Draft Tec
Spring 2013 Course Listings
This information was last updated on 06/18/2013 at 05:23
Major Field Requirement
CIS 109 Intro to Microcomputer Windows |
| CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60198 | A | 3 | MW | 1:30-3:10 | 2F05 | EW. Lyman | 1 | $15 |  |
| 60187 | B | 3 | TTh | 09:30-11:10 | 2F05 | VA. Wittman | 5 | $15 |  |
| 60188 | C | 3 | TTh | 12:30-2:10 | 2F05 | VA. Wittman | 0 | $15 |  |
| 60231 | N | 3 | T | 6:00-9:30 | 2F05 | EW. Lyman | 4 | $15 |  |
| 60295 | TI | 3 | Online | | 2E15 | VA. Wittman | 5 | $15 |  |
EGR 103 Engineering Graphics |
| CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60870 | TI | 3 | Online | | | ILCCO | 5 | |  |
IND 116 Industrial Print Reading |
| CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60365 | N | 3 | M | 6:00-8:45 | 3G08 | GA. Smith | 2 | |  |