Loan Disbursement Dates
Loan Disbursement Dates
Federal Law requires that all loans have two disbursement dates for each loan period. The chart shown below shows all of the disbursement periods for each loan. A first time borrower has a thirty day waiting period for the first disbursement of his/her first loan. This does not affect the second disbursement. The chart shown below shows all disbursement periods. This assumes that the loan is requested in advance of the disbursement dates listed. Any loans requested later than thirty days prior to the disbursement dates will be processed as expediently as possible.
2010 - 2011 Loan Periods
| Loan Period Dates | Mid Point | 1st Disb | 2nd Disb | 30 Day Disb |
| Fall Only | 10-11-10 | 09-03-10 | 10-11-10 | 09-13-10 |
| 08-16-10 --- 12-09-10 | ||||
| Check Mail Date (1) | 09-09-10 | |||
| Check Mail Date (2) | 10-14-10 | |||
| Check Mail Date (30 day Disb) | 09-16-10 | |||
| Fall/Spring | 09-03-10 | 01-24-11 | 09-13-10 | |
| 08-16-10 --- 05-12-11 | ||||
| Check Mail Date (1) | 09-09-09 | |||
| Check Mail Date (2) | 01-27-11 | |||
| Check Mail Date (30 day Disb) | 09-16-10 | |||
| Spring Only | 03-07-11 | 01-24-11 | 03-07-11 | 02-07-11 |
| 01-10-11 --- 05-12-11 | ||||
| Check Mail Date (1) | 01-27-11 | |||
| Check Mail Date (2) | 03-10-11 | |||
| Check Mail Date (30 day Disb) | 02-10-11 | |||
| Summer Only (8 Week) | 07-11-11 | 06-13-11 | 07-11-11 | 07-11-11 |
| 06-06-11 --- 08-02-11 | ||||
| Check Mail Date (1) | 06-16-11 | |||
| Check Mail Date (2) | 07-14-11 | |||
| Check Mail Date (30 day Disb) | 07-14-11 | |||
| Alternative Loan |
||||
| Disb (1) | 08-02-10 | |||
| Disb (2) | 01-03-11 | |||
