Nursing Pass Rates
IDPH verification of approval and pass rates can be found at nursing.illinois.gov/PDF/IlApNursingEdProgPassRates.PDF
LPN Program - Traditional
Graduating Cohort | Qualified Applicants | Accepted to Program | Waiting List | Successful Completion | # of examinees | SVCC NCLEX Pass Rate | State Average | National Average | Job Placement |
---|---|---|---|---|---|---|---|---|---|
2015 | 40 | 20 | 20 | 95% | 19 | 95% | 88% | 82% | - |
2016 | 36 | 20 | 5 | 95% | 20 | 100% | 91% | 84% | - |
2017 | 35 | 20 | 1 | 100% | 22 | 91% | 86% | 84% | 100% |
2018 | 43 | 23 | 8 | 82% | 20 | 95% | 89% | 86% | 100% |
2019 | 37 | 23 | 0 | 96% | 21 | 90% | 89% | 86% | 100% |
2020 | 47 | 24 | 4 | 38% | 9 | 89% | |||
2021 | 39 | 25 | 0 |
LPN Program - MA to LPN
Graduating Cohort | Qualified Applicants | Accepted to Program | Waiting List | Successful Completion | # of examinees | SVCC NCLEX Pass Rate | State Average | National Average | Job Placement |
---|---|---|---|---|---|---|---|---|---|
2018 | 4 | 4 | 0 | 100% | 4 | 100% | 86% | 84% | 100% |
2019 | 3 | 3 | 0 | 100% | 3 | 100% | 89% | 86% | 100% |
2020 | 3 | 3 | 0 | 100% | 3 | 100% | |||
2021 | 3 | 3 | 0 |
ADN Program - Traditional
Graduating Cohort | Qualified Applicants | Accepted to Program | Waiting List | Successful Completion | # of examinees | SVCC NCLEX Pass Rate | State Average | National Average | Job Placement |
---|---|---|---|---|---|---|---|---|---|
2015 | 62 | 30 | 32 | 87% | 40 | 90% | 86% | 85% | - |
2016 | 47 | 30 | 17 | 90% | 36 | 94% | 85% | 85% | - |
2017 | 47 | 28 | 17 | 83% | 34 | 81% | 86% | 87% | - |
2018 | 51 | 28 | 23 | 93% | 43 | 82% | 88% | 88% | - |
2019 | 42 | 30 | 12 | 95% | 37 | 89% | 88% | 88% | 100% |
2020 | 54 | 36 | 18 | 89% | 34 | 79% | |||
2021 | 53 | 38 | 12 | ||||||
2022 | 42 | 32 | 2 |
ADN Program - Advanced Placement
Graduating Cohort | Qualified Applicants | Accepted to Program | Waiting List | Successful Completion | # of examinees | SVCC NCLEX Pass Rate | State Average | National Average | Job Placement |
---|---|---|---|---|---|---|---|---|---|
2019 | 11 | 11 | 0 | 10 | 10 | 100% | 100% | ||
2020 | 10 | 10 | 0 | 10 | 10 | 100% | |||
2021 | 12 | 12 | 0 |