10-9-2010 - Ashford University
Results
Results:
Women's Results
Runner | Time | Place |
Victoria Castaneda | 20:25.1 | 1 |
Kathryn Gehrke | 23:06.2 | 22 |
Jessica Davis | 23:11.8 | 23 |
Carrissa Aperson | 24:25.8 | 25 |
Breanne Hunter | 25:10.8 | 31 |
Jessica Sergeant | 28:33.0 | 32 |
Men's Results
Runner | Time | Place |
Nick Belmonte | 28:47.8 | 6 |
Sean Leaf | 31:31.4 | 25 |
Charles Lange | 31:36.8 | 28 |
Anthony Lombardo | 30:54.0 | 21 |
Grant Killinger | 32:10.3 | 30 |
Kyle Wysckstandt | 31:35.3 | 27 |
Ryan McKenna | 32:27.0 | 32 |
- Date/Time
- 10-09-2010
- 10:00 am (women) <br/> 10:45 am (men)
- Opponent
- at Ashford University
- Location
- Ashford Campus <br/> Clinton, IA
- Results
- Results