4-18-2010 - McHenry College
L 2-7
Sauk Valley 2 McHenry 7 | ||||
Singles | Sauk Valley | McHenry | Results
| |
1 | Luke Stover | Craig Greenwald | McH | 6-0, 4-6, 10-5 |
2 | Shawn Wike | Jon Frantz | McH | 6-2, 7-6 |
3 | Evan Knack | Mitch MacArthur | McH | 6-0, 6-0 |
4 | John Loggins | Alex Solome | McH | 6-2, 6-3 |
5 | Gabe Gloria | Tom Fox | SVCC | 6-4, 6-2 |
6 | Jeff Spitzer | Simon Lazar | McH | 6-3, 7-4 |
Doubles | ||||
1 | Stover/Wike | Greenwald/MacArthur | McH | 6-0, 6-0 |
2 | Knack/Loggins | Frantz/Solome | McH | 6-3, 6-1 |
3 | Gloria/Spitzer | Fox/Stack | McH | 7-4, 6-2, 12-10 |
- Date/Time
- 04-18-2010
- 11:00 AM
- Opponent
- at McHenry College
- Location
- Crystal Lake, IL
- Results
- L 2-7