7:00p - 8:50p | HRS 130 SY | 1C01 | |
---|
5:00p - 6:50p | HRS 120 SY | 1C05 | Jeffrey A Johnson |
---|
8:00a - 7:00p | Student Walk In | 1F01 | Janet Matheney |
---|
12:30p - 1:00p | St Anne's Catholic School | 1G01 | Michael Armato |
---|
11:00a - 12:15p | BIO 108 Forman | 1H16 | Dr. Eric Forman |
---|
4:30p - 7:30p | BIO 109 Forman | 1H16 | Dr. Eric Forman |
---|
8:30a - 10:30a | NRS Rivera | 1H16 | Meaghan Rivera |
---|
11:00a - 12:15p | BIO 108 Forman | 1H18 | Dr. Eric Forman |
---|
4:30p - 7:30p | BIO 109 Forman | 1H18 | Dr. Eric Forman |
---|
8:30a - 10:30a | NRS Rivera | 1H18 | Meaghan Rivera |
---|
8:00a - 9:15a | BIO 110 Smith | 1K04 | Brad Smith |
---|
9:30a - 10:45a | CHE 102 A / CHE 103 A | 1K04 | Cynthia Everett |
---|
11:00a - 12:15p | CHE 106 Edelbach | 1K04 | David Edelbach |
---|
1:30p - 2:45p | CHE 202 | 1K04 | David Edelbach |
---|
9:00a - 11:00a | PED Final Cole | 2E08 | Kimberly Cole |
---|
8:00a - 9:15a | BIO 105-Breen | 2K02 | Dave Breen |
---|
9:30a - 10:45a | BIO 123 Breen | 2K02 | David Breen |
---|
6:00a - 11:59p | Storage Remodel Mike M | 2L05 | Michael Mandrell |
---|
7:30a - 3:30p | St Anne's Catholic School | 2L06 | Michael Armato |
---|
7:30a - 3:30p | St Anne's Catholic School | 2L07 | Michael Armato |
---|
7:30a - 3:30p | St Anne's Catholic School | 2M05 | Michael Armato |
---|
7:30a - 3:30p | St Anne's Catholic School | 2M07 | Michael Armato |
---|
9:15a - 12:15p | COM 131 SYS | 2M9A | Dr. Patricia Fulfs |
---|
7:30a - 3:30p | St Anne's Catholic School | 2M9A | Michael Armato |
---|
6:00p - 7:50p | BIO 108 SY2 Sanders | 3E10 | |
---|
5:30p - 7:00p | APP Tree Ring Pour (05/03-05/03) | 3K04 | CCS |
---|
8:00a - 4:30p | Commercial Drivers License (11/16-05/13) | 3K04 | CCS |
---|
8:00a - 4:30p | Commercial Vehicle Operation (08/24-05/27) |
MAIN
| CCS |
---|