Computer Science/Technical Track
Admissions and Records
- Email: admissions@svcc.edu
- Phone: (815) 835-6273
- Fax: (815) 456-4240
- Visit Admissions to view Hours
Associate in Science Degree with a Concentration in
Computer Science/Technical Track (840)
The concentration is Computer Science prepares students to transfer to four-year universities to pursue a bachelor's degree in Computer Science.
The associate in science (A.S.) degree is designed to complete the lower-division (freshman and sophomore) portion of a bachelor of science degree in STEM-related majors. As a result, the A.S. degree does not include the entire General Education Core Curriculum (GECC). Therefore, students will need to complete MORE general education courses after transfer by completing the GECC curriculum while enrolled at the participating Illinois transfer institution OR fulfilling the general education requirements of their selected non-participating transfer institution.
Computer Science - IAI Recommended Baccalaureate Curriculum
Follow this link for career information.
Transfer Considerations
Students who have already chosen the university to which they plan to transfer should consult that institution's catalog or department advisor and an SVCC academic advisor in planning their program.
- Bachelor's degree programs in Computer Science encompass two distinct emphases: an information systems (or business) emphasis and a technical emphasis. While either emphasis will prepare a student for a computing career, there are important differences in the context of the work to be performed, the types of problems to be solved, and the types of systems to be designed and managed. For both emphases, starting positions include such titles as programmer, programmer-analyst, and network analyst. The associate of arts degree corresponds to the information systems emphasis. The associate of science degree corresponds to the technical track. Be sure to see an academic advisor or computer science faculty member to select the appropriate emphasis for you.
- The core of the computer science degree consists of the four-course sequence CIS 150 – CIS 207 – CIS 208 – MAT 230. Of these, CIS 207 and 208 together cover the foundations of algorithms and data structures, which is prerequisite knowledge required by almost every transfer institution.
Competitive Admissions
Since admission is competitive, completing the recommended courses does not by itself guarantee admission.
Program Contacts at Sauk Valley Community College
- Academic Advising, 815-835-6354
- Kevin Megill, Associate Professor of Computer Information Systems, 815-835-6251
Minimum Total Credit Hours - 64-65 Hours
Suggested Course Sequence
First Semester - 17 Hours
Course # | Course Title | Hours |
---|---|---|
Fine Arts | 3 Hours | |
Life Science | 3 Hours | |
ENG101 | Composition I | 3 Hours |
This course 1 develops awareness of the writing process 2 provides inventional organizational and editorial strategies 3 stresses the variety of uses for writing and 4 emphasizes critical skills in reading thinking and writing.Prerequisite Required placement score on approved English placement test high school unweighted GPA of 3.0 or higher or a grade of C or higher in ELA 099.3 Semester hoursIllinois Articulation Initiative IAI C1 900LectureLab Hours 3 lecweek | ||
FYE101 | First Year Experience | 1 Hour |
The focus of this course is how to be successful in college. Study skills goal setting academic planning time and money management and information research skills are among the core topics included in this course. Within a supportive environment students will share their college experiences and develop connections with fellow students and SVCC staff. Prerequisite None1 Semester hoursLectureLab Hours 1 lecweek | ||
MAT203 | Calculus & Analytic Geometry I | 4 Hours |
The elementary concepts of differential and integral calculus are introduced and applications are discussed. These include limits continuity the derivative rules of differentiation the indefinite and definite integral. Trigonometric functions are dealt with. Some applications are related rates graphing extreme value problems and Newtons method for finding roots of equations.Prerequisite A grade of C or better in MAT 121 College Algebra AND MAT 122 Trigonometry OR appropriate placement see current placement score prerequisite chart 4 Semester hoursIllinois Articulation Initiative IAI M1 900-1 MTH 901LectureLab Hours 4 lecweek | ||
PSY103 | Introduction to Psychology | 3 Hours |
This course is designed to introduce the student to major concepts theories principles and research in the field of psychology. This course will survey the scientific study of human and animal characteristics and behavior. Major topics from biological behavioral cognitive personality developmental abnormal and social psychology theory and research will be emphasized. Universal characteristics and individual differences will be explored Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI S6 900LectureLab Hours 3 lecweek |
Second Semester - 15 Hours
Course # | Course Title | Hours |
---|---|---|
* CIS207 | C++ Programming | 3 Hours |
This course teaches structured computer programming in the C language. It emphasizes structured design and procedural and data abstraction. It covers the fundamental control structures and data types in C.Prerequisite An algebra prerequisite either MAT 081 Intermediate Algebra with a grade of C or higher or two years of high school algebra with grades of C or higher or appropriate placement score and a programming prerequisite either CIS 150 Fundamentals of Business Computer Programming or consent of instructor based on previous programming experience. 3 Semester hoursIllinois Articulation Initiative IAI CS 911LectureLab Hours 3 lecweek Course delivery mode face-to-face | ||
ENG103 | Composition II | 3 Hours |
An advanced course in essay writing with emphasis on formal research ENG 103 serves to develop a proficiency in the collection and selection of data as applied to the completion of a formal research paper. In addition students receive instruction in logic and reasoning including the fundamentals of argumentative and persuasive writing. Prerequisite A grade of C or higher in ENG 101 or its equivalent or consent of instructor. 3 Semester hoursIllinois Articulation Initiative IAI C1 901RLectureLab Hours 3 lecweek | ||
MAT204 | Calc & Analytic Geometry II | 4 Hours |
The methods of differentiation and integration are extended and power series are introduced. The new methods deal with logarithms exponential hyperbolic and inverse trigonometric functions. Some applications are area between two curves volumes of revolution arc length and work. The techniques of integration by parts partial fractions trigonometric substitution and numerical integration are covered. Power series and the Taylor series function representation are introduced. Prerequisite MAT 203 with a grade of C or higher. 4 Semester hoursIllinois Articulation Initiative IAI M1 900-2 MTH 902LectureLab Hours 4 lecweek | ||
PHY211 | Engineering Physics I | 5 Hours |
An examination of the basic principles of mechanics with special emphasis on conceptual and mathematical problem-solving. Topics include linear kinematics Newtons Laws rotational motion equilibrium harmonic motion and waves. Prerequisites High school physics or PHY 201 and MAT 203. 5 Semester hoursIllinois Articulation Initiative IAI P2 900L and PHY 911LectureLab Hours 4 lec 2 labweek |
Third Semester - 16-17 Hours
Course # | Course Title | Hours |
---|---|---|
Personal Development | 3 Hours | |
CIS208 | C++ Programming II | 3 Hours |
This course builds on the material in CIS 207 in teaching structured programming using the C programming language. It emphasizes abstract data types in addition to exploring sorting searching and recursion. Prerequisite CIS 207 3 Semester hoursIllinois Articulation Initiative IAI CS 912LectureLab Hours 3 lecweek. Course delivery mode face-to-face | ||
ECO211 | Principles of Macroeconomics | 3 Hours |
A survey of macro-economic theory with emphasis on resource allocation in a mixed-enterprise economy. Concentration is on the operation of the market mechanism the role of government and labor international trade national income determination and accounting money and banking monetary and fiscal policy and macroeconomic fluctuations.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI S3 901LectureLab Hours 3lec week | ||
MAT230 | Discrete Mathematics | 3 Hours |
Introduction to analysis of finite collections and mathematical foundations of sequential machines computer system design data structures and algorithms. Includes sets and logic counting recursion graph theory trees nets Boolean algebra automata formal grammars and languages and algorithm analysis big OPrerequisite a grade of C or better in MAT 121 College Algebra or higher OR appropriate placement see current placement score prerequisite chart3 Semester hoursIllinois Articulation Initiative IAI M1 905 CS 915LectureLab Hours 3 lecweek | ||
* PHY212 | Engineering Physics II | 5 Hours |
An examination of the basic principles of electricity and magnetism with selected topics in electric and magnetic fields potentials network theory dielectric and magnetic properties of matter capacitance inductance dc and ac circuits Maxwells equations and electromagnetic waves. Prerequisite PHY 211 and MAT 204 or concurrent enrollment in MAT 204. 5 Semester hoursIllinois Articulation Initiative IAI PHY 912LectureLab Hours 4 lec 2 labweek | ||
- OR - | ||
Additional Physical Science | 4-5 Hours |
Fourth Semester - 16 Hours
Course # | Course Title | Hours |
---|---|---|
Humanities | 3 Hours | |
Humanities / Fine Arts | 3 Hours | |
- OR - | ||
Major Field Requirements | 3 Hours | |
COM131 | Intro to Oral Communication | 3 Hours |
The oral communication course combines communication theory with the practice of oral communication skills. The course 1 develops awareness of the communication process 2 provides inventional organizational and expressive strategies 3 promotes understanding of and adaptation to a variety of communication contexts and 4 emphasizes critical skills in listening reading thinking and speaking.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI C2 900LectureLab Hours 3 lecweek | ||
ECO212 | Principles of Microeconomics | 3 Hours |
Introduction to price theories the behavior of the firm under varying market conditions and the behavior of the consumer. Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI S3 902LectureLab Hours 3 lecweek | ||
- OR - | ||
Major Field Requirements | 3 Hours | |
* MAT205 | Calc & Analytic Geometry III | 4 Hours |
The elementary ideas concerning conic sections polar curves and vector-valued and multivariate functions are covered. These topics include area arc length and tangents for polar curves. In addition vectors vector derivatives curvature and motion in two and three space are studied. The multivariate concepts of differentiability partial differentiation gradient vectors LaGrange multipliers finding relative extreme values and multiple integration are studied. The course also includes material on vector fields line integrals independence of path Greens Theorem surface integrals the Divergence Theorem and Stokess Theorem.Prerequisite MAT 204 with a grade of C or higher. 4 Semester hoursIllinois Articulation Initiative IAI M1 900-3 MTH 903LectureLab Hours 4 lecweek |
Footnotes
* CIS207 - CIS 150 or previous programming experience required as a prerequisite.
* PHY212 / MAT205 - Students should complete the entire course sequence in calculus and physics at the same school before transferring.