Biology
Fall 2023 BIO Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
BIO 103 Introductory Biology | ||||||||||
IAI#: L1900 | ||||||||||
30086 | A | 4 | MW | 9:30am- 10:45am | 3F02 | TL. Wood | 11 | $40 | $692 | ![]() Book(s) for BIO 103 A: |
BIO 103 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3. | ||||||||||
30087 | B | 4 | TTh | 9:30am- 10:45am | 3F02 | TL. Wood | 3 | $40 | $692 | ![]() Book(s) for BIO 103 B: |
BIO 103 lecture and lab will be held on campus. Students enrolling in Section B must enroll in lab section LB, LB2 or LB3. | ||||||||||
30089 | LB | T | 11:00am- 12:40pm | 3H06 | TL. Wood | 1 | $0 | ![]() Book(s) for BIO 103 LB: | ||
30090 | LB2 | Th | 11:00am- 12:40pm | 3H06 | TL. Wood | 10 | $0 | ![]() Book(s) for BIO 103 LB2: | ||
30091 | LB3 | W | 1:30pm- 3:10pm | 3H06 | TL. Wood | 3 | $0 | ![]() Book(s) for BIO 103 LB3: | ||
30354 | OL | 4 | Online | BW. Smith | 14 | $80 | $732 | ![]() Book(s) for BIO 103 OL: | ||
BIO 103 OL and BIO 103 OLB are fully online lecture and lab sections. Students are NOT required to come onto campus for any portion of the course. Students registering for BIO 103 section OL must also register for BIO 103 section OLB. | ||||||||||
30383 | OLB | Online | LH. Anton | 15 | $0 | ![]() Book(s) for BIO 103 OLB: | ||||
BIO 104 Introductory Biology | ||||||||||
IAI#: L1900 | ||||||||||
30093 | A | 3 | TTh | 8:00am- 9:15am | 3F02 | TL. Wood | 26 | $489 | ![]() Book(s) for BIO 104 A: | |
30098 | OL | 3 | Online | BW. Smith | 11 | $60 | $549 | ![]() Book(s) for BIO 104 OL: | ||
BIO 104 OL is a fully oline lecture section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
BIO 105 Principles of Biology | ||||||||||
IAI#: L1910 | ||||||||||
30018 | A | 5 | MW | 8:00am- 9:15am | 2C10 | LH. Anton | 11 | $50 | $865 | ![]() Book(s) for BIO 105 A: |
BIO 105 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2. | ||||||||||
30019 | LB | T | 9:30am- 12:10pm | 3F04 | LH. Anton | 3 | $0 | ![]() Book(s) for BIO 105 LB: | ||
30020 | LB2 | W | 1:30pm- 4:10pm | 3F04 | LH. Anton | 8 | $0 | ![]() Book(s) for BIO 105 LB2: | ||
BIO 108 Intro to Human Anatomy/Physiol | ||||||||||
30072 | A | 4 | TTh | 11:00am- 12:15pm | 3F02 | BW. Smith | 1 | $40 | $692 | ![]() Book(s) for BIO 108 A: |
BIO 108 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB. | ||||||||||
30073 | LB | Th | 12:30pm- 2:10pm | 3E12 | BW. Smith | 1 | $0 | ![]() Book(s) for BIO 108 LB: | ||
30494 | LB2 | W | 1:30pm- 3:10pm | 3E12 | LM. Orton | 4 | $0 | ![]() Book(s) for BIO 108 LB2: | ||
30499 | LB3 | W | 3:30pm- 5:10pm | 3E12 | LM. Orton | 17 | $0 | ![]() Book(s) for BIO 108 LB3: | ||
30500 | LB4 | W | 5:30pm- 7:10pm | 3E12 | LM. Orton | 7 | $0 | ![]() Book(s) for BIO 108 LB4: | ||
30097 | N | 4 | M | 5:30pm- 8:15pm | 1K04 | LM. Orton | 4 | $40 | $692 | ![]() Book(s) for BIO 108 N: |
BIO 108 N lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB2, LB3, or LB4. | ||||||||||
BIO 109 Human Anatomy & Physiology I | ||||||||||
IAI#: L1904 | ||||||||||
30101 | A | 4 | MW | 8:00am- 9:15am | 1K04 | BW. Smith | 22 | $40 | $692 | ![]() Book(s) for BIO 109 A: |
BIO 109 A lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2. | ||||||||||
30024 | LB | M | 9:30am- 11:10am | 3E12 | BW. Smith | 6 | $0 | ![]() Book(s) for BIO 109 LB: | ||
30026 | LB2 | W | 9:30am- 11:10am | 3E12 | BW. Smith | 16 | $0 | ![]() Book(s) for BIO 109 LB2: | ||
30131 | LB3 | T | 7:30pm- 9:10pm | 3E12 | LM. Orton | 14 | $0 | ![]() Book(s) for BIO 109 LB3: | ||
30132 | LB4 | Th | 7:30pm- 9:10pm | 3E12 | LM. Orton | 7 | $0 | ![]() Book(s) for BIO 109 LB4: | ||
30022 | N | 4 | TTh | 5:30pm- 7:15pm | 1K04 | LM. Orton | 21 | $40 | $692 | ![]() Book(s) for BIO 109 N: |
BIO 109 N lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3 or LB4. | ||||||||||
BIO 111 Introductory Microbiology | ||||||||||
30170 | N | 4 | MW | 4:00pm- 5:15pm | 3E10 | BW. Smith | 18 | $40 | $692 | ![]() Book(s) for BIO 111 N: |
MW | 5:30pm- 6:45pm | 3H06 | ||||||||
BIO 111 lecture and lab will be held on campus. | ||||||||||
BIO 120 Environmental Health | ||||||||||
30027 | A | 3 | MW | 11:00am- 12:15pm | 3E10 | TL. Wood | 16 | $489 | ![]() Book(s) for BIO 120 A: | |
BIO 120 lecture will be held on campus. A fee of $67.20 is automatically added to your account for the purchase of the digital textbook for this course. | ||||||||||
30064 | OL | 3 | Online | BW. Smith | 14 | $60 | $549 | ![]() Book(s) for BIO 120 OL: | ||
BIO 120 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
BIO 131 General Zoology | ||||||||||
IAI#: L1910 | ||||||||||
30082 | A | 5 | MW | 9:30am- 10:45am | 3E10 | LH. Anton | 16 | $50 | $865 | ![]() Book(s) for BIO 131 A: |
Th | 9:30am- 12:10pm | 3F04 | ||||||||
BIO 131 lecture and lab will be held on campus. BIO 105 is required and MAT 115 or higher is recommended. | ||||||||||
BIO 140 Environmental Biology | ||||||||||
IAI#: L1905 | ||||||||||
30562 | OL | 3 | Online | LH. Anton | 11 | $60 | $549 | ![]() Book(s) for BIO 140 OL: | ||
BIO 140 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. |