First Year Experience
Fall 2023 FYE Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
FYE 101 First Year Experience | ||||||||||
30189 | A | 1 | MW | 9:30am- 10:20am | 2L05 | JC. Wilkin | 7 | $159 | ![]() Book(s) for FYE 101 A: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30193 | B | 1 | MW | 8:00am- 8:50am | 2L05 | SM. Vlahovich | 0 | $159 | ![]() Book(s) for FYE 101 B: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30195 | C | 1 | MW | 11:00am- 11:50am | 2L05 | MP. Stevenson | 0 | $159 | ![]() Book(s) for FYE 101 C: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30496 | D | 1 | TTh | 9:30am- 10:20am | 3G06 | CR. Benson | 1 | $159 | ![]() Book(s) for FYE 101 D: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30498 | E | 1 | TTh | 12:45pm- 1:35pm | 2L07 | MP. Stevenson | 0 | $159 | ![]() Book(s) for FYE 101 E: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30441 | F | 1 | TTh | 1:30pm- 2:20pm | 2M05 | CR. Benson | 11 | $159 | ![]() Book(s) for FYE 101 F: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30190 | G | 1 | F | 9:00am- 10:50am | 3G08 | JA. Strabala-Bright | 4 | $159 | ![]() Book(s) for FYE 101 G: | |
This section is only for students enrolled inThe Academy. | ||||||||||
FYE 101 AG First Year Experience | ||||||||||
30194 | I | 1 | TTh | 8:00am- 8:50am | T2D1 | KM. Larsen | 15 | $159 | ![]() Book(s) for FYE 101 I: | |
This section is intended for students pursing course work in AG related field Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
FYE 101 First Year Experience | ||||||||||
30198 | N | 1 | MW | 4:45pm- 5:35pm | 2M05 | VL. Kern-Lyons | 17 | $159 | ![]() Book(s) for FYE 101 N: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30199 | N1 | 1 | TTh | 4:45pm- 5:35pm | 2M05 | VL. Kern-Lyons | 17 | $159 | ![]() Book(s) for FYE 101 N1: | |
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30266 | OL | 1 | Online | MM. Aldridge | 8 | $20 | $179 | ![]() Book(s) for FYE 101 OL: | ||
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30439 | OL2 | 1 | Online | MM. Aldridge | 13 | $20 | $179 | ![]() Book(s) for FYE 101 OL2: | ||
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30442 | OL3 | 1 | Online | MM. Aldridge | 13 | $20 | $179 | ![]() Book(s) for FYE 101 OL3: | ||
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30622 | OL4 | 1 | Online | MM. Aldridge | 13 | $20 | $179 | ![]() Book(s) for FYE 101 OL4: | ||
Class dates: August 14, 2023 - October 6, 2023 | ||||||||||
30621 | OL5 | 1 | Online | MM. Aldridge | 13 | $20 | $179 | ![]() Book(s) for FYE 101 OL5: | ||
Class dates: October 9, 2023 - December 8, 2023 |