Full Fall Course Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 |
---|---|---|---|---|---|---|---|---|---|---|---|
30035 | ACC | 101 | Financial Accounting | A | TTh | 3F02 | 01:00 pm - 02:40 pm | 1 | $0 | $696 | $110.00 | ![]() |
30036 | ACC | 101 | Financial Accounting | B | MW | 3F02 | 01:45 pm - 03:25 pm | 14 | $0 | $696 | $110.00 | ![]() |
30037 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 11 | $80 | $776 | $110.00 | ![]() |
30038 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 6 | $80 | $776 | $110.00 | ![]() |
30039 | ACC | 201 | Intermediate Accounting I | OL | Online | OL | Online | 22 | $80 | $776 | $110.00 | ![]() |
30581 | ACC | 202 | Intermediate Accounting II | TU | TBA | 05:00 pm - 05:00 pm | 0 | $80 | $776 | $110.00 | ![]() | |
30040 | ACC | 203 | Cost Accounting | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30041 | ACC | 205 | Accounting Information Systems | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30348 | AGR | 116 | Introduction to Animal Science | A | TTh | 3K01 | 02:30 pm - 04:45 pm | 13 | $100 | $796 | $110.00 | ![]() |
30346 | AGR | 150 | Intro to AG Bus Management | HY | MW | 3K01 | 01:45 pm - 03:25 pm | 10 | $100 | $796 | $110.00 | ![]() |
30347 | AGR | 155 | Intro to AG Marketing & Stds | HY | MW | 3K01 | 03:30 pm - 04:45 pm | 14 | $75 | $597 | $82.50 | ![]() |
30345 | AGR | 170 | Intro to Agriculture Education | A | MW | 3K01 | 10:30 am - 11:45 am | 15 | $75 | $597 | $82.50 | ![]() |
30344 | AGR | 201 | Crop Science | A | TTh | 3K01 | 09:00 am - 11:15 am | 11 | $100 | $796 | $110.00 | ![]() |
30043 | ART | 101 | 2-D Design Foundations | A | MW | 2K9B | 08:00 am - 10:30 am | 3 | $105 | $627 | $82.50 | ![]() |
30044 | ART | 113 | Basic Drawing I | A | TTh | 2K11 | 08:00 am - 10:30 am | -1 | $105 | $627 | $82.50 | ![]() |
30045 | ART | 114 | Basic Drawing II | A | TTh | 2K11 | 08:00 am - 10:30 am | 0 | $105 | $627 | $82.50 | ![]() |
30046 | ART | 119 | Art Appreciation | A | TTh | 2K9A | 12:30 pm - 01:45 pm | 16 | $0 | $522 | $82.50 | ![]() |
30047 | ART | 119 | Art Appreciation | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30048 | ART | 120 | Prehistoric thru Medieval Art | A | TTh | 2K9A | 11:00 am - 12:15 pm | 15 | $0 | $522 | $82.50 | ![]() |
30049 | ART | 122 | Modern Art | A | MW | 2K9A | 11:00 am - 12:15 pm | 11 | $0 | $522 | $82.50 | ![]() |
30050 | ART | 225 | Photography I | A | TTh | 2L03 | 02:00 pm - 04:30 pm | -2 | $105 | $627 | $82.50 | ![]() |
30051 | ART | 230 | Graphic Design | A | MW | 2L03 | 02:00 pm - 04:30 pm | 0 | $105 | $627 | $82.50 | ![]() |
30106 | BIO | 103 | Introductory Biology | A | MW | 3F02 | 09:30 am - 10:45 am | 21 | $48 | $744 | $110.00 | ![]() |
30108 | BIO | 103 | Introductory Biology | B | TTh | 3F02 | 09:30 am - 10:45 am | 0 | $48 | $744 | $110.00 | ![]() |
30110 | BIO | 103 | Introductory Biology | LB | T | 3H06 | 11:00 am - 12:40 pm | 0 | $0 | $0 | $0.00 | ![]() |
30111 | BIO | 103 | Introductory Biology | LB2 | Th | 3H06 | 11:00 am - 12:40 pm | 10 | $0 | $0 | $0.00 | ![]() |
30112 | BIO | 103 | Introductory Biology | LB3 | W | 3H06 | 01:45 pm - 03:25 pm | 11 | $0 | $0 | $0.00 | ![]() |
30113 | BIO | 103 | Introductory Biology | OL | Online | OL | Online | 9 | $80 | $776 | $110.00 | ![]() |
30114 | BIO | 103 | Introductory Biology | OLB | Online | OL | Online | 9 | $0 | $0 | $0.00 | ![]() |
30115 | BIO | 104 | Introductory Biology | A | TTh | 3F02 | 08:00 am - 09:15 am | 32 | $0 | $522 | $82.50 | ![]() |
30116 | BIO | 104 | Introductory Biology | OL | Online | OL | Online | 7 | $60 | $582 | $82.50 | ![]() |
30117 | BIO | 105 | Principles of Biology | A | MW | 2C10 | 08:00 am - 09:15 am | 16 | $60 | $930 | $137.50 | ![]() |
30118 | BIO | 105 | Principles of Biology | LB | T | 3F04 | 09:30 am - 12:10 pm | 0 | $0 | $0 | $0.00 | ![]() |
30119 | BIO | 105 | Principles of Biology | LB2 | W | 3F04 | 01:45 pm - 04:25 pm | 16 | $0 | $0 | $0.00 | ![]() |
30121 | BIO | 105 | Principles of Biology | N | M | 3F02 | 05:00 pm - 07:45 pm | 19 | $60 | $930 | $137.50 | ![]() |
30121 | BIO | 105 | Principles of Biology | N | W | 3F04 | 05:00 pm - 07:40 pm | $0 | $0 | $0.00 | ![]() | |
30122 | BIO | 108 | Intro to Human Anatomy/Physiol | A | TTh | 3F02 | 11:00 am - 12:15 pm | 0 | $48 | $744 | $110.00 | ![]() |
30123 | BIO | 108 | Intro to Human Anatomy/Physiol | LB | Th | 3E12 | 12:30 pm - 02:10 pm | 0 | $0 | $0 | $0.00 | ![]() |
30124 | BIO | 108 | Intro to Human Anatomy/Physiol | LB2 | W | 3E12 | 01:45 pm - 03:25 pm | 10 | $0 | $0 | $0.00 | ![]() |
30125 | BIO | 108 | Intro to Human Anatomy/Physiol | LB3 | W | 3E12 | 03:45 pm - 05:25 pm | 7 | $0 | $0 | $0.00 | ![]() |
30126 | BIO | 108 | Intro to Human Anatomy/Physiol | LB4 | W | 3E12 | 05:45 pm - 07:25 pm | 5 | $0 | $0 | $0.00 | ![]() |
30127 | BIO | 108 | Intro to Human Anatomy/Physiol | N | M | 1K04 | 05:30 pm - 08:15 pm | 0 | $48 | $744 | $110.00 | ![]() |
30128 | BIO | 109 | Human Anatomy & Physiology I | A | MW | 1K04 | 08:00 am - 09:15 am | 1 | $48 | $744 | $110.00 | ![]() |
30129 | BIO | 109 | Human Anatomy & Physiology I | LB | M | 3E12 | 09:30 am - 11:10 am | 0 | $0 | $0 | $0.00 | ![]() |
30130 | BIO | 109 | Human Anatomy & Physiology I | LB2 | W | 3E12 | 09:30 am - 11:10 am | 1 | $0 | $0 | $0.00 | ![]() |
30131 | BIO | 109 | Human Anatomy & Physiology I | LB3 | T | 3E12 | 07:30 pm - 09:10 pm | 8 | $0 | $0 | $0.00 | ![]() |
30132 | BIO | 109 | Human Anatomy & Physiology I | LB4 | Th | 3E12 | 07:30 pm - 09:10 pm | 13 | $0 | $0 | $0.00 | ![]() |
30133 | BIO | 109 | Human Anatomy & Physiology I | N | TTh | 1K04 | 05:30 pm - 07:15 pm | 21 | $48 | $744 | $110.00 | ![]() |
30134 | BIO | 111 | Introductory Microbiology | N | MW | 3E10 | 04:00 pm - 05:15 pm | 16 | $48 | $744 | $110.00 | ![]() |
30134 | BIO | 111 | Introductory Microbiology | N | MW | 3H06 | 05:30 pm - 06:45 pm | $0 | $0 | $0.00 | ![]() | |
30135 | BIO | 120 | Environmental Health | A | MW | 3E10 | 11:00 am - 12:15 pm | 25 | $0 | $522 | $82.50 | ![]() |
30136 | BIO | 120 | Environmental Health | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30138 | BIO | 131 | General Zoology | A | MW | 3E10 | 09:30 am - 10:45 am | 14 | $60 | $930 | $137.50 | ![]() |
30138 | BIO | 131 | General Zoology | A | Th | 3F04 | 09:30 am - 12:10 pm | $0 | $0 | $0.00 | ![]() | |
30156 | BIO | 140 | Environmental Biology | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() |
30300 | BUS | 103 | Intro to Business | A | MW | 2C10 | 11:00 am - 12:15 pm | 14 | $0 | $522 | $82.50 | ![]() |
30301 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30302 | BUS | 112 | Human Relations | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30303 | BUS | 205 | Principles of Management | OL | Online | OL | Online | 15 | $60 | $582 | $82.50 | ![]() |
30304 | BUS | 210 | Marketing | A | MW | 2D05 | 01:45 pm - 03:00 pm | 26 | $0 | $522 | $82.50 | ![]() |
30305 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30306 | BUS | 222 | The Legal Environment of Bus | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30307 | BUS | 231 | Occupational Seminar I | A | TBA | 3M23 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() |
30310 | BUS | 231 | Occupational Seminar I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() |
30308 | BUS | 235 | Occupational Internship I | A | TBA | 3M23 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() |
30311 | BUS | 235 | Occupational Internship I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() |
30309 | BUS | 260 | Entrepreneurship Principles | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30164 | CHE | 102 | Introduction to Chemistry | B | TTh | 1K04 | 09:30 am - 10:45 am | 10 | $0 | $522 | $82.50 | ![]() |
30166 | CHE | 102 | Introduction to Chemistry | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30167 | CHE | 102 | Introduction to Chemistry | SY | MW | ONLINE | 09:30 am - 10:45 am | 18 | $0 | $522 | $82.50 | ![]() |
30172 | CHE | 103 | Introduction to Chemistry | A | MW | 1K04 | 09:30 am - 10:45 am | 35 | $48 | $744 | $110.00 | ![]() |
30220 | CHE | 103 | Introduction to Chemistry | B | TTh | 1K04 | 09:30 am - 10:45 am | 0 | $48 | $744 | $110.00 | ![]() |
30232 | CHE | 103 | Introduction to Chemistry | LB | M | 3H18 | 10:50 am - 12:30 pm | 6 | $0 | $0 | $0.00 | ![]() |
30233 | CHE | 103 | Introduction to Chemistry | LB2 | W | 3H18 | 10:50 am - 12:30 pm | 11 | $0 | $0 | $0.00 | ![]() |
30234 | CHE | 103 | Introduction to Chemistry | LB3 | M | 3H18 | 01:00 pm - 02:40 pm | 17 | $0 | $0 | $0.00 | ![]() |
30235 | CHE | 103 | Introduction to Chemistry | LB4 | T | 3H18 | 11:00 am - 12:40 pm | 1 | $0 | $0 | $0.00 | ![]() |
30236 | CHE | 103 | Introduction to Chemistry | OL | Online | OL | Online | 19 | $80 | $776 | $110.00 | ![]() |
30237 | CHE | 105 | General Chemistry I | A | MW | 1K04 | 11:00 am - 12:15 pm | 33 | $60 | $930 | $137.50 | ![]() |
30238 | CHE | 105 | General Chemistry I | LB | T | 3H18 | 08:00 am - 10:40 am | 6 | $0 | $0 | $0.00 | ![]() |
30239 | CHE | 105 | General Chemistry I | LB2 | Th | 3H18 | 08:00 am - 10:40 am | 15 | $0 | $0 | $0.00 | ![]() |
30240 | CHE | 105 | General Chemistry I | LB3 | Th | 3H18 | 12:30 pm - 03:10 pm | 12 | $0 | $0 | $0.00 | ![]() |
30241 | CHE | 201 | Organic Chemistry I | A | MW | 3E10 | 01:45 pm - 03:00 pm | 8 | $60 | $930 | $137.50 | ![]() |
30241 | CHE | 201 | Organic Chemistry I | A | MW | 3H18 | 03:15 pm - 05:15 pm | $0 | $0 | $0.00 | ![]() | |
30312 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 24 | $40 | $388 | $55.00 | ![]() |
30313 | CIS | 101 | Fund of Computer Info Systems | OL | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() |
30314 | CIS | 109 | Introduction to Computers | HY | MW | 3M06 | 02:00 pm - 03:15 pm | 15 | $0 | $522 | $82.50 | ![]() |
30315 | CIS | 109 | Introduction to Computers | HY2 | TTh | 3M06 | 09:30 am - 10:45 am | 14 | $0 | $522 | $82.50 | ![]() |
30316 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30317 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 21 | $60 | $582 | $82.50 | ![]() |
30318 | CIS | 132 | Cloud Productivity | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() |
30319 | CIS | 143 | Desktop Publishing Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() |
30320 | CIS | 150 | Fund Bus Computer Programming | A | TTh | 3G08 | 09:30 am - 10:45 am | 20 | $0 | $522 | $82.50 | ![]() |
30321 | CIS | 151 | Network Certification | SY | Th | ONLINE | 05:30 pm - 07:30 pm | 9 | $0 | $522 | $82.50 | ![]() |
30322 | CIS | 152 | Introduction to Networks (ITN) | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30323 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30324 | CIS | 167 | A+ Certification | SY | Th | ONLINE | 05:30 pm - 07:30 pm | 9 | $0 | $522 | $82.50 | ![]() |
30325 | CIS | 187 | Intro to Cloud Computing | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30326 | CIS | 208 | C++ Programming II | A | TTh | 3M06 | 08:00 am - 09:15 am | 22 | $0 | $522 | $82.50 | ![]() |
30327 | CIS | 231 | Occupational Seminar | A | TBA | 2M17 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() |
30328 | CIS | 235 | Occupational Internship | A | TBA | 2M17 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() |
30329 | CIS | 290 | Introduction to Servers | HY | MW | 3M06 | 05:30 pm - 07:30 pm | 9 | $0 | $522 | $82.50 | ![]() |
30330 | CIS | 291 | Intro to Windows Server Admin | HY | MW | 3M06 | 05:30 pm - 07:30 pm | 10 | $0 | $522 | $82.50 | ![]() |
30024 | CJS | 101 | Intro to Criminal Justice | A | MW | 2L07 | 08:00 am - 09:15 am | 0 | $0 | $522 | $82.50 | ![]() |
30028 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 16 | $60 | $582 | $82.50 | ![]() |
30025 | CJS | 130 | Criminal Investigation | A | MW | 2L07 | 09:30 am - 10:45 am | 7 | $0 | $522 | $82.50 | ![]() |
30449 | CJS | 200 | Ethics in Criminal Justice | OL | Online | OL | Online | 15 | $60 | $582 | $82.50 | ![]() |
30026 | CJS | 208 | Juvenile Delinquency | A | MW | 2L07 | 11:00 am - 12:15 pm | 16 | $0 | $522 | $82.50 | ![]() |
30029 | CJS | 233 | Community Policing | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() |
30027 | CJS | 250 | Criminal Justice Practicum | A | TBA | 3M16 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() |
30098 | COM | 131 | Intro to Oral Communication | A | MW | 2M05 | 09:30 am - 10:45 am | 5 | $0 | $522 | $82.50 | ![]() |
30099 | COM | 131 | Intro to Oral Communication | B | TTh | 2L07 | 11:00 am - 12:15 pm | 5 | $0 | $522 | $82.50 | ![]() |
30100 | COM | 131 | Intro to Oral Communication | C | TTh | 2L07 | 02:00 pm - 03:15 pm | 18 | $0 | $522 | $82.50 | ![]() |
30101 | COM | 131 | Intro to Oral Communication | D | TTh | 2L07 | 09:30 am - 10:45 am | 17 | $0 | $522 | $82.50 | ![]() |
30102 | COM | 131 | Intro to Oral Communication | E | MW | 2M05 | 11:00 am - 12:15 pm | 1 | $0 | $522 | $82.50 | ![]() |
30243 | COM | 131 | Intro to Oral Communication | F | TTh | 2M05 | 08:00 am - 09:15 am | 13 | $0 | $522 | $82.50 | ![]() |
30242 | COM | 131 | Intro to Oral Communication | G | TTh | 2M05 | 12:30 pm - 01:45 pm | 12 | $0 | $522 | $82.50 | ![]() |
30103 | COM | 131 | Intro to Oral Communication | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30104 | COM | 131 | Intro to Oral Communication | OL2 | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30105 | COM | 181 | Intro to Mass Communication | A | MW | 2M05 | 01:30 pm - 02:45 pm | 18 | $0 | $522 | $82.50 | ![]() |
30388 | CSS | 100 | Student Success Skills | A | MW | 3K02 | 11:00 am - 11:50 am | 13 | $0 | $174 | $27.50 | ![]() |
30389 | CSS | 100 | Student Success Skills | B | MW | 2C08 | 01:45 pm - 02:35 pm | 19 | $0 | $174 | $27.50 | ![]() |
30440 | CSS | 100 | Student Success Skills | C | TTh | 2C10 | 09:30 am - 10:20 am | 19 | $0 | $174 | $27.50 | ![]() |
30441 | CSS | 100 | Student Success Skills | D | TTh | 2C08 | 03:00 pm - 03:50 pm | 20 | $0 | $174 | $27.50 | ![]() |
30442 | CSS | 100 | Student Success Skills | OL | Online | OL | Online | 13 | $20 | $194 | $27.50 | ![]() |
30443 | CSS | 100 | Student Success Skills | OL2 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() |
30444 | CSS | 100 | Student Success Skills | OL3 | Online | OL | Online | 25 | $20 | $194 | $27.50 | ![]() |
30445 | CSS | 110 | Career Exploration & Planning | A | MW | 3K02 | 09:30 am - 10:20 am | 12 | $0 | $174 | $27.50 | ![]() |
30446 | CSS | 110 | Career Exploration & Planning | B | MW | 3M06 | 11:00 am - 11:50 am | 18 | $0 | $174 | $27.50 | ![]() |
30447 | CSS | 110 | Career Exploration & Planning | C | TTh | 3K02 | 01:45 pm - 02:35 pm | 11 | $0 | $174 | $27.50 | ![]() |
30448 | CSS | 130 | Constructive Dialogue/Issues | A | MW | 3G08 | 11:00 am - 12:15 pm | 9 | $0 | $522 | $82.50 | ![]() |
30448 | CSS | 130 | Constructive Dialogue/Issues | A | MW | 3G08 | 11:00 am - 12:15 pm | $0 | $0 | $0.00 | ![]() | |
30139 | DMS | 100 | Intro to Diagnostic Med. Sonog | A | M | 2M03 | 08:30 am - 11:30 am | 14 | $72 | $594 | $82.50 | ![]() |
30224 | DMS | 101 | Son Physics/Instrumentation I | A | M | 2M03 | 01:30 pm - 03:30 pm | 14 | $48 | $396 | $55.00 | ![]() |
30223 | DMS | 103 | Son Cross-Sectional Anatomy | A | T | 2M03 | 08:00 am - 10:50 am | 14 | $72 | $594 | $82.50 | ![]() |
30227 | DMS | 104 | Fundamentals of OB/GYN I | A | Th | 2M03 | 08:30 am - 11:30 am | 14 | $72 | $594 | $82.50 | ![]() |
30231 | DMS | 108 | Legal Issues of Sonography | A | W | 2M03 | 10:30 am - 11:20 am | 10 | $24 | $198 | $27.50 | ![]() |
30229 | DMS | 109 | Fund of Breast Sonography | A | W | 2M03 | 08:30 am - 09:20 am | 10 | $24 | $198 | $27.50 | ![]() |
30226 | DMS | 120 | Hands-On Scanning Lab 1 | A | T | 2M03 | 01:00 pm - 02:50 pm | 14 | $24 | $198 | $27.50 | ![]() |
30228 | DMS | 121 | Hands-On Scanning Lab 2 | A | Th | 2M03 | 12:30 pm - 02:20 pm | 14 | $24 | $198 | $27.50 | ![]() |
30230 | DMS | 131 | Case Study Critique II | A | W | 2M03 | 09:30 am - 10:20 am | 10 | $24 | $198 | $27.50 | ![]() |
30508 | DMS | 142 | Clinical Education III | CL | MTTh | 07:00 am - 03:30 pm | 10 | $0 | $522 | $82.50 | ![]() | |
30225 | DMS | 199 | Patient Care Skills | A | T | 2M03 | 11:00 am - 11:50 am | 14 | $24 | $198 | $27.50 | ![]() |
30030 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 10 | $80 | $776 | $110.00 | ![]() |
30031 | ECE | 114 | Child Care and Development | OL | Online | OL | Online | 10 | $60 | $582 | $82.50 | ![]() |
30032 | ECE | 115 | Intro to Early Childhood Educ | A | MW | 2M9A | 08:00 am - 09:15 am | 14 | $0 | $522 | $82.50 | ![]() |
30033 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() |
30034 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30042 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 23 | $40 | $388 | $55.00 | ![]() |
30295 | ECO | 211 | Principles of Macroeconomics | A | TTh | 3E10 | 12:30 pm - 01:45 pm | 13 | $0 | $522 | $82.50 | ![]() |
30297 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30298 | ECO | 211 | Principles of Macroeconomics | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() |
30296 | ECO | 212 | Principles of Microeconomics | A | TTh | 3E10 | 11:00 am - 12:15 pm | 13 | $0 | $522 | $82.50 | ![]() |
30299 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30364 | EDU | 102 | Computer Education for Teacher | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30365 | EDU | 105 | Prep for Careers in Education | HY | M | 2M9A | 11:00 am - 11:50 am | 0 | $0 | $348 | $55.00 | ![]() |
30368 | EDU | 176 | Education Observation | OL | Online | OL | Online | 20 | $20 | $194 | $27.50 | ![]() |
30366 | EDU | 210 | Diversity in Education | OL | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() |
30367 | EDU | 220 | Educ of the Exceptional Child | A | MW | 2M9A | 09:30 am - 10:45 am | 5 | $0 | $522 | $82.50 | ![]() |
30054 | EDU | 221 | Children's Literature | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30509 | EET | 261 | Adv Programmable Controllers | A | TTh | 1B05 | 02:00 pm - 03:50 pm | 5 | $0 | $522 | $82.50 | ![]() |
30509 | EET | 261 | Adv Programmable Controllers | A | TTh | 1C05 | 02:00 pm - 03:50 pm | $0 | $0 | $0.00 | ![]() | |
30068 | ELA | 090 | English Language Arts | A | M | 2L06 | 11:00 am - 11:50 am | 11 | $0 | $174 | $27.50 | ![]() |
30069 | ELA | 090 | English Language Arts | B | T | 2D05 | 12:30 pm - 01:20 pm | 8 | $0 | $174 | $27.50 | ![]() |
30070 | ELA | 090 | English Language Arts | C | W | 2D05 | 08:00 am - 08:50 am | 9 | $0 | $174 | $27.50 | ![]() |
30071 | ELA | 090 | English Language Arts | OL | Online | OL | Online | 11 | $20 | $194 | $27.50 | ![]() |
30072 | ELA | 095 | Developmental Language Arts | A | MW | 2C13 | 02:00 pm - 03:45 pm | 7 | $0 | $696 | $110.00 | ![]() |
30073 | ELA | 099 | Prep Lang Arts for Coll Stud | A | TTh | 2D01 | 11:00 am - 12:45 pm | 3 | $0 | $696 | $110.00 | ![]() |
30074 | ELA | 099 | Prep Lang Arts for Coll Stud | B | MW | 2D01 | 09:30 am - 11:15 am | 2 | $0 | $696 | $110.00 | ![]() |
30075 | ELA | 099 | Prep Lang Arts for Coll Stud | C | MW | 2C07 | 02:00 pm - 03:45 pm | 7 | $0 | $696 | $110.00 | ![]() |
30076 | ELA | 099 | Prep Lang Arts for Coll Stud | N | TTh | 2D01 | 06:00 pm - 07:45 pm | 12 | $0 | $696 | $110.00 | ![]() |
30331 | ELT | 101 | Electrical Wiring | A | MW | 1B01 | 09:00 am - 10:50 am | 0 | $36 | $558 | $82.50 | ![]() |
30331 | ELT | 101 | Electrical Wiring | A | MW | 1C01 | 09:00 am - 10:50 am | $0 | $0 | $0.00 | ![]() | |
30341 | ELT | 120 | Fund of Elec w/ Applied Math | HY | Th | 1C05 | 11:00 am - 12:50 pm | 0 | $0 | $522 | $82.50 | ![]() |
30341 | ELT | 120 | Fund of Elec w/ Applied Math | HY | Th | 1B01 | 11:00 am - 12:50 pm | $0 | $0 | $0.00 | ![]() | |
30340 | ELT | 120 | Fund of Elec w/ Applied Math | HY2 | T | 1B01 | 05:30 pm - 07:20 pm | 0 | $0 | $522 | $82.50 | ![]() |
30340 | ELT | 120 | Fund of Elec w/ Applied Math | HY2 | T | 1C03 | 05:30 pm - 07:20 pm | $0 | $0 | $0.00 | ![]() | |
30077 | ENG | 101 | Composition I | A | MW | 2C07 | 08:00 am - 09:15 am | 2 | $0 | $522 | $82.50 | ![]() |
30078 | ENG | 101 | Composition I | B | MW | 2D05 | 09:30 am - 10:45 am | 0 | $0 | $522 | $82.50 | ![]() |
30079 | ENG | 101 | Composition I | C | MW | 2D05 | 11:00 am - 12:15 pm | 1 | $0 | $522 | $82.50 | ![]() |
30080 | ENG | 101 | Composition I | E | TTh | 2C07 | 08:00 am - 09:15 am | 3 | $0 | $522 | $82.50 | ![]() |
30081 | ENG | 101 | Composition I | F | TTh | 2C07 | 09:30 am - 10:45 am | 5 | $0 | $522 | $82.50 | ![]() |
30082 | ENG | 101 | Composition I | G | TTh | 2C13 | 09:30 am - 10:45 am | 8 | $0 | $522 | $82.50 | ![]() |
30083 | ENG | 101 | Composition I | I | TTh | 2C07 | 11:00 am - 12:15 pm | 0 | $0 | $522 | $82.50 | ![]() |
30084 | ENG | 101 | Composition I | J | TTh | 2C07 | 03:30 pm - 04:45 pm | 7 | $0 | $522 | $82.50 | ![]() |
30086 | ENG | 101 | Composition I | K | MW | 2C08 | 09:30 am - 10:45 am | 15 | $0 | $522 | $82.50 | ![]() |
30087 | ENG | 101 | Composition I | L | MW | 2D01 | 02:00 pm - 03:15 pm | 0 | $0 | $522 | $82.50 | ![]() |
30088 | ENG | 101 | Composition I | OL | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() |
30089 | ENG | 101 | Composition I | OL2 | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30090 | ENG | 101 | Composition I | OL3 | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30091 | ENG | 101 | Composition I | OL4 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30092 | ENG | 103 | Composition II | A | MW | 2C13 | 09:30 am - 10:45 am | 4 | $0 | $522 | $82.50 | ![]() |
30093 | ENG | 103 | Composition II | B | MW | 2C13 | 11:00 am - 12:15 pm | 11 | $0 | $522 | $82.50 | ![]() |
30094 | ENG | 103 | Composition II | C | TTh | 2C13 | 11:00 am - 12:15 pm | 12 | $0 | $522 | $82.50 | ![]() |
30095 | ENG | 103 | Composition II | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30096 | ENG | 103 | Composition II | OL2 | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() |
30052 | ENG | 203 | Poetry | A | MW | 2C08 | 11:00 am - 12:15 pm | 21 | $0 | $522 | $82.50 | ![]() |
30053 | ENG | 225 | American Literature to 1860 | A | TTh | 2C10 | 11:00 am - 12:15 pm | 18 | $0 | $522 | $82.50 | ![]() |
30097 | ENG | 270 | Creative Writing | A | MW | 2D01 | 03:30 pm - 04:45 pm | 23 | $0 | $522 | $82.50 | ![]() |
30369 | FYE | 101 | First Year Experience | A | MW | 3M06 | 08:00 am - 08:50 am | 0 | $0 | $174 | $27.50 | ![]() |
30427 | FYE | 101 | First Year Experience | AE | TTh | 1K01 | 02:30 pm - 04:00 pm | 15 | $0 | $174 | $27.50 | ![]() |
