Radiologic Technology
Fall 2023 RAD Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
RAD 100 Radiologic Technology Intro | ||||||||||
30330 | HY | 0.5 | W | 12:00pm- 3:00pm | 2H22 | DH. Brevitt | 8 | $11 | $92.5 | ![]() Book(s) for RAD 100 HY: |
This is a hybrid course meeting at designated times (Wednesday Oct. 4, Nov. 1, Nov. 8 in the classroom with the remaining time being spent online. Completion & documentation of the following immunizations should be current & completed before the 1st day of class: TB Quantiferon, 2 MMR, Varicella, Tdap, Hep B or signed declination form,and documentation of Covid vaccination. Class dates: October 4, 2023 - November 8, 2023 | ||||||||||
30331 | HY2 | 0.5 | Th | 9:00am- 12:00pm | 2H22 | MA. Young | 8 | $11 | $92.5 | ![]() Book(s) for RAD 100 HY2: |
This is a hybrid course meeting at designated times (Thursdays, Oct. 5, Nov. 2, and Nov. 9) with the remaining time being spent online. Completion & documentation of the following immunizations should be current & completed before the 1st day of class: TB Quantiferon, 2 MMR, Varicella, Tdap, Hep B or signed declination form, and documentation of Covid vaccination. Class dates: October 5, 2023 - November 9, 2023 | ||||||||||
RAD 101 Rad Tech Clinical Experience I | ||||||||||
30310 | A | 3 | TTh | 8:00am- 4:30pm | 2H22 | SA. Silva | 0 | $69 | $558 | ![]() Book(s) for RAD 101 A: |
TTh | 8:00am- 4:30pm | 2H22 | ||||||||
TTh | 8:00am- 4:30pm | 2H22 | ||||||||
Class meets at SVCC first five weeks in room 2H22. Students will be assigned to a clinical site. CGH and St. Anthony's clinical hours are 7-3:30. | ||||||||||
RAD 110 Technical Nursing I | ||||||||||
30311 | A | 1 | M | 10:30am- 12:30pm | 2H22 | J. Frias | 1 | $23 | $186 | ![]() Book(s) for RAD 110 A: |
Class dates: August 21, 2023 - September 25, 2023 | ||||||||||
RAD 120 Rad Tech Anat/Positioning I | ||||||||||
30312 | A | 5 | W | 8:00am- 11:50am | 2H22 | MA. Young | 0 | $115 | $930 | ![]() Book(s) for RAD 120 A: |
30313 | LB | M | 8:00am- 10:00am | 2H22 | DH. Brevitt | 0 | $0 | ![]() Book(s) for RAD 120 LB: | ||
30314 | LB2 | W | 1:30pm- 3:30pm | 2H22 | MA. Young | 1 | $0 | ![]() Book(s) for RAD 120 LB2: | ||
30315 | LB3 | W | 3:30pm- 5:30pm | 2H22 | MA. Young | 0 | $0 | ![]() Book(s) for RAD 120 LB3: | ||
RAD 200 Venipuncture | ||||||||||
30077 | A | 1 | F | 8:30am- 11:30am | 2E02 | J. Frias | 3 | $23 | $186 | ![]() Book(s) for RAD 200 A: |
Class dates: August 25, 2023 - September 22, 2023 | ||||||||||
RAD 201 Rad Tech Clinical Exp IV | ||||||||||
30355 | A | 5 | MW | 8:00am- 4:30pm | MA. Young | 3 | $115 | $930 | ![]() Book(s) for RAD 201 A: | |
MWF | 8:00am- 4:30pm | |||||||||
Class dates: August 14, 2023 - December 8, 2023 | ||||||||||
RAD 220 Image Production in Radiogr | ||||||||||
30356 | A | 3 | Th | 12:30pm- 3:20pm | 2F05 | MA. Young | 3 | $69 | $558 | ![]() Book(s) for RAD 220 A: |
Th | 12:30pm- 3:20pm | 2H22 | ||||||||
Class dates: August 17, 2023 - December 8, 2023 | ||||||||||
RAD 221 Path/Adv Imag Modal-Diag Imag | ||||||||||
30357 | A | 4 | T | 12:30pm- 3:20pm | 2F05 | DH. Brevitt | 3 | $92 | $744 | ![]() Book(s) for RAD 221 A: |
T | 12:30pm- 3:20pm | 2H22 | ||||||||
First six weeks of class will meet in room 2K02 Class dates: August 14, 2023 - December 8, 2023 |