Fall Evening Classes
Fall Evening Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 |
---|---|---|---|---|---|---|---|---|---|---|---|
30121 | BIO | 105 | Principles of Biology | N | M | 3F02 | 05:00 pm - 07:45 pm | 18 | $60 | $930 | $137.50 | ![]() |
30121 | BIO | 105 | Principles of Biology | N | W | 3F04 | 05:00 pm - 07:40 pm | $0 | $0 | $0.00 | ![]() | |
30127 | BIO | 108 | Intro to Human Anatomy/Physiol | N | M | 1K04 | 05:30 pm - 08:15 pm | 0 | $48 | $744 | $110.00 | ![]() |
30133 | BIO | 109 | Human Anatomy & Physiology I | N | TTh | 1K04 | 05:30 pm - 07:15 pm | 19 | $48 | $744 | $110.00 | ![]() |
30134 | BIO | 111 | Introductory Microbiology | N | MW | 3E10 | 04:00 pm - 05:15 pm | 17 | $48 | $744 | $110.00 | ![]() |
30134 | BIO | 111 | Introductory Microbiology | N | MW | 3H06 | 05:30 pm - 06:45 pm | $0 | $0 | $0.00 | ![]() | |
30076 | ELA | 099 | Prep Lang Arts for Coll Stud | N | TTh | 2D01 | 06:00 pm - 07:45 pm | 12 | $0 | $696 | $110.00 | ![]() |
30375 | FYE | 101 | First Year Experience | N | MW | 2L07 | 04:45 pm - 05:35 pm | 16 | $0 | $174 | $27.50 | ![]() |
30381 | FYE | 101 | First Year Experience | N1 | TTh | 3M06 | 04:45 pm - 05:35 pm | 17 | $0 | $174 | $27.50 | ![]() |
30383 | FYE | 101 | First Year Experience | N2 | TTh | 3M06 | 04:45 pm - 05:35 pm | 20 | $0 | $174 | $27.50 | ![]() |
30342 | HRS | 114 | Sheet Metal Fabrication | N | W | 1C03 | 04:00 pm - 07:30 pm | 0 | $36 | $558 | $82.50 | ![]() |
30342 | HRS | 114 | Sheet Metal Fabrication | N | W | 1B01 | 04:00 pm - 07:30 pm | $0 | $0 | $0.00 | ![]() | |
30351 | WLD | 101 | Industrial MIG Welding | N | M | 1C03 | 05:00 pm - 07:45 pm | 0 | $90 | $438 | $55.00 | ![]() |
30351 | WLD | 101 | Industrial MIG Welding | N | M | 1A02 | 05:00 pm - 07:45 pm | $0 | $0 | $0.00 | ![]() | |
30354 | WLD | 102 | Shielded Metal Arc Welding | N | T | 1C01 | 05:00 pm - 08:45 pm | 0 | $135 | $657 | $82.50 | ![]() |
30354 | WLD | 102 | Shielded Metal Arc Welding | N | T | 1A02 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | |
30356 | WLD | 103 | MIG Welding | N | W | 1C01 | 05:00 pm - 08:45 pm | 2 | $135 | $657 | $82.50 | ![]() |
30356 | WLD | 103 | MIG Welding | N | W | 1A02 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | |
30358 | WLD | 104 | TIG Welding | N | Th | 1C03 | 05:00 pm - 08:45 pm | 4 | $135 | $657 | $82.50 | ![]() |
30358 | WLD | 104 | TIG Welding | N | Th | 1A02 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | |
30360 | WLD | 106 | Welding Fundamentals | N | M | 1A02 | 05:00 pm - 07:30 pm | 6 | $90 | $438 | $55.00 | ![]() |
30360 | WLD | 106 | Welding Fundamentals | N | M | 1C05 | 05:00 pm - 07:30 pm | $0 | $0 | $0.00 | ![]() | |
30363 | WLD | 140 | Robotic Welding | N | T | 1C05 | 05:00 pm - 08:45 pm | 7 | $135 | $657 | $82.50 | ![]() |
30363 | WLD | 140 | Robotic Welding | N | T | 1A02 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.