Fall Evening Classes
Fall Evening Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30121 | BIO | 105 | Principles of Biology | N | M | 3F02 | 05:00 pm - 07:45 pm | 16 | $60 | $930 | $137.50 | ![]() | LH. Anton | 5 | BIO910 | This Class has multiple meetings noted. | | |
30121 | BIO | 105 | Principles of Biology | N | W | 3F04 | 05:00 pm - 07:40 pm | $0 | $0 | $0.00 | ![]() | LH. Anton | 0 | BIO910 | This Class has multiple meetings noted. | | ||
30127 | BIO | 108 | Intro to Human Anatomy/Physiol | N | M | 1K04 | 05:30 pm - 08:15 pm | 5 | $48 | $744 | $110.00 | ![]() | LM. Orton | 4 | Comments: BIO 108 lecture and lab sections will be held on campus. Students enrolling in BIO 108 Section N must enroll in lab section LB2, LB3 or LB4. | ||
30133 | BIO | 109 | Human Anatomy & Physiology I | N | TTh | 1K04 | 05:30 pm - 07:15 pm | 21 | $48 | $744 | $110.00 | ![]() | LM. Orton | 4 | Comments: BIO 109 lecture and lab will be held on campus. Students enrolling in BIO 109 Section N must enroll in lab section LB3 or LB4. | ||
30134 | BIO | 111 | Introductory Microbiology | N | MW | 3E10 | 04:00 pm - 05:15 pm | 17 | $48 | $744 | $110.00 | ![]() | BW. Smith | 4 | This Class has multiple meetings noted. | Comments: BIO 111 lecture and lab will be held on campus. | ||
30134 | BIO | 111 | Introductory Microbiology | N | MW | 3H06 | 05:30 pm - 06:45 pm | $0 | $0 | $0.00 | ![]() | BW. Smith | 0 | This Class has multiple meetings noted. | Comments: BIO 111 lecture and lab will be held on campus. | |||
30076 | ELA | 099 | Prep Lang Arts for Coll Stud | N | TTh | 2D01 | 06:00 pm - 07:45 pm | 3 | $0 | $696 | $110.00 | ![]() | NT. Padilla | 4 | |||
30375 | FYE | 101 | First Year Experience | N | MW | 2L07 | 04:45 pm - 05:35 pm | 17 | $0 | $174 | $27.50 | ![]() | JA. Schultz | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30381 | FYE | 101 | First Year Experience | N1 | TTh | 3M06 | 04:45 pm - 05:35 pm | 12 | $0 | $174 | $27.50 | ![]() | JA. Strabala-Bright | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30342 | HRS | 114 | Sheet Metal Fabrication | N | W | 1B01 | 04:00 pm - 07:30 pm | 1 | $36 | $558 | $82.50 | ![]() | JJ. Leif | 3 | This Class has multiple meetings noted. | | ||
30342 | HRS | 114 | Sheet Metal Fabrication | N | W | 1C03 | 04:00 pm - 07:30 pm | $0 | $0 | $0.00 | ![]() | JJ. Leif | 0 | This Class has multiple meetings noted. | | |||
30351 | WLD | 101 | Industrial MIG Welding | N | M | 1A02 | 05:00 pm - 07:45 pm | 1 | $90 | $438 | $55.00 | ![]() | JI. Caudillo | 2 | This Class has multiple meetings noted. | | ||
30351 | WLD | 101 | Industrial MIG Welding | N | M | 1C03 | 05:00 pm - 07:45 pm | $0 | $0 | $0.00 | ![]() | JI. Caudillo | 0 | This Class has multiple meetings noted. | | |||
30354 | WLD | 102 | Shielded Metal Arc Welding | N | T | 1C01 | 05:00 pm - 08:45 pm | 3 | $135 | $657 | $82.50 | ![]() | JA. Walls | 3 | This Class has multiple meetings noted. | | ||
30354 | WLD | 102 | Shielded Metal Arc Welding | N | T | 1A02 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | JA. Walls | 0 | This Class has multiple meetings noted. | | |||
30356 | WLD | 103 | MIG Welding | N | W | 1C01 | 05:00 pm - 08:45 pm | 1 | $135 | $657 | $82.50 | ![]() | JA. Padilla | 3 | This Class has multiple meetings noted. | | ||
30356 | WLD | 103 | MIG Welding | N | W | 1A02 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | JA. Padilla | 0 | This Class has multiple meetings noted. | | |||
30358 | WLD | 104 | TIG Welding | N | Th | 1A02 | 05:00 pm - 08:45 pm | 2 | $135 | $657 | $82.50 | ![]() | JA. Walls | 3 | This Class has multiple meetings noted. | | ||
30358 | WLD | 104 | TIG Welding | N | Th | 1C03 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | JA. Walls | 0 | This Class has multiple meetings noted. | | |||
30360 | WLD | 106 | Welding Fundamentals | N | M | 1A02 | 05:00 pm - 07:30 pm | 2 | $90 | $438 | $55.00 | ![]() | JA. Padilla | 2 | This Class has multiple meetings noted. | | ||
30360 | WLD | 106 | Welding Fundamentals | N | M | 1C05 | 05:00 pm - 07:30 pm | $0 | $0 | $0.00 | ![]() | JA. Padilla | 0 | This Class has multiple meetings noted. | | |||
30363 | WLD | 140 | Robotic Welding | N | T | 1A02 | 05:00 pm - 08:45 pm | 4 | $135 | $657 | $82.50 | ![]() | JI. Caudillo | 3 | This Class has multiple meetings noted. | | ||
30363 | WLD | 140 | Robotic Welding | N | T | 1C05 | 05:00 pm - 08:45 pm | $0 | $0 | $0.00 | ![]() | JI. Caudillo | 0 | This Class has multiple meetings noted. | |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.