30014 | ACC | 101 | Financial Accounting | A | TTh | 01:00 pm - 02:40 pm | 12 | $0 | $672 | Room: 3F02 | Instructor: GA. Lemay | Hours: 4 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course |
30015 | ACC | 101 | Financial Accounting | B | MW | 01:45 pm - 03:25 pm | 7 | $0 | $672 | Room: 3F02 | Instructor: GA. Lemay | Hours: 4 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course |
30100 | ACC | 101 | Financial Accounting | OL | Online | Online | 1 | $80 | $752 | Room: Online | Instructor: GA. Lemay | Hours: 4 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course |
30101 | ACC | 102 | Managerial Accounting | OL | Online | Online | 6 | $80 | $752 | Room: Online | Instructor: GA. Lemay | Hours: 4 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course. |
30016 | ACC | 201 | Intermediate Accounting I | OL | Online | Online | 22 | $80 | $752 | Room: Online | Instructor: GA. Lemay | Hours: 4 Comments : A fee of $89.50 is automatically added to your account for the purchase of the digital textbook for this course. |
30151 | ACC | 203 | Cost Accounting | OL | Online | Online | 21 | $60 | $564 | Room: Online | Instructor: GA. Lemay | Hours: 3 Comments : A fee of $125.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30148 | ACC | 205 | Accounting Information Systems | OL | Online | Online | 22 | $60 | $564 | Room: Online | Instructor: GA. Lemay | Hours: 3 Comments : A fee of $125.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30428 | AGR | 116 | Introduction to Animal Science | A | TTh | 02:30 pm - 04:45 pm | 14 | $100 | $772 | Room: 3K01 | Instructor: KM. Larsen | Hours: 4 Comments : |
30307 | AGR | 150 | Intro to AG Bus Management | HY | MW | 01:45 pm - 03:25 pm | 12 | $100 | $772 | Room: 3K01 | Instructor: MR. Selover | Hours: 4 Comments : Monday's lecture for this course will be held face to face on campus. Wednesday's lecture will be held online and streamed at its regularly scheduled time.. Access to a computer with a webcam is required.
|
30326 | AGR | 155 | Intro to AG Marketing & Stds | TU | MW | 03:45 pm - 05:00 pm | 15 | $75 | $579 | Room: 3K01 | Instructor: KM. Larsen | Hours: 3 Comments : Monday's lecture for this course will be held face to face on campus. Wednesday's lecture will be held online and streamed at its regularly scheduled time.. Access to a computer with a webcam is required. |
30427 | AGR | 201 | Crop Science | A | TTh | 09:00 am - 11:15 am | 8 | $100 | $772 | Room: 3K01 | Instructor: KM. Larsen | Hours: 4 Comments : |
30001 | ART | 101 | 2-D Design Foundations | A | MW | 08:00 am - 10:30 am | -2 | $105 | $609 | Room: 2K9B | Instructor: GS. Bodish | Hours: 3 Comments : |
30104 | ART | 113 | Basic Drawing I | A | TTh | 08:00 am - 10:30 am | -2 | $105 | $609 | Room: 2K11 | Instructor: GS. Bodish | Hours: 3 Comments : |
30305 | ART | 114 | Basic Drawing II | A | TTh | 08:00 am - 10:30 am | 1 | $105 | $609 | Room: 2K9B | Instructor: GS. Bodish | Hours: 3 Comments : |
30155 | ART | 119 | Art Appreciation | A | TTh | 12:30 pm - 01:45 pm | 5 | $0 | $504 | Room: 2K9A | Instructor: H. Merigoni | Hours: 3 Comments : |
30622 | ART | 119 | Art Appreciation | OL | Online | Online | 2 | $60 | $564 | Room: Online | Instructor: KM. Street | Hours: 3 Comments : |
30242 | ART | 120 | Prehistoric thru Medieval Art | A | TTh | 11:00 am - 12:15 pm | 10 | $0 | $504 | Room: 2K9A | Instructor: H. Merigoni | Hours: 3 Comments : |
30304 | ART | 122 | Modern Art | A | MW | 11:00 am - 12:15 pm | 22 | $0 | $504 | Room: 2K9A | Instructor: GS. Bodish | Hours: 3 Comments : |
30306 | ART | 225 | Photography I | A | TTh | 02:00 pm - 04:30 pm | 5 | $105 | $609 | Room: 2L03 | Instructor: GS. Bodish | Hours: 3 Comments : |
30325 | ART | 230 | Graphic Design | A | MW | 02:00 pm - 04:30 pm | 2 | $105 | $609 | Room: 2L03 | Instructor: GS. Bodish | Hours: 3 Comments : |
30084 | BIO | 103 | Introductory Biology | A | MW | 09:30 am - 10:45 am | 7 | $44 | $716 | Room: 3F02 | Instructor: TL. Wood | Hours: 4 Comments : BIO 103 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3. |
30085 | BIO | 103 | Introductory Biology | B | TTh | 09:30 am - 10:45 am | 3 | $44 | $716 | Room: 3F02 | Instructor: TL. Wood | Hours: 4 Comments : BIO 103 lecture and lab will be held on campus. Students enrolling in Section B must enroll in lab section LB, LB2 or LB3. |
30087 | BIO | 103 | Introductory Biology | LB | T | 11:00 am - 12:40 pm | 2 | $0 | $0 | Room: 3H06 | Instructor: TL. Wood | Hours: 0 Comments : |
30088 | BIO | 103 | Introductory Biology | LB2 | Th | 11:00 am - 12:40 pm | 3 | $0 | $0 | Room: 3H06 | Instructor: TL. Wood | Hours: 0 Comments : |
30089 | BIO | 103 | Introductory Biology | LB3 | W | 01:45 pm - 03:25 pm | 5 | $0 | $0 | Room: 3H06 | Instructor: TL. Wood | Hours: 0 Comments : |
30330 | BIO | 103 | Introductory Biology | OL | Online | Online | 11 | $80 | $752 | Room: Online | Instructor: BW. Smith | Hours: 4 Comments : BIO 103 OL and BIO 103 OLB are fully online lecture and lab sections. Students are NOT required to come onto campus for any portion of the course. Students registering for BIO 103 section OL must also register for BIO 103 section OLB. |
30359 | BIO | 103 | Introductory Biology | OLB | Online | Online | 16 | $0 | $0 | Room: Online | Instructor: LH. Anton | Hours: 0 Comments : |
30090 | BIO | 104 | Introductory Biology | A | TTh | 08:00 am - 09:15 am | 31 | $0 | $504 | Room: 3F02 | Instructor: TL. Wood | Hours: 3 Comments : |
30095 | BIO | 104 | Introductory Biology | OL | Online | Online | 15 | $60 | $564 | Room: Online | Instructor: BW. Smith | Hours: 3 Comments : BIO 104 OL is a fully oline lecture section. Students are NOT required to come onto campus for any portion of the course. |
30017 | BIO | 105 | Principles of Biology | A | MW | 08:00 am - 09:15 am | 18 | $55 | $895 | Room: 2C10 | Instructor: LH. Anton | Hours: 5 Comments : BIO 105 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2. |
30018 | BIO | 105 | Principles of Biology | LB | T | 09:30 am - 12:10 pm | 3 | $0 | $0 | Room: 3F04 | Instructor: LH. Anton | Hours: 0 Comments : |
30019 | BIO | 105 | Principles of Biology | LB2 | W | 01:45 pm - 04:25 pm | 15 | $0 | $0 | Room: 3F04 | Instructor: LH. Anton | Hours: 0 Comments : |
30605 | BIO | 105 | Principles of Biology | N | M | 05:00 pm - 07:45 pm | 19 | $55 | $895 | Room: 3F02 | Instructor: LH. Anton | Hours: 5 Comments : |
30071 | BIO | 108 | Intro to Human Anatomy/Physiol | A | TTh | 11:00 am - 12:15 pm | 3 | $44 | $716 | Room: 3F02 | Instructor: BW. Smith | Hours: 4 Comments : BIO 108 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB5. This class will meet in 3F02 on Aug. 22nd. All other times it will be in 1K04. |
30072 | BIO | 108 | Intro to Human Anatomy/Physiol | LB | Th | 12:30 pm - 02:10 pm | 5 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 Comments : |
30456 | BIO | 108 | Intro to Human Anatomy/Physiol | LB2 | W | 01:45 pm - 03:25 pm | 5 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 Comments : |
30461 | BIO | 108 | Intro to Human Anatomy/Physiol | LB3 | W | 03:45 pm - 05:25 pm | 10 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 Comments : |
30462 | BIO | 108 | Intro to Human Anatomy/Physiol | LB4 | W | 05:45 pm - 07:25 pm | 6 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 Comments : |
30639 | BIO | 108 | Intro to Human Anatomy/Physiol | LB5 | T | 12:30 pm - 02:10 pm | 16 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 Comments : |
30094 | BIO | 108 | Intro to Human Anatomy/Physiol | N | M | 05:30 pm - 08:15 pm | 1 | $44 | $716 | Room: 1K04 | Instructor: LM. Orton | Hours: 4 Comments : BIO 108 N lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB2, LB3, or LB4. |
30098 | BIO | 109 | Human Anatomy & Physiology I | A | MW | 08:00 am - 09:15 am | 15 | $44 | $716 | Room: 1K04 | Instructor: BW. Smith | Hours: 4 Comments : BIO 109 A lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2. |
30023 | BIO | 109 | Human Anatomy & Physiology I | LB | M | 09:30 am - 11:10 am | 6 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 Comments : |
30025 | BIO | 109 | Human Anatomy & Physiology I | LB2 | W | 09:30 am - 11:10 am | 9 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 Comments : |
30128 | BIO | 109 | Human Anatomy & Physiology I | LB3 | T | 07:30 pm - 09:10 pm | 12 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 Comments : |
30129 | BIO | 109 | Human Anatomy & Physiology I | LB4 | Th | 07:30 pm - 09:10 pm | 8 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 Comments : |
30021 | BIO | 109 | Human Anatomy & Physiology I | N | TTh | 05:30 pm - 07:15 pm | 20 | $44 | $716 | Room: 1K04 | Instructor: LM. Orton | Hours: 4 Comments : BIO 109 N lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3 or LB4. |
30026 | BIO | 120 | Environmental Health | A | MW | 11:00 am - 12:15 pm | 24 | $0 | $504 | Room: 3E10 | Instructor: TL. Wood | Hours: 3 Comments : BIO 120 lecture will be held on campus. A fee of $74.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30063 | BIO | 120 | Environmental Health | OL | Online | Online | 10 | $60 | $564 | Room: Online | Instructor: BW. Smith | Hours: 3 Comments : BIO 120 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. |
30081 | BIO | 131 | General Zoology | A | MW | 09:30 am - 10:45 am | 14 | $55 | $895 | Room: 3E10 | Instructor: LH. Anton | Hours: 5 Comments : BIO 131 lecture and lab will be held on campus. BIO 105 is required and MAT 115 or higher is recommended. |
30512 | BIO | 140 | Environmental Biology | OL | Online | Online | 17 | $60 | $564 | Room: Online | Instructor: LH. Anton | Hours: 3 Comments : BIO 140 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. |
30028 | BUS | 103 | Intro to Business | A | MW | 11:00 am - 12:15 pm | 4 | $0 | $504 | Room: 2D05 | Instructor: EJ. Zimmerman | Hours: 3 Comments : |
30082 | BUS | 103 | Intro to Business | OL | Online | Online | 0 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 Comments : |
30097 | BUS | 112 | Human Relations | OL | Online | Online | 10 | $60 | $564 | Room: Online | Instructor: JE. Devereueawax | Hours: 3 Comments : Credit will not be awarded for both HSV 101 & BUS 112. |
30111 | BUS | 205 | Principles of Management | OL | Online | Online | 12 | $60 | $564 | Room: Online | Instructor: JE. Devereueawax | Hours: 3 Comments : |
30107 | BUS | 210 | Marketing | A | MW | 01:45 pm - 03:00 pm | 21 | $0 | $504 | Room: 2D05 | Instructor: EJ. Zimmerman | Hours: 3 Comments : |
30471 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | Online | 14 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 Comments : |
30099 | BUS | 222 | The Legal Environment of Bus | OL | Online | Online | 0 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 Comments : |
30039 | BUS | 231 | Occ Sem I:Mid-Mgmt-Mktng | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $168 | Room: 3M23 | Instructor: EJ. Zimmerman | Hours: 1 Comments : Mid-Management Marketing Consent of instructor & concurrent enrollment in BUS 235A |
30040 | BUS | 231 | Occ Sem I:Accounting | B | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $168 | Room: 3M25 | Instructor: GA. Lemay | Hours: 1 Comments : Accounting Consent of instructor & concurrent enrollment in BUS 235B |
30041 | BUS | 235 | Occ Intern I: Mid-Mgmt-Mktng | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $504 | Room: 3M23 | Instructor: EJ. Zimmerman | Hours: 3 Comments : Mid-Management Marketing Consent of instructor & concurrent enrollment in BUS 231A |
30043 | BUS | 235 | Occ Intern I: Accounting | B | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $504 | Room: 3M25 | Instructor: GA. Lemay | Hours: 3 Comments : Accounting Consent of instructor & concurrent enrollment in BUS 231B |
30279 | BUS | 260 | Entrepreneurship Principles | OL | Online | Online | 18 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 Comments : |
30215 | CHE | 102 | Introduction to Chemistry | N | MW | 05:30 pm - 06:45 pm | 19 | $0 | $504 | Room: 3G06 | Instructor: CJ. Everett | Hours: 3 Comments : The lecture for this course will be held on campus at its regularly scheduled time. A fee of $50.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30121 | CHE | 102 | Introduction to Chemistry | OL | Online | Online | 4 | $60 | $564 | Room: Online | Instructor: CJ. Everett | Hours: 3 Comments : CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. A fee of $50.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30046 | CHE | 102 | Introduction to Chemistry | SY | MW | 09:30 am - 10:45 am | 0 | $0 | $504 | Room: ONLINE | Instructor: CJ. Everett | Hours: 3 Comments : Students may live stream the lecture for this course at its regularly scheduled time OR attend the on campus lecture in room 1K04. Access to a computer with a webcam is required. A fee of $50.00 is automatically added to your account for the purchase of the digital textbook for this course.
|
30047 | CHE | 103 | Introduction to Chemistry | A | MW | 09:30 am - 10:45 am | 24 | $44 | $716 | Room: 1K04 | Instructor: CJ. Everett | Hours: 4 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2, LB4. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30048 | CHE | 103 | Introduction to Chemistry | LB | M | 11:00 am - 12:40 pm | 0 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 Comments : |
30049 | CHE | 103 | Introduction to Chemistry | LB2 | W | 10:50 am - 12:30 pm | 1 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 Comments : |
30050 | CHE | 103 | Introduction to Chemistry | LB3 | M | 07:00 pm - 08:40 pm | 19 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 Comments : |
30604 | CHE | 103 | Introduction to Chemistry | LB4 | M | 01:00 pm - 02:40 pm | 23 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 Comments : |
30216 | CHE | 103 | Introduction to Chemistry | N | M | 05:30 pm - 06:45 pm | 19 | $44 | $716 | Room: 3G06 | Instructor: CJ. Everett | Hours: 4 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30400 | CHE | 103 | Introduction to Chemistry | OL | Online | Online | 15 | $80 | $752 | Room: Online | Instructor: CJ. Everett | Hours: 4 Comments : CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the lecture or lab. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course. |
30051 | CHE | 105 | General Chemistry I | A | MW | 11:00 am - 12:15 pm | 28 | $55 | $895 | Room: 1K04 | Instructor: J. Holcomb | Hours: 5 Comments : CHE 105 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3. |
30376 | CHE | 105 | General Chemistry I | LB | T | 08:00 am - 10:40 am | 12 | $0 | $0 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 Comments : |
30377 | CHE | 105 | General Chemistry I | LB2 | Th | 08:00 am - 10:40 am | 11 | $0 | $0 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 Comments : |
30378 | CHE | 105 | General Chemistry I | LB3 | Th | 12:30 pm - 03:10 pm | 4 | $0 | $0 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 Comments : |
30241 | CHE | 201 | Organic Chemistry I | A | MW | 01:45 pm - 03:00 pm | 9 | $55 | $895 | Room: 3E10 | Instructor: J. Holcomb | Hours: 5 Comments : CHE 201 lecture and lab will be held on campus. |
30473 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | Online | 23 | $40 | $376 | Room: Online | Instructor: GR. Noack | Hours: 2 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. The Final Exam in this course is proctored on campus; students must complete the exam in the SVCC Testing Center during finals week. Class dates: October 7, 2024 - December 6, 2024 |
30045 | CIS | 101 | Fund of Computer Info Systems | OL | Online | Online | 11 | $60 | $564 | Room: Online | Instructor: GR. Noack | Hours: 3 Comments : A fee of $124.50 is automatically added to your account for the purchase of the digital textbook for this course. |
30122 | CIS | 109 | Introduction to Computers | HY | MW | 09:30 am - 10:45 am | 13 | $0 | $504 | Room: 3M06 | Instructor: GR. Noack | Hours: 3 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. |
30073 | CIS | 109 | Introduction to Computers | HY2 | TTh | 09:30 am - 10:45 am | 17 | $0 | $504 | Room: 3M06 | Instructor: GR. Noack | Hours: 3 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. |
30102 | CIS | 109 | Introduction to Computers | OL | Online | Online | 2 | $60 | $564 | Room: Online | Instructor: GR. Noack | Hours: 3 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. |
30324 | CIS | 109 | Introduction to Computers | OL2 | Online | Online | 13 | $60 | $564 | Room: Online | Instructor: GR. Noack | Hours: 3 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. Class dates: October 7, 2024 - December 6, 2024 |
30396 | CIS | 132 | Cloud Productivity | OL | Online | Online | 24 | $40 | $376 | Room: Online | Instructor: GR. Noack | Hours: 2 Comments : |
30052 | CIS | 150 | Fund Bus Computer Programming | A | TTh | 09:30 am - 10:45 am | 12 | $0 | $504 | Room: 3G08 | Instructor: KM. Megill | Hours: 3 Comments : |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $504 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 3 Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30153 | CIS | 152 | Introduction to Networks (ITN) | OL | Online | Online | 14 | $60 | $564 | Room: Online | Instructor: JC. Shaffer | Hours: 3 Comments : Class dates: August 12, 2024 - October 4, 2024 |
30154 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | Online | 15 | $60 | $564 | Room: Online | Instructor: JC. Shaffer | Hours: 3 Comments : Class dates: October 7, 2024 - December 6, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $504 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 3 Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30571 | CIS | 187 | Intro to Cloud Computing | OL | Online | Online | 10 | $60 | $564 | Room: Online | Instructor: JC. Shaffer | Hours: 3 Comments : |
30165 | CIS | 208 | C++ Programming II | A | TTh | 08:00 am - 09:15 am | 19 | $0 | $504 | Room: 3M06 | Instructor: KM. Megill | Hours: 3 Comments : |
30645 | CIS | 208 | C++ Programming II | TU | TBA | 05:00 pm - 05:00 pm | 0 | $60 | $564 | Room: | Instructor: KM. Megill | Hours: 3 Comments : |
30083 | CJS | 101 | Intro to Criminal Justice | A | MW | 11:00 am - 12:15 pm | 11 | $0 | $504 | Room: 2L07 | Instructor: SF. Miko | Hours: 3 Comments : |
30152 | CJS | 120 | Introduction to Corrections | OL | Online | Online | 11 | $60 | $564 | Room: Online | Instructor: SF. Miko | Hours: 3 Comments : |
30092 | CJS | 130 | Criminal Investigation | A | MW | 09:30 am - 10:45 am | 14 | $0 | $504 | Room: 2L07 | Instructor: SF. Miko | Hours: 3 Comments : |
30171 | CJS | 200 | Ethics in Criminal Justice | OL | Online | Online | 18 | $60 | $564 | Room: Online | Instructor: SF. Miko | Hours: 3 Comments : |
30093 | CJS | 208 | Juvenile Delinquency | A | MW | 08:00 am - 09:15 am | 11 | $0 | $504 | Room: 2L07 | Instructor: SF. Miko | Hours: 3 Comments : Prereq: CJS 101 is recommended. |
30477 | CJS | 233 | Community Policing | OL | Online | Online | 20 | $60 | $564 | Room: Online | Instructor: SF. Miko | Hours: 3 Comments : |
30002 | CJS | 250 | Criminal Justice Practicum | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $504 | Room: 3M16 | Instructor: SF. Miko | Hours: 3 Comments : |
30281 | COM | 131 | Intro to Oral Communication | A | MW | 09:30 am - 10:45 am | 1 | $0 | $504 | Room: 2M05 | Instructor: SE. Kasle | Hours: 3 Comments : |
30282 | COM | 131 | Intro to Oral Communication | B | TTh | 11:00 am - 12:15 pm | 4 | $0 | $504 | Room: 2L07 | Instructor: PA. Fulfs | Hours: 3 Comments : |
30280 | COM | 131 | Intro to Oral Communication | C | TTh | 02:00 pm - 03:15 pm | 0 | $0 | $504 | Room: 2L07 | Instructor: PA. Fulfs | Hours: 3 Comments : |
30283 | COM | 131 | Intro to Oral Communication | D | TTh | 09:30 am - 10:45 am | 6 | $0 | $504 | Room: 2L07 | Instructor: PA. Fulfs | Hours: 3 Comments : |
30545 | COM | 131 | Intro to Oral Communication | E | MW | 11:00 am - 12:15 pm | 0 | $0 | $504 | Room: 2M05 | Instructor: SE. Kasle | Hours: 3 Comments : |
30284 | COM | 131 | Intro to Oral Communication | OL | Online | Online | 3 | $60 | $564 | Room: Online | Instructor: PR. Edleman | Hours: 3 Comments : Please be informed of the guidelines for participation in this course: 1.VENUE: face-to-face performances (speaker and audience) are required of the 3 substantial speeches in an appropriate setting for public speech, such as workplace of community venue. 2. AUDIENCE: at least 8 individuals, aged 16 and older, must be present for the entire presentation and must be seen on camera for each performance. Audience members must be aware that they will be recorded or streamed live. Video will be viewed by the instructor and the online class. 3. TECHNOLOGY: students taking the fully online course are expected to utilize appropriate technology despite the challenges of access. The quality of the recording must permit clear sound and video. Speeches may not be edited. |
30631 | COM | 131 | Intro to Oral Communication | OL3 | Online | Online | 2 | $60 | $564 | Room: Online | Instructor: SE. Kasle | Hours: 3 Comments : Please be informed of the guidelines for participation in this course: 1.VENUE: face-to-face performances (speaker and audience) are required of the 3 substantial speeches in an appropriate setting for public speech, such as workplace of community venue. 2. AUDIENCE: at least 8 individuals, aged 16 and older, must be present for the entire presentation and must be seen on camera for each performance. Audience members must be aware that they will be recorded or streamed live. Video will be viewed by the instructor and the online class. 3. TECHNOLOGY: students taking the fully online course are expected to utilize appropriate technology despite the challenges of access. The quality of the recording must permit clear sound and video. Speeches may not be edited. |
30433 | COM | 181 | Intro to Mass Communication | OL | Online | Online | 20 | $60 | $564 | Room: Online | Instructor: PA. Fulfs | Hours: 3 Comments : |
30610 | CSS | 100 | Student Success Skills | A | MW | 11:00 am - 11:50 am | 8 | $0 | $168 | Room: 3K02 | Instructor: JA. Strabala-Bright | Hours: 1 Comments : |
30276 | CSS | 100 | Student Success Skills | C | TTh | 09:30 am - 10:20 am | 10 | $0 | $168 | Room: 3K02 | Instructor: RJ. Gober | Hours: 1 Comments : |
30278 | CSS | 100 | Student Success Skills | OL | Online | Online | 1 | $20 | $188 | Room: Online | Instructor: AK. Eichman | Hours: 1 Comments : |
30316 | CSS | 100 | Student Success Skills | OL2 | Online | Online | 1 | $20 | $188 | Room: Online | Instructor: AK. Eichman | Hours: 1 Comments : |
30489 | CSS | 100 | Student Success Skills | OL3 | Online | Online | -1 | $20 | $188 | Room: Online | Instructor: MM. Aldridge | Hours: 1 Comments : |
30478 | CSS | 110 | Career Exploration & Planning | A | MW | 09:30 am - 10:20 am | 18 | $0 | $168 | Room: 1C03 | Instructor: CR. Benson | Hours: 1 Comments : Class dates: October 7, 2024 - December 6, 2024 |
30479 | CSS | 110 | Career Exploration & Planning | B | MW | 11:00 am - 11:50 am | 12 | $0 | $168 | Room: 1C01 | Instructor: CR. Benson | Hours: 1 Comments : Class dates: October 7, 2024 - December 6, 2024 |
30480 | CSS | 110 | Career Exploration & Planning | C | TTh | 01:45 pm - 02:35 pm | 11 | $0 | $168 | Room: 1C03 | Instructor: JC. Wilkin | Hours: 1 Comments : Class dates: October 7, 2024 - December 6, 2024 |
30599 | CSS | 130 | Constructive Dialogue/Issues | A | MW | 11:00 am - 12:15 pm | 2 | $0 | $504 | Room: 3G08 | Instructor: AK. Eichman | Hours: 3 Comments : |
30633 | DMS | 100 | Intro to Diagnostic Med. Sonog | A | M | 08:30 am - 11:30 am | 10 | $23 | $527 | Room: 2F05 | Instructor: EN. Horn | Hours: 3 Comments : |
30613 | DMS | 101 | Sonographic Physics & Instrume | A | M | 01:30 pm - 03:30 pm | 6 | $23 | $359 | Room: 2F05 | Instructor: EN. Horn | Hours: 2 Comments : |
30634 | DMS | 103 | Son Cross-Sectional Anatomy | A | W | 01:30 pm - 04:30 pm | 10 | $23 | $527 | Room: 2F05 | Instructor: EN. Horn | Hours: 3 Comments : |
30616 | DMS | 104 | Fundamentals of OB/GYN I | A | W | 08:30 am - 11:30 am | 6 | $23 | $527 | Room: 2F05 | Instructor: EN. Horn | Hours: 3 Comments : |
30632 | DMS | 120 | Hands-On Scanning Lab 1 | A | M | 11:30 am - 12:30 pm | 10 | $23 | $191 | Room: 2F05 | Instructor: EN. Horn | Hours: 1 Comments : |
30635 | DMS | 121 | Hands-On Scanning Lab 2 | A | W | 11:30 am - 12:30 pm | 10 | $23 | $191 | Room: 2F05 | Instructor: EN. Horn | Hours: 1 Comments : |
30612 | DMS | 199 | Patient Care Skills for Sonogr | A | M | 03:30 pm - 04:30 pm | 6 | $23 | $191 | Room: 2F05 | Instructor: EN. Horn | Hours: 1 Comments : |
30429 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | Online | 15 | $80 | $752 | Room: Online | Instructor: ME. Smaka | Hours: 4 Comments : |
30105 | ECE | 114 | Child Care and Development | OL | Online | Online | 1 | $60 | $564 | Room: Online | Instructor: ME. Smaka | Hours: 3 Comments : |
30112 | ECE | 115 | Intro to Early Childhood Educ | A | MW | 08:00 am - 09:15 am | 17 | $0 | $504 | Room: 2M9A | Instructor: ME. Smaka | Hours: 3 Comments : |
30321 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | Online | 0 | $60 | $564 | Room: Online | Instructor: ME. Smaka | Hours: 3 Comments : |
30323 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | Online | 35 | $60 | $564 | Room: Online | Instructor: ME. Smaka | Hours: 3 Comments : |
