Full Fall Course Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30062 | ACC | 101 | Financial Accounting | A | TTh | 3F02 | 01:00 pm - 02:40 pm | 24 | $0 | $696 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 30063 | ACC | 101 | Financial Accounting | B | MW | 3F02 | 01:45 pm - 03:25 pm | 24 | $0 | $696 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 30064 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 30065 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
| 30066 | ACC | 201 | Intermediate Accounting I | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | |||
| 30067 | ACC | 203 | Cost Accounting | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 30068 | ACC | 205 | Accounting Information Systems | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 30076 | BUS | 103 | Intro to Business | A | MW | 2C10 | 11:00 am - 12:15 pm | 30 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30077 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30088 | BUS | 110 | Innovation/Technology/Workplac | A | MW | 3M06 | 09:30 am - 10:45 am | 23 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | This Class has multiple meetings noted. | | ||
| 30088 | BUS | 110 | Innovation/Technology/Workplac | A | MW | 3M06 | 09:30 am - 10:45 am | $0 | $0 | $0.00 | ![]() | GR. Noack | 0 | This Class has multiple meetings noted. | | |||
| 30078 | BUS | 112 | Human Relations | OL | Online | OL | Online | 25 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30079 | BUS | 205 | Principles of Management | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30080 | BUS | 210 | Marketing | A | MW | 2D05 | 01:45 pm - 03:00 pm | 30 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30081 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30082 | BUS | 222 | The Legal Environment of Bus | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | |||
| 30083 | BUS | 231 | Occupational Seminar I | A | TBA | 2F07 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | E. Zimmerman | 1 | |||
| 30084 | BUS | 231 | Occupational Seminar I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | GA. Lemay | 1 | |||
| 30085 | BUS | 235 | Occupational Internship I | A | TBA | 2F07 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30086 | BUS | 235 | Occupational Internship I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 30087 | BUS | 260 | Entrepreneurship Principles | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30069 | CJS | 101 | Intro to Criminal Justice | A | MW | 3E10 | 11:00 am - 12:15 pm | 30 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | CRJ901 | ||
| 30070 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ911 | ||
| 30071 | CJS | 130 | Criminal Investigation | A | MW | 3E10 | 09:30 am - 10:45 am | 30 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | |||
| 30072 | CJS | 200 | Ethics in Criminal Justice | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | |||
| 30073 | CJS | 208 | Juvenile Delinquency | A | MW | 3E10 | 08:00 am - 09:15 am | 30 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | CRJ914 | ||
| 30074 | CJS | 233 | Community Policing | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | |||
| 30075 | CJS | 250 | Criminal Justice Practicum | A | TBA | 3E02 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | |||
| 30089 | DMS | 100 | Intro to Diagnostic Med. Sonog | A | M | 2F11 | 08:30 am - 11:30 am | 14 | $0 | $522 | $82.50 | ![]() | EN. Horn | 3 | |||
| 30090 | DMS | 101 | Son Physics/Instrumentation I | A | M | 2F07 | 01:30 pm - 03:30 pm | 14 | $0 | $348 | $55.00 | ![]() | EN. Horn | 2 | |||
| 30091 | DMS | 103 | Son Cross-Sectional Anatomy | A | T | 2F11 | 08:00 am - 10:50 am | 14 | $0 | $522 | $82.50 | ![]() | EN. Horn | 3 | |||
| 30096 | DMS | 104 | Fundamentals of OB/GYN I | A | Th | 2F11 | 08:30 am - 11:20 am | 14 | $0 | $522 | $82.50 | ![]() | EN. Horn | 3 | |||
| 30093 | DMS | 120 | Hands-On Scanning Lab 1 | LB | T | 2F07 | 01:00 pm - 02:50 pm | 14 | $0 | $174 | $27.50 | ![]() | JC. Grubar | 1 | |||
| 30097 | DMS | 121 | Hands-On Scanning Lab 2 | LB | Th | 2F07 | 12:30 pm - 02:20 pm | 14 | $0 | $174 | $27.50 | ![]() | EN. Horn | 1 | |||
| 30098 | DMS | 142 | Clinical Education III | CL | MTTh | 07:00 am - 03:30 pm | 14 | $0 | $522 | $82.50 | ![]() | JC. Grubar | 3 | ||||
| 30092 | DMS | 199 | Patient Care Skills | A | T | 2F11 | 11:00 am - 11:50 am | 14 | $0 | $174 | $27.50 | ![]() | JC. Grubar | 1 | |||
| 30094 | DMS | 202 | Abdominal/Peripheral Venous | 0 | W | 2F11 | 08:30 am - 10:20 am | 14 | $0 | $348 | $55.00 | ![]() | EN. Horn | 2 | |||
| 30095 | DMS | 222 | Abdomin/Peripheral Venous Scan | LB | W | 2F07 | 10:30 am - 12:20 pm | 14 | $0 | $174 | $27.50 | ![]() | EN. Horn | 1 | |||
| 30056 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | ME. Smaka | 4 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30057 | ECE | 114 | Child Care and Development | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE912 | ||
| 30058 | ECE | 115 | Intro to Early Childhood Educ | A | MW | 2M9A | 08:00 am - 09:15 am | 24 | $0 | $522 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 30059 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE915 | ||
| 30060 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 30061 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | ME. Smaka | 2 | |||
| 30051 | ECO | 211 | Principles of Macroeconomics | A | MW | 2L07 | 09:30 am - 10:45 am | 30 | $0 | $522 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
| 30052 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
| 30053 | ECO | 211 | Principles of Macroeconomics | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
| 30054 | ECO | 212 | Principles of Microeconomics | A | MW | 2L07 | 11:00 am - 12:15 pm | 30 | $0 | $522 | $82.50 | ![]() | D. Freehill | 3 | S3902 | ||
| 30055 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3902 | ||
| 30038 | FYE | 101 | First Year Experience | AE | Th | 1K01 | 03:00 pm - 04:25 pm | 25 | $0 | $174 | $27.50 | ![]() | SA. McFarlane | 1 | Class dates: August 24, 2026 - December 17, 2026 | ||
| 30153 | NRS | 101 | Basic Nursing Assistant | HY | TTh | 2F10 | 08:00 am - 01:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30153 | NRS | 101 | Basic Nursing Assistant | HY | TTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | KJ. Keller | 0 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - October 9, 2026 | |||
| 30154 | NRS | 101 | Basic Nursing Assistant | HY2 | TTh | 2F10 | 04:00 pm - 09:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30154 | NRS | 101 | Basic Nursing Assistant | HY2 | TTh | 2F10 | 04:00 pm - 09:30 pm | $0 | $0 | $0.00 | ![]() | JA. Tompkins | 0 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - October 9, 2026 | |||
| 30155 | NRS | 101 | Basic Nursing Assistant | HY3 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - September 11, 2026 | ||
| 30155 | NRS | 101 | Basic Nursing Assistant | HY3 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - September 11, 2026 | |||
| 30156 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - November 6, 2026 | ||
| 30156 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - November 6, 2026 | |||
| 30157 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30157 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | KJ. Keller | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30158 | NRS | 103 | Basic Nursing Assistant II | HY2 | TTh | 2F10 | 04:00 pm - 09:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30158 | NRS | 103 | Basic Nursing Assistant II | HY2 | TTh | 2F10 | 04:00 pm - 09:30 pm | $0 | $0 | $0.00 | ![]() | JA. Tompkins | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30159 | NRS | 103 | Basic Nursing Assistant II | HY3 | MW | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: September 14, 2026 - October 9, 2026 | ||
| 30159 | NRS | 103 | Basic Nursing Assistant II | HY3 | MW | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | KJ. Keller | 0 | This Class has multiple meetings noted. | Class dates: September 14, 2026 - October 9, 2026 | |||
| 30160 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: November 9, 2026 - December 11, 2026 | ||
| 30160 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: November 9, 2026 - December 11, 2026 | |||
| 30151 | NRS | 116 | Med Terminology for Hea Career | OL | Online | OL | Online | 24 | $0 | $522 | $82.50 | ![]() | MA. Young | 3 | |||
| 30152 | NRS | 116 | Med Terminology for Hea Career | OL2 | Online | OL | Online | 24 | $0 | $522 | $82.50 | ![]() | Staff | 3 | |||
| 30162 | NRS | 117 | Fund Nursing/Practical Nurse | A | Th | 2E08 | 08:30 am - 12:40 pm | 20 | $0 | $2 | $385.00 | ![]() | ME. Rivera | 14 | This Class has multiple meetings noted. | | ||
| 30162 | NRS | 117 | Fund Nursing/Practical Nurse | A | Th | 2E08 | 08:30 am - 12:40 pm | $0 | $0 | $0.00 | ![]() | JH. Nailor | 0 | This Class has multiple meetings noted. | | |||
| 30162 | NRS | 117 | Fund Nursing/Practical Nurse | A | F | 2E08 | 08:30 am - 12:40 pm | $0 | $0 | $0.00 | ![]() | ME. Rivera | 0 | This Class has multiple meetings noted. | | |||
| 30162 | NRS | 117 | Fund Nursing/Practical Nurse | A | F | 2E08 | 08:30 am - 12:40 pm | $0 | $0 | $0.00 | ![]() | JH. Nailor | 0 | This Class has multiple meetings noted. | | |||
| 30163 | NRS | 117 | Fund Nursing/Practical Nurse | CL | M | MORHOS | 06:45 am - 11:45 am | 10 | $0 | $2 | $385.00 | ![]() | JH. Nailor | 14 | |||
| 30164 | NRS | 117 | Fund Nursing/Practical Nurse | CL2 | M | CGH | 06:45 am - 11:45 am | 10 | $0 | $2 | $385.00 | ![]() | ME. Rivera | 14 | |||
| 30165 | NRS | 117 | Fund Nursing/Practical Nurse | LB | M | 2E02 | 01:35 pm - 03:15 pm | 10 | $0 | $2 | $385.00 | ![]() | JH. Nailor | 14 | |||
| 30167 | NRS | 117 | Fund Nursing/Practical Nurse | LB2 | M | 2E04 | 01:35 pm - 03:15 pm | 10 | $0 | $2 | $385.00 | ![]() | ME. Rivera | 14 | |||
| 30169 | NRS | 117 | Fund Nursing/Practical Nurse | LB3 | Th | 2E02 | 01:40 pm - 03:20 pm | 10 | $0 | $2 | $385.00 | ![]() | JH. Nailor | 14 | |||
| 30171 | NRS | 117 | Fund Nursing/Practical Nurse | LB4 | Th | 2E04 | 01:40 pm - 03:20 pm | 10 | $0 | $2 | $385.00 | ![]() | ME. Rivera | 14 | |||
| 30174 | NRS | 140 | Fund. of Nursing Practice | A | M | 2F02 | 08:30 am - 12:10 pm | 36 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | This Class has multiple meetings noted. | | ||
| 30174 | NRS | 140 | Fund. of Nursing Practice | A | M | 2F02 | 01:45 pm - 03:15 pm | $0 | $0 | $0.00 | ![]() | ML. Dempsey | 0 | This Class has multiple meetings noted. | | |||
| 30176 | NRS | 140 | Fund. of Nursing Practice | CL | T | CGH | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30177 | NRS | 140 | Fund. of Nursing Practice | CL2 | T | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | Staff | 10 | |||
| 30178 | NRS | 140 | Fund. of Nursing Practice | CL3 | W | CGH | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | ME. Rivera | 10 | |||
| 30179 | NRS | 140 | Fund. of Nursing Practice | CL4 | W | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30180 | NRS | 140 | Fund. of Nursing Practice | LB | T | 2E02 | 01:00 pm - 03:30 pm | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30182 | NRS | 140 | Fund. of Nursing Practice | LB2 | T | 2E04 | 01:00 pm - 03:30 pm | 10 | $0 | $1 | $275.00 | ![]() | Staff | 10 | |||
| 30183 | NRS | 140 | Fund. of Nursing Practice | LB3 | W | 2E02 | 01:45 pm - 04:15 pm | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30184 | NRS | 140 | Fund. of Nursing Practice | LB4 | W | 2E04 | 01:45 pm - 04:15 pm | 10 | $0 | $1 | $275.00 | ![]() | Staff | 10 | |||
| 30172 | NRS | 143 | Pharm for Nursing I | OL | Online | OL | Online | 24 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 30173 | NRS | 143 | Pharm for Nursing I | OL2 | Online | OL | Online | 24 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 30195 | NRS | 243 | Adv Medical Surgical Nursing | A | W | 2F02 | 08:45 am - 11:55 am | 40 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | This Class has multiple meetings noted. | | ||
| 30195 | NRS | 243 | Adv Medical Surgical Nursing | A | W | 2F02 | 01:45 pm - 03:15 pm | $0 | $0 | $0.00 | ![]() | L. Hinton | 0 | This Class has multiple meetings noted. | | |||
| 30200 | NRS | 243 | Adv Medical Surgical Nursing | CL | M | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | KA. Gaffey | 9 | |||
| 30201 | NRS | 243 | Adv Medical Surgical Nursing | CL2 | Th | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30202 | NRS | 243 | Adv Medical Surgical Nursing | CL3 | F | CGH | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | Staff | 9 | |||
| 30203 | NRS | 243 | Adv Medical Surgical Nursing | CL4 | F | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30196 | NRS | 243 | Adv Medical Surgical Nursing | LB | T | 2G14 | 08:30 am - 10:10 am | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30197 | NRS | 243 | Adv Medical Surgical Nursing | LB2 | Th | 2G14 | 01:00 pm - 02:40 pm | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30198 | NRS | 243 | Adv Medical Surgical Nursing | LB3 | Th | 2G14 | 02:45 pm - 04:25 pm | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30199 | NRS | 243 | Adv Medical Surgical Nursing | LB4 | F | 2G14 | 01:00 pm - 02:40 pm | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30185 | NRS | 245 | Reproductive Health | A | M | 2E08 | 01:35 pm - 05:05 pm | 24 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30186 | NRS | 245 | Reproductive Health | B | M | 2E08 | 01:35 pm - 05:05 pm | 24 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30191 | NRS | 245 | Reproductive Health | CL | T | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30193 | NRS | 245 | Reproductive Health | CL2 | Th | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30194 | NRS | 245 | Reproductive Health | CL3 | Th | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30192 | NRS | 245 | Reproductive Health | CL4 | T | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30187 | NRS | 245 | Reproductive Health | LB | T | 2E08 | 12:30 pm - 03:45 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30189 | NRS | 245 | Reproductive Health | LB2 | Th | 2E08 | 12:45 pm - 02:00 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30188 | NRS | 245 | Reproductive Health | LB3 | T | 2E08 | 12:30 pm - 01:45 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30190 | NRS | 245 | Reproductive Health | LB4 | Th | 2E08 | 12:45 pm - 02:00 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30099 | RAD | 100 | Radiologic Technology Intro | HY | Th | 2F11 | 12:00 pm - 03:00 pm | 10 | $0 | $87 | $13.75 | ![]() | MA. Young | 0.5 | This is a hybrid course meeting at designated times (Thursdays, Oct. 1, Oct. 29, Nov. 5) in the classroom with the remaining time being spent online. Completion and documentation of the following immunizations should be current and completed before the 1st day of class: 2-step TB, 2MMR, Varicella, Tdap, HepB or signed declination form and influenza. Class dates: October 1, 2026 - November 5, 2026 | ||
| 30103 | RAD | 100 | Radiologic Technology Intro | HY2 | Th | 2F02 | 09:00 am - 12:00 pm | 10 | $0 | $87 | $13.75 | ![]() | Staff | 0.5 | This is a hybrid course meeting at designated times (Thursdays Oct. 1, Oct. 29 and Nov. 5) in the classroom with the remaining time being spent online. Completion and documentation of the following immunizations should be current and completed before the 1st day of class: 2-step TB, 2MMR, Varicella, Tdap, HepB or signed declination form and influenza. Class dates: October 1, 2026 - November 5, 2026 | ||
| 30110 | RAD | 101 | Rad Tech Clinical Experience I | A | TTh | 2H22 | 08:00 am - 04:30 pm | 25 | $0 | $522 | $82.50 | ![]() | Staff | 3 | |||
| 30141 | RAD | 112 | Technical Nursing | A | M | 2H22 | 10:30 am - 12:00 pm | 25 | $0 | $174 | $27.50 | ![]() | Staff | 1 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - October 5, 2026 | ||
| 30141 | RAD | 112 | Technical Nursing | A | M | 2G14 | 01:40 pm - 02:40 pm | $0 | $0 | $0.00 | ![]() | Staff | 0 | This Class has multiple meetings noted. | Class dates: August 17, 2026 - October 5, 2026 | |||
| 30142 | RAD | 120 | Rad Tech Anat/Positioning I | A | W | 2H22 | 08:00 am - 11:30 am | 25 | $0 | $870 | $137.50 | ![]() | MA. Young | 5 | |||
| 30144 | RAD | 120 | Rad Tech Anat/Positioning I | LB | M | MAIN | 08:00 am - 10:00 am | 9 | $0 | $0 | $0.00 | ![]() | MA. Young | 0 | |||
| 30145 | RAD | 120 | Rad Tech Anat/Positioning I | LB2 | W | 2H22 | 01:30 pm - 03:30 pm | 9 | $0 | $0 | $0.00 | ![]() | Staff | 0 | |||
| 30147 | RAD | 120 | Rad Tech Anat/Positioning I | LB3 | W | 2H22 | 03:30 pm - 05:30 pm | 9 | $0 | $0 | $0.00 | ![]() | Staff | 0 | |||
| 30148 | RAD | 201 | Rad Tech Clinical Exp IV | A | MWF | 08:00 am - 04:30 pm | 25 | $0 | $870 | $137.50 | ![]() | Staff | 5 | ||||
| 30149 | RAD | 220 | Image Production in Radiogr | A | T | 2F02 | 12:30 pm - 03:20 pm | 25 | $0 | $522 | $82.50 | ![]() | MA. Young | 3 | This Class has multiple meetings noted. | First five weeks of class will meet in 2F02 from August 18-September 15. Class dates: August 17, 2026 - December 11, 2026 | ||
| 30149 | RAD | 220 | Image Production in Radiogr | A | T | 2H22 | 12:30 pm - 03:20 pm | $0 | $0 | $0.00 | ![]() | MA. Young | 0 | This Class has multiple meetings noted. | First five weeks of class will meet in 2F02 from August 18-September 15. Class dates: August 17, 2026 - December 11, 2026 | |||
| 30150 | RAD | 226 | Advanced Modalities | A | Th | 2F02 | 12:30 pm - 03:20 pm | 25 | $0 | $522 | $82.50 | ![]() | Staff | 3 | This Class has multiple meetings noted. | First five weeks of class will meet in 2F02 from Aug. 20 to Sept. 18. Class dates: August 17, 2026 - December 11, 2026 | ||
| 30150 | RAD | 226 | Advanced Modalities | A | Th | 2H22 | 12:30 pm - 03:20 pm | $0 | $0 | $0.00 | ![]() | Staff | 0 | This Class has multiple meetings noted. | First five weeks of class will meet in 2F02 from Aug. 20 to Sept. 18. Class dates: August 17, 2026 - December 11, 2026 |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.
