Fall Online Class Listings
Fall Online Class Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30064 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 30065 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
| 30066 | ACC | 201 | Intermediate Accounting I | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | |||
| 30067 | ACC | 203 | Cost Accounting | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 30068 | ACC | 205 | Accounting Information Systems | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 30212 | ART | 119 | Art Appreciation | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | F2900 | ||
| 30287 | BIO | 103 | Introductory Biology | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | BW. Smith | 4 | L1900 | Comments: BIO 103 OL lecture and BIO 103 OL lab are fully online lecture and lab sections. Students are NOT required to come onto campus for any portion of this course. Students registering for the BIO 103 OL lecture section must also register for the BIO 103 OLB lab section. | |
| 30288 | BIO | 103 | Introductory Biology | OLB | Online | OL | Online | 25 | $0 | $0 | $0.00 | ![]() | LH. Anton | 0 | L1900 | ||
| 30290 | BIO | 104 | Introductory Biology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | L1900 | ||
| 30308 | BIO | 120 | Environmental Health | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | Comments: BIO 120 OL lecture is a fully online section. Students are NOT required to come onto campus for any portion of this course. | ||
| 30311 | BIO | 140 | Environmental Biology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | LH. Anton | 3 | L1905 | Comments: BIO 140 OL lecture is a fully online section. Students are NOT required to come onto campus for any portion of this course. | |
| 30077 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30078 | BUS | 112 | Human Relations | OL | Online | OL | Online | 25 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30079 | BUS | 205 | Principles of Management | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30081 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30082 | BUS | 222 | The Legal Environment of Bus | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | |||
| 30087 | BUS | 260 | Entrepreneurship Principles | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 30319 | CHE | 102 | Introduction to Chemistry | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CJ. Everett | 3 | P1902 | Comments: CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. | |
| 30327 | CHE | 103 | Introduction to Chemistry | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | CJ. Everett | 4 | P1902 | Comments: CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the lecture or lab. | |
| 30367 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30368 | CIS | 101 | Fund of Computer Info Systems | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 30371 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 30372 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | Class dates: October 12, 2026 - December 11, 2026 | |
| 30373 | CIS | 132 | Cloud Productivity | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | |||
| 30376 | CIS | 152 | Introduction to Networks (ITN) | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() | Staff | 3 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30377 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() | Staff | 3 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30379 | CIS | 187 | Intro to Cloud Computing | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() | Staff | 3 | |||
| 30070 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ911 | ||
| 30072 | CJS | 200 | Ethics in Criminal Justice | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | |||
| 30074 | CJS | 233 | Community Policing | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | |||
| 30364 | COM | 131 | Intro to Oral Communication | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | C2900 | ||
| 30365 | COM | 131 | Intro to Oral Communication | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | AN. Bjorklund | 3 | C2900 | ||
| 30447 | CSS | 100 | Student Success Skills | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 30448 | CSS | 100 | Student Success Skills | OL2 | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 30449 | CSS | 100 | Student Success Skills | OL3 | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 30056 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | ME. Smaka | 4 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30057 | ECE | 114 | Child Care and Development | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE912 | ||
| 30059 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE915 | ||
| 30060 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 30061 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | ME. Smaka | 2 | |||
| 30052 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
| 30053 | ECO | 211 | Principles of Macroeconomics | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
| 30055 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3902 | ||
| 30420 | EDU | 176 | Education Observation | OL | Online | OL | Online | 25 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 30417 | EDU | 210 | Diversity in Education | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | |||
| 30419 | EDU | 221 | Children's Literature | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JJ. DeClercq Watson | 3 | H3918 | ||
| 30207 | ELA | 090 | English Language Arts | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | KJ. Graff | 1 | |||
| 30348 | ENG | 101 | Composition I | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | C1900 | ||
| 30349 | ENG | 101 | Composition I | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
| 30350 | ENG | 101 | Composition I | OL3 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
| 30355 | ENG | 103 | Composition II | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | JR. Talbot | 3 | C1901 | ||
| 30356 | ENG | 103 | Composition II | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | C1901 | ||
| 30437 | FYE | 101 | First Year Experience | OL | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30438 | FYE | 101 | First Year Experience | OL2 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30439 | FYE | 101 | First Year Experience | OL3 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30440 | FYE | 101 | First Year Experience | OL4 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30441 | FYE | 101 | First Year Experience | OL5 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30442 | FYE | 101 | First Year Experience | OL6 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30317 | GSC | 115 | Environmental Geology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | P1908 | ||
| 30234 | HIS | 221 | American History to 1865 | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | S2900 | ||
| 30222 | HUM | 210 | Intro to the Humanities | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | HF900 | ||
| 30224 | LAN | 161 | Beginning Spanish I | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | Staff | 4 | |||
| 30260 | MAT | 040 | Support for Elementary Stats | OL | Online | OL | Online | 20 | $20 | $194 | $27.50 | ![]() | ER. Hunziker | 1 | |||
| 30281 | MAT | 240 | Elementary Statistics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ER. Hunziker | 3 | M1902 | ||
| 30227 | MUS | 201 | Music Appreciation | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | F1900 | ||
| 30151 | NRS | 116 | Med Terminology for Hea Career | OL | Online | OL | Online | 24 | $0 | $522 | $82.50 | ![]() | MA. Young | 3 | |||
| 30152 | NRS | 116 | Med Terminology for Hea Career | OL2 | Online | OL | Online | 24 | $0 | $522 | $82.50 | ![]() | Staff | 3 | |||
| 30172 | NRS | 143 | Pharm for Nursing I | OL | Online | OL | Online | 24 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 30173 | NRS | 143 | Pharm for Nursing I | OL2 | Online | OL | Online | 24 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 30468 | PED | 115 | Nutrition and Diet Therapy | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
| 30469 | PED | 115 | Nutrition and Diet Therapy | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
| 30231 | PHL | 104 | World Religions | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | H5904 | ||
| 30232 | PHL | 104 | World Religions | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | H5904 | ||
| 30238 | PSC | 163 | Am Government & Politics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | ||
| 30239 | PSC | 163 | Am Government & Politics | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | Class dates: October 12, 2026 - December 11, 2026 | |
| 30240 | PSC | 164 | State & Local Politics & Gov | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5902 | ||
| 30241 | PSC | 232 | Intro to Comparative Gov | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5905 | ||
| 30244 | PSY | 103 | Introduction to Psychology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | AN. Jakobsen | 3 | S6900 | ||
| 30245 | PSY | 103 | Introduction to Psychology | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | ||
| 30246 | PSY | 103 | Introduction to Psychology | OL3 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | ||
| 30247 | PSY | 103 | Introduction to Psychology | OL4 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | ||
| 30249 | PSY | 200 | Human Growth & Development | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6902 | ||
| 30253 | SOC | 111 | Introduction to Sociology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
| 30255 | SOC | 111 | Introduction to Sociology | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
| 30256 | SOC | 115 | Intro to Anthropology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S1900 | ||
| 30257 | SOC | 115 | Intro to Anthropology | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S1900 | ||
| 30258 | SOC | 251 | Human Sexuality and Marriage | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7902 |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.
