Fall Online Class Listings
Fall Online Class Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30037 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 4 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
30038 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 8 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
30039 | ACC | 201 | Intermediate Accounting I | OL | Online | OL | Online | 22 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | |||
30040 | ACC | 203 | Cost Accounting | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
30041 | ACC | 205 | Accounting Information Systems | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
30047 | ART | 119 | Art Appreciation | OL | Online | OL | Online | 4 | $60 | $582 | $82.50 | ![]() | KM. Street | 3 | F2900 | ||
30113 | BIO | 103 | Introductory Biology | OL | Online | OL | Online | 9 | $80 | $776 | $110.00 | ![]() | BW. Smith | 4 | L1900 | Comments: BIO 103 OL lecture and BIO 103 OL lab are fully online lecture and lab sections. Students are NOT required to come onto campus for any portion of this course. Students registering for the BIO 103 OL lecture section must also register for the BIO 103 OLB lab section. | |
30114 | BIO | 103 | Introductory Biology | OLB | Online | OL | Online | 9 | $0 | $0 | $0.00 | ![]() | LH. Anton | 0 | L1900 | ||
30116 | BIO | 104 | Introductory Biology | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | L1900 | Comments: BIO 104 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of this course. | |
30136 | BIO | 120 | Environmental Health | OL | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | Comments: BIO 120 OL lecture is a fully online section. Students are NOT required to come onto campus for any portion of this course. | ||
30156 | BIO | 140 | Environmental Biology | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() | LH. Anton | 3 | L1905 | Comments: BIO 140 OL lecture is a fully online section. Students are NOT required to come onto campus for any portion of this course. | |
30301 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 3 | $60 | $582 | $82.50 | ![]() | EJ. Zimmerman | 3 | |||
30302 | BUS | 112 | Human Relations | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() | EJ. Zimmerman | 3 | |||
30303 | BUS | 205 | Principles of Management | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() | EJ. Zimmerman | 3 | |||
30305 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | OL | Online | 15 | $60 | $582 | $82.50 | ![]() | EJ. Zimmerman | 3 | |||
30306 | BUS | 222 | The Legal Environment of Bus | OL | Online | OL | Online | 8 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | |||
30309 | BUS | 260 | Entrepreneurship Principles | OL | Online | OL | Online | 21 | $60 | $582 | $82.50 | ![]() | EJ. Zimmerman | 3 | |||
30166 | CHE | 102 | Introduction to Chemistry | OL | Online | OL | Online | 9 | $60 | $582 | $82.50 | ![]() | CJ. Everett | 3 | P1902 | Comments: CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. | |
30236 | CHE | 103 | Introduction to Chemistry | OL | Online | OL | Online | 12 | $80 | $776 | $110.00 | ![]() | CJ. Everett | 4 | P1902 | Comments: CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the lecture or lab. | |
30312 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 21 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | Class dates: October 6, 2025 - December 5, 2025 | ||
30313 | CIS | 101 | Fund of Computer Info Systems | OL | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
30316 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
30317 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | Class dates: October 6, 2025 - December 5, 2025 | |
30322 | CIS | 152 | Introduction to Networks (ITN) | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() | JC. Shaffer | 3 | Class dates: August 11, 2025 - October 3, 2025 | ||
30323 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() | JC. Shaffer | 3 | Class dates: October 6, 2025 - December 5, 2025 | ||
30028 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ911 | ||
30449 | CJS | 200 | Ethics in Criminal Justice | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | |||
30029 | CJS | 233 | Community Policing | OL | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | |||
30103 | COM | 131 | Intro to Oral Communication | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | C2900 | ||
30104 | COM | 131 | Intro to Oral Communication | OL2 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | AN. Bjorklund | 3 | C2900 | ||
30442 | CSS | 100 | Student Success Skills | OL | Online | OL | Online | 1 | $20 | $194 | $27.50 | ![]() | VL. Kern-Lyons | 1 | |||
30443 | CSS | 100 | Student Success Skills | OL2 | Online | OL | Online | 6 | $20 | $194 | $27.50 | ![]() | VL. Kern-Lyons | 1 | |||
30444 | CSS | 100 | Student Success Skills | OL3 | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | VL. Kern-Lyons | 1 | |||
30030 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 8 | $80 | $776 | $110.00 | ![]() | ME. Smaka | 4 | |||
30031 | ECE | 114 | Child Care and Development | OL | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE912 | ||
30033 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE915 | ||
30034 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | OL | Online | 10 | $60 | $582 | $82.50 | ![]() | NE. White | 3 | |||
30042 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 23 | $40 | $388 | $55.00 | ![]() | ME. Smaka | 2 | |||
30297 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 3 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
30298 | ECO | 211 | Principles of Macroeconomics | OL2 | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
30299 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 10 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3902 | ||
30364 | EDU | 102 | Computer Education for Teacher | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
30368 | EDU | 176 | Education Observation | OL | Online | OL | Online | 17 | $20 | $194 | $27.50 | ![]() | AK. Eichman | 1 | |||
30366 | EDU | 210 | Diversity in Education | OL | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | J. Mingus | 3 | |||
30054 | EDU | 221 | Children's Literature | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | JJ. DeClercq Watson | 3 | H3918 | ||
30071 | ELA | 090 | English Language Arts | OL | Online | OL | Online | 10 | $20 | $194 | $27.50 | ![]() | KJ. Graff | 1 | This section is reserved for students taking online (OL) sections of ENG 101. If your advisor has specified you take ELA 090 with your ENG 101 OL section, please enroll for this section. | ||
30088 | ENG | 101 | Composition I | OL | Online | OL | Online | 4 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | C1900 | ||
30089 | ENG | 101 | Composition I | OL2 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
30090 | ENG | 101 | Composition I | OL3 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | RL. Eichman | 3 | C1900 | ||
30091 | ENG | 101 | Composition I | OL4 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
30095 | ENG | 103 | Composition II | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | JR. Talbot | 3 | C1901 | ||
30096 | ENG | 103 | Composition II | OL2 | Online | OL | Online | 3 | $60 | $582 | $82.50 | ![]() | RL. Eichman | 3 | C1901 | ||
30385 | FYE | 101 | First Year Experience | OL | Online | OL | Online | 1 | $20 | $194 | $27.50 | ![]() | JC. Wilkin | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30386 | FYE | 101 | First Year Experience | OL2 | Online | OL | Online | 0 | $20 | $194 | $27.50 | ![]() | CR. Benson | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30387 | FYE | 101 | First Year Experience | OL3 | Online | OL | Online | 0 | $20 | $194 | $27.50 | ![]() | EE. Cox | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30597 | FYE | 101 | First Year Experience | OL4 | Online | OL | Online | 1 | $20 | $194 | $27.50 | ![]() | MM. Aldridge | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30602 | FYE | 101 | First Year Experience | OL5 | Online | OL | Online | 1 | $20 | $194 | $27.50 | ![]() | SM. Jacobs | 1 | Class dates: August 11, 2025 - October 3, 2025 | ||
30604 | FYE | 101 | First Year Experience | OL6 | Online | OL | Online | -1 | $20 | $194 | $27.50 | ![]() | VL. Kern-Lyons | 1 | Class dates: October 6, 2025 - December 5, 2025 | ||
30163 | GSC | 115 | Environmental Geology | OL | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | DJ. McLennan | 3 | P1908 | ||
30244 | HIS | 131 | Western Civ to 1648 | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() | RL. Eichman | 3 | S2902 | ||
30057 | HUM | 210 | Intro to the Humanities | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | RL. Eichman | 3 | HF900 | ||
30058 | HUM | 210 | Intro to the Humanities | OL2 | Online | OL | Online | 3 | $60 | $582 | $82.50 | ![]() | RL. Eichman | 3 | HF900 | ||
30592 | HUM | 210 | Intro to the Humanities | OL3 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | RL. Eichman | 3 | HF900 | ||
30060 | LAN | 161 | Beginning Spanish I | OL | Online | OL | Online | 14 | $80 | $776 | $110.00 | ![]() | JJ. West | 4 | |||
30271 | MAT | 040 | Support for Elementary Stats | OL | Online | OL | Online | 1 | $20 | $194 | $27.50 | ![]() | ER. Hunziker | 1 | |||
30293 | MAT | 240 | Elementary Statistics | OL | Online | OL | Online | -1 | $60 | $582 | $82.50 | ![]() | ER. Hunziker | 3 | M1902 | ||
30063 | MUS | 201 | Music Appreciation | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | S. Choi | 3 | F1900 | ||
30205 | NRS | 116 | Med Terminology for Hea Career | OL | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | DH. Brevitt | 3 | |||
30206 | NRS | 116 | Med Terminology for Hea Career | OL2 | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() | MA. Young | 3 | |||
30204 | NRS | 143 | Pharm for Nursing I | OL | Online | OL | Online | 3 | $20 | $194 | $27.50 | ![]() | ML. Dempsey | 1 | Admission to ADN program or an LPN license is required for this class. Mandatory in person sessions on Mondays: Aug. 25, Sept. 22, Oct. 20, Nov. 17 from 3:30-4:30 in room 2F02. | ||
30505 | NRS | 143 | Pharm for Nursing I | OL2 | Online | OL | Online | 8 | $20 | $194 | $27.50 | ![]() | ML. Dempsey | 1 | Admission to ADN program or an LPN license is required for this class. Mandatory in person sessions on Mondays: Aug. 25, Sept. 22, Oct. 20, Nov. 17 from 3:30-4:30 in room 2F02. | ||
30510 | PED | 115 | Nutrition and Diet Therapy | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
30511 | PED | 115 | Nutrition and Diet Therapy | OL2 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
30596 | PED | 220 | Rhythms & Games for Children | OL | Online | OL | Online | -2 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
30249 | PSC | 163 | Am Government & Politics | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | ||
30250 | PSC | 163 | Am Government & Politics | OL2 | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | Class dates: October 6, 2025 - December 5, 2025 | |
30251 | PSC | 164 | State & Local Politics & Gov | OL | Online | OL | Online | 24 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5902 | ||
30252 | PSC | 232 | Intro to Comparative Gov | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5905 | ||
30255 | PSY | 103 | Introduction to Psychology | OL | Online | OL | Online | 2 | $60 | $582 | $82.50 | ![]() | AN. Jakobsen | 3 | S6900 | ||
30256 | PSY | 103 | Introduction to Psychology | OL2 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | AN. Jakobsen | 3 | S6900 | ||
30257 | PSY | 103 | Introduction to Psychology | OL3 | Online | OL | Online | 4 | $60 | $582 | $82.50 | ![]() | AN. Jakobsen | 3 | S6900 | ||
30258 | PSY | 103 | Introduction to Psychology | OL4 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | Class dates: October 6, 2025 - December 5, 2025 | |
30260 | PSY | 200 | Human Growth & Development | OL | Online | OL | Online | -1 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6902 | ||
30265 | SOC | 111 | Introduction to Sociology | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
30266 | SOC | 111 | Introduction to Sociology | OL2 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
30267 | SOC | 115 | Intro to Anthropology | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S1900 | ||
30269 | SOC | 200 | Introduction to Social Work | OL | Online | OL | Online | 4 | $60 | $582 | $82.50 | ![]() | AE. Smith | 3 | |||
30268 | SOC | 251 | Human Sexuality and Marriage | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7902 |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.