014 - AAS, Agriculture Production Tech
Fall 2022 Program 014 Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
AGR 116 Introduction to Animal Science | ||||||||||
30483 | A | 4 | TTh | 2:30pm- 4:45pm | T2D1 | KM. Larsen | 11 | $100 | $736 | ![]() Book(s) for AGR 116 A: |
AGR 150 Intro to Ag Bus Management | ||||||||||
30345 | A | 4 | TTh | 12:30pm- 2:10pm | T2D1 | KM. Larsen | 12 | $100 | $736 | ![]() Book(s) for AGR 150 A: |
AGR 155 Intro to AG Marketing & Stds | ||||||||||
30368 | A | 3 | TTh | 10:30am- 11:45am | T2D1 | KM. Larsen | 12 | $75 | $552 | ![]() Book(s) for AGR 155 A: |
AGR 201 Plant Science | ||||||||||
30482 | A | 4 | TTh | 8:00am- 10:15am | T2D1 | MR. Selover | 7 | $100 | $736 | ![]() Book(s) for AGR 201 A: |
CIS 109 Introduction to Computers | ||||||||||
30127 | HY | 3 | MW | 1:30pm- 2:45pm | 3M06 | GR. Noack | 13 | $477 | ![]() Book(s) for CIS 109 HY: | |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. | ||||||||||
30076 | HY2 | 3 | TTh | 9:30am- 10:45am | 3M06 | GR. Noack | 10 | $477 | ![]() Book(s) for CIS 109 HY2: | |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. | ||||||||||
30107 | OL | 3 | Online | GR. Noack | 1 | $60 | $537 | ![]() Book(s) for CIS 109 OL: | ||
30366 | OL2 | 3 | Online | GR. Noack | 14 | $60 | $537 | ![]() Book(s) for CIS 109 OL2: | ||
Class dates: October 10, 2022 - December 9, 2022 | ||||||||||
GEO 110 Intro to Geospatial Technology | ||||||||||
30616 | A | 3 | MW | 10:30am- 12:10pm | 1C05 | MR. Selover | 22 | $477 | ![]() Book(s) for GEO 110 A: | |
IND 250 Industrial Internship | ||||||||||
30246 | C | 1 | TBA | 1C13 | SP. McPherson | 2 | $10 | $169 | ![]() Book(s) for IND 250 C: | |
30535 | D | 1 | TBA | JA. Walls | 1 | $10 | $169 | ![]() Book(s) for IND 250 D: | ||
UAS 101 Intro to Unmanned Aircraft Sys | ||||||||||
30557 | HY | 3 | MW | 9:00am- 10:15am | 1C03 | MR. Selover | 21 | $477 | ![]() Book(s) for UAS 101 HY: | |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. |