042 - AAS, Education, Early Childhood
Fall Program 042 Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30056 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | ME. Smaka | 4 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30057 | ECE | 114 | Child Care and Development | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE912 | ||
| 30058 | ECE | 115 | Intro to Early Childhood Educ | A | MW | 2M9A | 08:00 am - 09:15 am | 24 | $0 | $522 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 30059 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | ECE915 | ||
| 30060 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 30061 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | ME. Smaka | 2 | |||
| 30223 | LAN | 161 | Beginning Spanish I | A | MW | 3M10 | 09:00 am - 10:40 am | 25 | $0 | $696 | $110.00 | ![]() | L. Mimini | 4 | |||
| 30224 | LAN | 161 | Beginning Spanish I | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | Staff | 4 |
