052 - AAS, Associate Degree Nursing
Fall Program 052 Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30174 | NRS | 140 | Fund. of Nursing Practice | A | M | 2F02 | 08:30 am - 12:10 pm | 36 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | This Class has multiple meetings noted. | | ||
| 30174 | NRS | 140 | Fund. of Nursing Practice | A | M | 2F02 | 01:45 pm - 03:15 pm | $0 | $0 | $0.00 | ![]() | ML. Dempsey | 0 | This Class has multiple meetings noted. | | |||
| 30176 | NRS | 140 | Fund. of Nursing Practice | CL | T | CGH | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30177 | NRS | 140 | Fund. of Nursing Practice | CL2 | T | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | Staff | 10 | |||
| 30178 | NRS | 140 | Fund. of Nursing Practice | CL3 | W | CGH | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | ME. Rivera | 10 | |||
| 30179 | NRS | 140 | Fund. of Nursing Practice | CL4 | W | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30180 | NRS | 140 | Fund. of Nursing Practice | LB | T | 2E02 | 01:00 pm - 03:30 pm | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30182 | NRS | 140 | Fund. of Nursing Practice | LB2 | T | 2E04 | 01:00 pm - 03:30 pm | 10 | $0 | $1 | $275.00 | ![]() | Staff | 10 | |||
| 30183 | NRS | 140 | Fund. of Nursing Practice | LB3 | W | 2E02 | 01:45 pm - 04:15 pm | 10 | $0 | $1 | $275.00 | ![]() | ML. Dempsey | 10 | |||
| 30184 | NRS | 140 | Fund. of Nursing Practice | LB4 | W | 2E04 | 01:45 pm - 04:15 pm | 10 | $0 | $1 | $275.00 | ![]() | Staff | 10 | |||
| 30172 | NRS | 143 | Pharm for Nursing I | OL | Online | OL | Online | 24 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 30173 | NRS | 143 | Pharm for Nursing I | OL2 | Online | OL | Online | 24 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 30195 | NRS | 243 | Adv Medical Surgical Nursing | A | W | 2F02 | 08:45 am - 11:55 am | 40 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | This Class has multiple meetings noted. | | ||
| 30195 | NRS | 243 | Adv Medical Surgical Nursing | A | W | 2F02 | 01:45 pm - 03:15 pm | $0 | $0 | $0.00 | ![]() | L. Hinton | 0 | This Class has multiple meetings noted. | | |||
| 30200 | NRS | 243 | Adv Medical Surgical Nursing | CL | M | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | KA. Gaffey | 9 | |||
| 30201 | NRS | 243 | Adv Medical Surgical Nursing | CL2 | Th | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30202 | NRS | 243 | Adv Medical Surgical Nursing | CL3 | F | CGH | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | Staff | 9 | |||
| 30203 | NRS | 243 | Adv Medical Surgical Nursing | CL4 | F | OSFSK | 06:45 am - 11:45 am | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30196 | NRS | 243 | Adv Medical Surgical Nursing | LB | T | 2G14 | 08:30 am - 10:10 am | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30197 | NRS | 243 | Adv Medical Surgical Nursing | LB2 | Th | 2G14 | 01:00 pm - 02:40 pm | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30198 | NRS | 243 | Adv Medical Surgical Nursing | LB3 | Th | 2G14 | 02:45 pm - 04:25 pm | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30199 | NRS | 243 | Adv Medical Surgical Nursing | LB4 | F | 2G14 | 01:00 pm - 02:40 pm | 10 | $0 | $1 | $247.50 | ![]() | L. Hinton | 9 | |||
| 30185 | NRS | 245 | Reproductive Health | A | M | 2E08 | 01:35 pm - 05:05 pm | 24 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30186 | NRS | 245 | Reproductive Health | B | M | 2E08 | 01:35 pm - 05:05 pm | 24 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30191 | NRS | 245 | Reproductive Health | CL | T | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30193 | NRS | 245 | Reproductive Health | CL2 | Th | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30194 | NRS | 245 | Reproductive Health | CL3 | Th | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30192 | NRS | 245 | Reproductive Health | CL4 | T | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30187 | NRS | 245 | Reproductive Health | LB | T | 2E08 | 12:30 pm - 03:45 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30189 | NRS | 245 | Reproductive Health | LB2 | Th | 2E08 | 12:45 pm - 02:00 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: August 17, 2026 - October 9, 2026 | ||
| 30188 | NRS | 245 | Reproductive Health | LB3 | T | 2E08 | 12:30 pm - 01:45 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30190 | NRS | 245 | Reproductive Health | LB4 | Th | 2E08 | 12:45 pm - 02:00 pm | 10 | $0 | $609 | $96.25 | ![]() | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 |
