Second Eight Week Classes - Full Listing
Fall Second 8-Week (Late-Starting) Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 |
---|---|---|---|---|---|---|---|---|---|---|---|
30312 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 24 | $40 | $388 | $55.00 | ![]() |
30317 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 21 | $60 | $582 | $82.50 | ![]() |
30323 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30330 | CIS | 291 | Intro to Windows Server Admin | HY | MW | 3M06 | 05:30 pm - 07:30 pm | 10 | $0 | $522 | $82.50 | ![]() |
30445 | CSS | 110 | Career Exploration & Planning | A | MW | 3K02 | 09:30 am - 10:20 am | 12 | $0 | $174 | $27.50 | ![]() |
30446 | CSS | 110 | Career Exploration & Planning | B | MW | 3M06 | 11:00 am - 11:50 am | 18 | $0 | $174 | $27.50 | ![]() |
30447 | CSS | 110 | Career Exploration & Planning | C | TTh | 3K02 | 01:45 pm - 02:35 pm | 11 | $0 | $174 | $27.50 | ![]() |
30382 | FYE | 101 | First Year Experience | K | MW | 3M06 | 09:30 am - 10:20 am | 17 | $0 | $174 | $27.50 | ![]() |
30383 | FYE | 101 | First Year Experience | N2 | TTh | 3M06 | 04:45 pm - 05:35 pm | 20 | $0 | $174 | $27.50 | ![]() |
30338 | IND | 203 | Adv Machining & Manufac Proc | HY | MW | WACC | 04:00 pm - 05:50 pm | 15 | $0 | $522 | $82.50 | ![]() |
30143 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 6 | $140 | $836 | $110.00 | ![]() |
30143 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | |
30145 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | 0 | $140 | $836 | $110.00 | ![]() |
30145 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | |
30148 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 6 | $140 | $836 | $110.00 | ![]() |
30148 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | |
30591 | NRS | 115 | LPN Intravenous Therapy | A | T | 2E02 | 07:00 am - 04:00 pm | 4 | $130 | $478 | $55.00 | ![]() |
30591 | NRS | 115 | LPN Intravenous Therapy | A | T | 2E02 | 07:00 am - 04:00 pm | $0 | $0 | $0.00 | ![]() | |
30591 | NRS | 115 | LPN Intravenous Therapy | A | F | 2E02 | 07:00 am - 04:00 pm | $0 | $0 | $0.00 | ![]() | |
30591 | NRS | 115 | LPN Intravenous Therapy | A | F | 2E02 | 07:00 am - 04:00 pm | $0 | $0 | $0.00 | ![]() | |
30187 | NRS | 245 | Reproductive Health | B | T | 2E08 | 12:00 pm - 03:30 pm | 6 | $0 | $609 | $96.25 | ![]() |
30203 | NRS | 245 | Reproductive Health | CL3 | F | CGH | 06:45 am - 10:45 am | 1 | $0 | $0 | $0.00 | ![]() |
30199 | NRS | 245 | Reproductive Health | CL4 | T | CGH | 06:45 am - 10:45 am | 1 | $0 | $0 | $0.00 | ![]() |
30191 | NRS | 245 | Reproductive Health | LB3 | M | 2E08 | 01:35 pm - 02:50 pm | 1 | $0 | $0 | $0.00 | ![]() |
30195 | NRS | 245 | Reproductive Health | LB4 | M | 2E08 | 03:00 pm - 04:15 pm | 1 | $0 | $0 | $0.00 | ![]() |
30250 | PSC | 163 | Am Government & Politics | OL2 | Online | OL | Online | 23 | $60 | $582 | $82.50 | ![]() |
30258 | PSY | 103 | Introduction to Psychology | OL4 | Online | OL | Online | 23 | $60 | $582 | $82.50 | ![]() |
30350 | WLD | 101 | Industrial MIG Welding | A | MW | 1C01 | 01:45 pm - 04:15 pm | 0 | $90 | $438 | $55.00 | ![]() |
30350 | WLD | 101 | Industrial MIG Welding | A | MW | 1A02 | 01:45 pm - 04:15 pm | $0 | $0 | $0.00 | ![]() | |
30353 | WLD | 102 | Shielded Metal Arc Welding | B | TTh | 1C03 | 08:00 am - 11:45 am | 1 | $135 | $657 | $82.50 | ![]() |
30353 | WLD | 102 | Shielded Metal Arc Welding | B | TTh | 1A02 | 08:00 am - 11:45 am | $0 | $0 | $0.00 | ![]() | |
30565 | WLD | 102 | Shielded Metal Arc Welding | TU | TTh | 1A02 | 08:00 am - 11:45 am | 0 | $135 | $657 | $82.50 | ![]() |
30565 | WLD | 102 | Shielded Metal Arc Welding | TU | TTh | 1C03 | 08:00 am - 11:45 am | $0 | $0 | $0.00 | ![]() | |
30362 | WLD | 140 | Robotic Welding | A | TTh | 1A02 | 12:15 pm - 04:00 pm | 6 | $135 | $657 | $82.50 | ![]() |
30362 | WLD | 140 | Robotic Welding | A | TTh | 1C03 | 12:15 pm - 04:00 pm | $0 | $0 | $0.00 | ![]() |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.