Spring Full Course Listing
Spring 2021 Full Class Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
ACC 101 Financial Accounting | ||||||||||
60109 | OL | 4 | Online | MAIN | GA. Lemay | 8 | $40 | $660 | ![]() Book(s) for ACC 101 OL: | |
Class dates: March 15, 2021 - May 14, 2021 | ||||||||||
60026 | SY | 4 | TTh | 11:00am- 12:40pm | ONLINE | GA. Lemay | 20 | $8 | $628 | ![]() Book(s) for ACC 101 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
ACC 102 Managerial Accounting | ||||||||||
60110 | OL | 4 | Online | MAIN | GA. Lemay | 0 | $40 | $660 | ![]() Book(s) for ACC 102 OL: | |
60027 | SY | 4 | MW | 1:30pm- 3:15pm | ONLINE | GA. Lemay | 22 | $8 | $628 | ![]() Book(s) for ACC 102 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
ACC 202 Intermediate Accounting II | ||||||||||
60028 | OL | 4 | Online | GA. Lemay | 18 | $40 | $660 | ![]() Book(s) for ACC 202 OL: | ||
ACC 204 Tax Accounting | ||||||||||
60292 | OL | 3 | Online | GA. Lemay | 20 | $30 | $495 | ![]() Book(s) for ACC 204 OL: | ||
ACC 207 Acct/Gov & Not-For-Profit Org | ||||||||||
60190 | OL | 3 | Online | GA. Lemay | 17 | $30 | $495 | ![]() Book(s) for ACC 207 OL: | ||
AGR 102 Intro to Agricultural Econ | ||||||||||
60339 | SY | 4 | TTh | 12:30pm- 2:15pm | ONLINE | KM. Larsen | 8 | $144 | $764 | ![]() Book(s) for AGR 102 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer is required. Students may meet on campus for a select number of dates. Please refer to the syllabus for specifics. | ||||||||||
AGR 109 Soil Science | ||||||||||
60593 | SY | 4 | T | 8:00am- 10:15am | ONLINE | KM. Larsen | 12 | $144 | $764 | ![]() Book(s) for AGR 109 SY: |
Th | 8:00am- 10:15am | T2D1 | ||||||||
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer is required. Students may meet on campus for a select number of dates. Please refer to the syllabus for specifics. | ||||||||||
AGR 130 Intro to Agr Mechanics | ||||||||||
60594 | SY | 4 | T | 2:30pm- 4:45pm | ONLINE | KM. Larsen | 11 | $144 | $764 | ![]() Book(s) for AGR 130 SY: |
Th | 2:30pm- 4:45pm | T2D1 | ||||||||
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer is required. Students may meet on campus for a select number of dates. Please refer to the syllabus for specifics. | ||||||||||
AGR 160 Agricultural Salesmanship | ||||||||||
60466 | SY | 3 | TTh | 10:30am- 11:45am | ONLINE | KM. Larsen | 14 | $108 | $573 | ![]() Book(s) for AGR 160 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer is required. Students may meet on campus for a select number of dates. Please refer to the syllabus for specifics. | ||||||||||
AGR 199 Ag Issues & Perceptions | ||||||||||
60468 | OL | 3 | Online | KM. Larsen | 21 | $30 | $495 | ![]() Book(s) for AGR 199 OL: | ||
ART 100 Media Arts | ||||||||||
60142 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 20 | $6 | $471 | ![]() Book(s) for ART 100 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
60390 | VC3 | 3 | MTWThF | 12:25pm- 2:15pm | SHS | D. Mennie | 50 | $465 | ![]() Book(s) for ART 100 VC3: | |
ART 102 3-D Design Foundations | ||||||||||
60162 | SY | 3 | TTh | 8:00am- 10:30am | ONLINE | GS. Bodish | 7 | $189 | $654 | ![]() Book(s) for ART 102 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 103 Digital Photography | ||||||||||
60149 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 18 | $6 | $471 | ![]() Book(s) for ART 103 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 105 Motion Graphics | ||||||||||
60150 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 19 | $6 | $471 | ![]() Book(s) for ART 105 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 107 Digital Drawing | ||||||||||
60151 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 20 | $6 | $471 | ![]() Book(s) for ART 107 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 113 Basic Drawing I | ||||||||||
60344 | SY | 3 | MW | 8:00am- 10:30am | ONLINE | GS. Bodish | 9 | $189 | $654 | ![]() Book(s) for ART 113 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 114 Basic Drawing II | ||||||||||
60345 | SY | 3 | MW | 8:00am- 10:30am | ONLINE | GS. Bodish | 12 | $189 | $654 | ![]() Book(s) for ART 114 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 118 Survey of Non-Western Art | ||||||||||
IAI#: F2903 | ||||||||||
60252 | SY | 3 | TTh | 11:00am- 12:15pm | ONLINE | DM. Thompson | 12 | $6 | $471 | ![]() Book(s) for ART 118 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
ART 119 Survey of Western Art | ||||||||||
IAI#: F2900 | ||||||||||
60068 | SY | 3 | TTh | 2:00pm- 3:15pm | ONLINE | DM. Thompson | 17 | $6 | $471 | ![]() Book(s) for ART 119 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
ART 121 Renaissance thru Romantic Art | ||||||||||
IAI#: F2902 | ||||||||||
60296 | SY | 3 | MW | 11:00am- 12:15pm | ONLINE | GS. Bodish | 10 | $6 | $471 | ![]() Book(s) for ART 121 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
ART 203 Oil Painting I | ||||||||||
60277 | SY | 3 | MW | 2:00pm- 4:30pm | ONLINE | GS. Bodish | 14 | $189 | $654 | ![]() Book(s) for ART 203 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 204 Oil Painting II | ||||||||||
60278 | SY | 3 | MW | 2:00pm- 4:30pm | ONLINE | GS. Bodish | 17 | $189 | $654 | ![]() Book(s) for ART 204 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 213 Life Drawing I | ||||||||||
60001 | SY | 3 | TTh | 2:00pm- 4:30pm | ONLINE | GS. Bodish | 15 | $189 | $654 | ![]() Book(s) for ART 213 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 214 Life Drawing II | ||||||||||
60002 | SY | 3 | TTh | 2:00pm- 4:30pm | ONLINE | GS. Bodish | 17 | $189 | $654 | ![]() Book(s) for ART 214 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Students will also be required to come to campus on designated days weekly that will fall during regular scheduled class meeting times for studio-based instruction. Specific details will be outlined via the course syllabus distributed the first week of class. | ||||||||||
ART 230 Graphic Design | ||||||||||
60165 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 20 | $6 | $471 | ![]() Book(s) for ART 230 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 231 Graphic Design II | ||||||||||
60143 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 20 | $6 | $471 | ![]() Book(s) for ART 231 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 236 Film and Video | ||||||||||
60153 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 19 | $6 | $471 | ![]() Book(s) for ART 236 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 237 Image & Sound Recording | ||||||||||
60154 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 17 | $6 | $471 | ![]() Book(s) for ART 237 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 238 Interactive Media Design | ||||||||||
60156 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 17 | $6 | $471 | ![]() Book(s) for ART 238 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 299 Topics/Issues Graphic Design | ||||||||||
60152 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 17 | $6 | $471 | ![]() Book(s) for ART 299 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
BIO 103 Introductory Biology | ||||||||||
IAI#: L1900 | ||||||||||
60097 | LB | W | 1:30pm- 3:10pm | 3H06 | LH. Anton | 6 | $0 | ![]() Book(s) for BIO 103 LB: | ||
60098 | LB2 | Th | 11:00am- 12:40pm | 3H06 | LH. Anton | 1 | $0 | ![]() Book(s) for BIO 103 LB2: | ||
60099 | LB3 | Th | 1:00pm- 2:40pm | 3H06 | LH. Anton | 0 | $0 | ![]() Book(s) for BIO 103 LB3: | ||
60606 | LB4 | T | 12:00pm- 1:40pm | 3H06 | LH. Anton | 7 | $0 | ![]() Book(s) for BIO 103 LB4: | ||
60452 | OL | 4 | Online | MAIN | BW. Smith | 8 | $40 | $660 | ![]() Book(s) for BIO 103 OL: | |
BIO 103 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. Students enrolling in online section OL must also enroll in the online lab section OLB. | ||||||||||
60453 | OLB | Online | LH. Anton | 8 | $0 | ![]() Book(s) for BIO 103 OLB: | ||||
BIO 103 OLB is a fully online lab section. Students are NOT required to come onto campus for any portion of the lab. | ||||||||||
60092 | SY | 4 | MW | 9:30am- 10:45am | ONLINE | LH. Anton | 9 | $28 | $648 | ![]() Book(s) for BIO 103 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Wednesday’s lecture each week will be posted online for students to view. Labs will meet on campus at the regularly scheduled time. Students enrolling in the lecture section SY must choose lab section LB, LB2 or LB4 which are held on campus. | ||||||||||
60093 | SY2 | 4 | TTh | 9:30am- 10:45am | ONLINE | LH. Anton | 5 | $28 | $648 | ![]() Book(s) for BIO 103 SY2: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Thursday’s lecture each week will be posted online for students to view. Labs will meet on campus at the regularly scheduled time. Students enrolling in the lecture section SY2 must choose lab section LB, LB2 or LB4 which are held on campus. | ||||||||||
BIO 104 Introductory Biology | ||||||||||
IAI#: L1900 | ||||||||||
60108 | OL | 3 | Online | BW. Smith | 6 | $30 | $495 | ![]() Book(s) for BIO 104 OL: | ||
BIO 103 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
60029 | SY | 3 | TTh | 8:00am- 9:15am | ONLINE | LH. Anton | 16 | $6 | $471 | ![]() Book(s) for BIO 104 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Thursday's lecture each week will be posted online for students to view. | ||||||||||
BIO 105 Principles of Biology | ||||||||||
IAI#: L1910 | ||||||||||
60032 | LB | T | 9:30am- 12:10pm | 3F04 | DA. Breen | 0 | $0 | ![]() Book(s) for BIO 105 LB: | ||
60031 | LB2 | W | 1:30pm- 4:10pm | 3F04 | DA. Breen | 4 | $0 | ![]() Book(s) for BIO 105 LB2: | ||
60607 | LB3 | T | 1:30pm- 4:10pm | 3F04 | DA. Breen | 5 | $0 | ![]() Book(s) for BIO 105 LB3: | ||
60608 | LB4 | M | 1:30pm- 4:10pm | 3F04 | DA. Breen | 7 | $0 | ![]() Book(s) for BIO 105 LB4: | ||
60030 | SY | 5 | MW | 8:00am- 9:15am | ONLINE | DA. Breen | 16 | $35 | $810 | ![]() Book(s) for BIO 105 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. Students enrolling in section SY must choose LB, LB2, LB3, or LB4 lab sections. | ||||||||||
BIO 108 Intro to Human Anatomy/Physiol | ||||||||||
60159 | LB | W | 1:30pm- 3:10pm | 3E12 | ED. Forman | 0 | $0 | ![]() Book(s) for BIO 108 LB: | ||
60160 | LB2 | W | 3:30pm- 5:10pm | 3E12 | ED. Forman | 2 | $0 | ![]() Book(s) for BIO 108 LB2: | ||
60610 | LB3 | W | 5:20pm- 7:00pm | 3E12 | ED. Forman | 0 | $0 | ![]() Book(s) for BIO 108 LB3: | ||
60072 | SY | 4 | MW | 11:00am- 12:15pm | ONLINE | ED. Forman | 4 | $28 | $648 | ![]() Book(s) for BIO 108 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. Students enrolling in section SY must choose lab LB, LB2, LB3. | ||||||||||
60181 | SY2 | 4 | M | 6:00pm- 7:50pm | ONLINE | JA. Sanders | 0 | $28 | $648 | ![]() Book(s) for BIO 108 SY2: |
W | 6:15pm- 7:05pm | 3E10 | ||||||||
W | 7:15pm- 8:55pm | 3E12 | ||||||||
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. Students will need to be on campus for the lectures on Wednesday since the labs will meet on campus at the regularly scheduled time. | ||||||||||
BIO 109 Human Anatomy & Physiology I | ||||||||||
IAI#: L1904 | ||||||||||
60263 | LB | Th | 11:00am- 12:40pm | 3E12 | BW. Smith | 2 | $0 | ![]() Book(s) for BIO 109 LB: | ||
60611 | LB2 | Th | 12:45pm- 2:25pm | 3E12 | BW. Smith | 3 | $0 | ![]() Book(s) for BIO 109 LB2: | ||
60612 | LB3 | T | 4:00pm- 5:40pm | 3E12 | ED. Forman | 8 | $0 | ![]() Book(s) for BIO 109 LB3: | ||
60613 | LB4 | T | 2:00pm- 3:40pm | 3E12 | ED. Forman | 2 | $0 | ![]() Book(s) for BIO 109 LB4: | ||
60155 | SY | 4 | T | 11:00am- 12:15pm | ONLINE | BW. Smith | 5 | $28 | $648 | ![]() Book(s) for BIO 109 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Thursday’s lecture each week will be posted online for students to view. Labs will meet on campus at the regularly scheduled time. Students enrolling in the lecture section SY must choose lab section LB or LB2 which are held on campus. | ||||||||||
60189 | SY2 | 4 | M | 4:30pm- 7:30pm | ONLINE | ED. Forman | 11 | $28 | $648 | ![]() Book(s) for BIO 109 SY2: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. Students enrolling in the lecture section SY2 must choose lab section LB3 or LB4. | ||||||||||
BIO 110 Human Anatomy & Physiology II | ||||||||||
60080 | LB | W | 8:00am- 9:40am | 3E12 | BW. Smith | 2 | $0 | ![]() Book(s) for BIO 110 LB: | ||
60074 | LB2 | W | 9:45am- 11:25am | 3E12 | BW. Smith | 6 | $0 | ![]() Book(s) for BIO 110 LB2: | ||
60138 | LB3 | Th | 5:00pm- 6:40pm | 3E12 | ED. Forman | 1 | $0 | ![]() Book(s) for BIO 110 LB3: | ||
60614 | LB4 | Th | 6:50pm- 8:30pm | 3E12 | ED. Forman | 0 | $0 | ![]() Book(s) for BIO 110 LB4: | ||
60033 | SY | 4 | M | 8:00am- 9:15am | ONLINE | BW. Smith | 8 | $28 | $648 | ![]() Book(s) for BIO 110 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Wednesday’s lecture each week will be posted online for students to view. Labs will meet on campus at the regularly scheduled time. Students enrolling in the lecture section SY must choose lab LB or LB2. | ||||||||||
60034 | SY2 | 4 | T | 6:00pm- 9:00pm | ONLINE | ED. Forman | 3 | $28 | $648 | ![]() Book(s) for BIO 110 SY2: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. Students enrolling in the lecture section SY2 must choose lab LB3 or LB4. | ||||||||||
BIO 111 Introductory Microbiology | ||||||||||
60077 | SY | 4 | T | 8:00am- 10:45am | ONLINE | BW. Smith | 0 | $28 | $648 | ![]() Book(s) for BIO 111 SY: |
Th | 8:00am- 10:45am | 3H06 | ||||||||
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. | ||||||||||
BIO 120 Environmental Health | ||||||||||
60070 | OL | 3 | Online | BW. Smith | 6 | $30 | $495 | ![]() Book(s) for BIO 120 OL: | ||
BIO 120 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
60184 | SY | 3 | TTh | 11:00am- 12:15pm | ONLINE | TL. Wood | 22 | $6 | $471 | ![]() Book(s) for BIO 120 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
BIO 123 Introduction to Botany | ||||||||||
IAI#: L1910 | ||||||||||
60069 | SY | 5 | MW | 9:30am- 10:45am | ONLINE | TL. Wood | 4 | $35 | $810 | ![]() Book(s) for BIO 123 SY: |
MW | 9:30am- 10:45am | ONLINE | ||||||||
Th | 9:30am- 12:10pm | 3F04 | ||||||||
Th | 9:30am- 12:10pm | 3F04 | ||||||||
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. | ||||||||||
BIO 140 Environmental Biology | ||||||||||
IAI#: L1905 | ||||||||||
60454 | SY | 3 | MW | 11:00am- 12:15pm | ONLINE | LH. Anton | 19 | $6 | $471 | ![]() Book(s) for BIO 140 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. | ||||||||||
BUS 103 Intro to Business | ||||||||||
60095 | OL | 3 | Online | MAIN | EJ. Zimmerman | 2 | $30 | $495 | ![]() Book(s) for BUS 103 OL: | |
60035 | OL2 | 3 | Online | JE. Devereueawax | 6 | $30 | $495 | ![]() Book(s) for BUS 103 OL2: | ||
BUS 105 Fundamentals Personal Selling | ||||||||||
60117 | OL | 3 | Online | MAIN | EJ. Zimmerman | 14 | $30 | $495 | ![]() Book(s) for BUS 105 OL: | |
Class dates: January 11, 2021 - March 5, 2021 | ||||||||||
BUS 106 Business Mathematics I | ||||||||||
60111 | OL | 3 | Online | MAIN | JE. Devereueawax | 17 | $30 | $495 | ![]() Book(s) for BUS 106 OL: | |
Class dates: March 15, 2021 - May 14, 2021 | ||||||||||
BUS 112 Human Relations | ||||||||||
60112 | OL | 3 | Online | MAIN | JE. Devereueawax | 18 | $30 | $495 | ![]() Book(s) for BUS 112 OL: | |
BUS 205 Principles of Management | ||||||||||
60096 | SY | 3 | MW | 11:00am- 12:15pm | ONLINE | EJ. Zimmerman | 25 | $6 | $471 | ![]() Book(s) for BUS 205 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. | ||||||||||
BUS 210 Marketing | ||||||||||
60036 | OL | 3 | Online | MA. Geil | 16 | $30 | $495 | ![]() Book(s) for BUS 210 OL: | ||
BUS 211 Intro to Internatl Business | ||||||||||
60204 | OL | 3 | Online | MA. Geil | 16 | $30 | $495 | ![]() Book(s) for BUS 211 OL: | ||
BUS 213 Retailing | ||||||||||
60215 | OL | 3 | Online | MAIN | EJ. Zimmerman | 19 | $30 | $495 | ![]() Book(s) for BUS 213 OL: | |
Class dates: January 11, 2021 - March 5, 2021 | ||||||||||
BUS 214 Business Statistics | ||||||||||
60037 | SY | 3 | TTh | 2:00pm- 3:15pm | ONLINE | RK. Hobson | 17 | $6 | $471 | ![]() Book(s) for BUS 214 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with the Google Chrome browser and a webcam is required. | ||||||||||
BUS 216 Advertising | ||||||||||
60366 | OL | 3 | Online | MAIN | EJ. Zimmerman | 14 | $30 | $495 | ![]() Book(s) for BUS 216 OL: | |
Class dates: March 15, 2021 - May 14, 2021 | ||||||||||
BUS 218 Supervision Techniques | ||||||||||
60194 | OL | 3 | Online | MAIN | EJ. Zimmerman | 14 | $30 | $495 | ![]() Book(s) for BUS 218 OL: | |
Class dates: January 11, 2021 - March 5, 2021 | ||||||||||
BUS 222 The Legal Environment of Bus | ||||||||||
60121 | OL | 3 | Online | MAIN | EJ. Zimmerman | 0 | $30 | $495 | ![]() Book(s) for BUS 222 OL: | |
BUS 231 Occ Sem I: Mid-Mgmt-Mktng | ||||||||||
60038 | A | 1 | TBA | 3M23 | EJ. Zimmerman | 6 | $2 | $157 | ![]() Book(s) for BUS 231 A: | |
Mid-Management Marketing Instructor Approval required for Enrollment. | ||||||||||
BUS 231 Occ Sem I: Accounting | ||||||||||
60039 | B | 1 | TBA | 3M25 | GA. Lemay | 9 | $2 | $157 | ![]() Book(s) for BUS 231 B: | |
Accounting Instructor Approval required for enrollment. | ||||||||||
BUS 235 Occ Intern I: Mid-Mgmt-Mktng | ||||||||||
60043 | A | 3 | TBA | 3M23 | EJ. Zimmerman | 6 | $6 | $471 | ![]() Book(s) for BUS 235 A: | |
Mid-Management Marketing Instructor Approval required for enrollment. | ||||||||||
BUS 235 Occ Intern I: Accounting | ||||||||||
60044 | B | 3 | TBA | 3M25 | GA. Lemay | 9 | $6 | $471 | ![]() Book(s) for BUS 235 B: | |
Accounting Instructor Approval required for enrollment. | ||||||||||
BUS 260 Entrepreneurship Principles | ||||||||||
60528 | VC2 | 3 | MTWThF | 7:50am- 9:20am | DHS | EJ. Zimmerman | 11 | $465 | ![]() Book(s) for BUS 260 VC2: | |
CHE 102 Introduction to Chemistry | ||||||||||
IAI#: P1902 | ||||||||||
60139 | OL | 3 | Online | CJ. Everett | 7 | $30 | $495 | ![]() Book(s) for CHE 102 OL: | ||
Credit will not be awarded for both CHE 102 & CHE 103. | ||||||||||
60048 | SY | 3 | MW | 9:30am- 10:45am | ONLINE | CJ. Everett | 4 | $6 | $471 | ![]() Book(s) for CHE 102 SY: |
The lecture for CHE 102 SY will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. | ||||||||||
60158 | SY2 | 3 | TTh | 11:00am- 12:15pm | ONLINE | CJ. Everett | 10 | $6 | $471 | ![]() Book(s) for CHE 102 SY2: |
The lecture for CHE 102 SY2 will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. | ||||||||||
CHE 103 Introduction to Chemistry | ||||||||||
IAI#: P1902 | ||||||||||
60087 | HY | 4 | TBA | ONLINE | CJ. Everett | 9 | $28 | $648 | ![]() Book(s) for CHE 103 HY: | |
Students enrolling in section HY must choose LB3 lab. The lecture for this course will be held online. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Lab will meet on campus at the regularly scheduled time. | ||||||||||
60050 | LB | M | 10:50am- 12:30pm | 3H18 | CJ. Everett | 6 | $0 | ![]() Book(s) for CHE 103 LB: | ||
60131 | LB3 | T | 5:00pm- 6:40pm | 3H18 | CJ. Everett | 9 | $0 | ![]() Book(s) for CHE 103 LB3: | ||
60603 | LB4 | M | 1:00pm- 2:40pm | 3H18 | CJ. Everett | 4 | $0 | ![]() Book(s) for CHE 103 LB4: | ||
60455 | OL | 4 | Online | CJ. Everett | 20 | $40 | $660 | ![]() Book(s) for CHE 103 OL: | ||
60049 | SY | 4 | MW | 9:30am- 10:45am | ONLINE | CJ. Everett | 20 | $28 | $648 | ![]() Book(s) for CHE 103 SY: |
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Students enrolling in section SY must enroll in lab section LB or LB4. Labs will meet on campus at the regularly scheduled time. Students with lab immediately following lecture may, on the day of their scheduled lab, attend the lecture on campus in room 1K4. | ||||||||||
60146 | SY2 | 4 | TTh | 11:00am- 12:15pm | ONLINE | CJ. Everett | 3 | $28 | $648 | ![]() Book(s) for CHE 103 SY2: |
T | 12:30pm- 2:10pm | 3H18 | ||||||||
The lecture for this course will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Labs will meet on campus at the regularly scheduled time. On Tuesday, students may attend the lecture on campus in 1K04. | ||||||||||
CHE 106 General Chemistry II | ||||||||||
60457 | LB | Th | 8:00am- 10:40am | 3H18 | DJ. Edelbach | 3 | $0 | ![]() Book(s) for CHE 106 LB: | ||
60458 | LB2 | Th | 12:30pm- 3:10pm | 3H18 | DJ. Edelbach | 1 | $0 | ![]() Book(s) for CHE 106 LB2: | ||
60604 | LB3 | T | 8:00am- 10:40am | 3H18 | DJ. Edelbach | 2 | $0 | ![]() Book(s) for CHE 106 LB3: | ||
