Spring Full Course Listing
Spring 2022 Full Class Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Section | Credits | Day | Time | Room | Instructor | Seats | Course Fee | Total Tuition & Fees | Books |
---|---|---|---|---|---|---|---|---|---|---|
ACC 101 Financial Accounting | ||||||||||
60024 | A | 4 | TTh | 11:00am- 12:40pm | 3E10 | GA. Lemay | 17 | $8 | $628 | ![]() Book(s) for ACC 101 A: |
60097 | OL | 4 | Online | GA. Lemay | 9 | $40 | $660 | ![]() Book(s) for ACC 101 OL: | ||
ACC 102 Managerial Accounting | ||||||||||
60025 | A | 4 | MW | 1:30pm- 3:15pm | 2M05 | GA. Lemay | 19 | $8 | $628 | ![]() Book(s) for ACC 102 A: |
60098 | OL | 4 | Online | GA. Lemay | 0 | $40 | $660 | ![]() Book(s) for ACC 102 OL: | ||
ACC 202 Intermediate Accounting II | ||||||||||
60026 | OL | 4 | Online | GA. Lemay | 20 | $40 | $660 | ![]() Book(s) for ACC 202 OL: | ||
A fee of $82.60 is automatically added to your account for the purchase of the digital textbook for this course. | ||||||||||
ACC 203 Cost Accounting | ||||||||||
60621 | TU | 3 | TBA | GA. Lemay | 0 | $6 | $471 | ![]() Book(s) for ACC 203 TU: | ||
ACC 204 Tax Accounting | ||||||||||
60264 | OL | 3 | Online | GA. Lemay | 16 | $30 | $495 | ![]() Book(s) for ACC 204 OL: | ||
A fee of $110.00 is automatically added to your account for the purchase of the digital textbook for this course. | ||||||||||
ACC 207 Acct/Gov & Not-For-Profit Org | ||||||||||
60172 | OL | 3 | Online | GA. Lemay | 19 | $30 | $495 | ![]() Book(s) for ACC 207 OL: | ||
A fee of $110.00 is automatically added to your account for the purchase of the digital textbook for this course. | ||||||||||
AGR 102 Intro to Agricultural Econ | ||||||||||
60307 | A | 4 | TTh | 12:30pm- 2:15pm | T2D1 | KM. Larsen | 8 | $144 | $764 | ![]() Book(s) for AGR 102 A: |
AGR 109 Soil Science | ||||||||||
60491 | A | 4 | T | 8:00am- 10:15am | T2D1 | MR. Selover | 7 | $144 | $764 | ![]() Book(s) for AGR 109 A: |
Th | 8:00am- 10:15am | T2D1 | ||||||||
AGR 130 Intro to Agr Mechanics | ||||||||||
60492 | A | 4 | T | 2:30pm- 4:45pm | T2D1 | KM. Larsen | 10 | $144 | $764 | ![]() Book(s) for AGR 130 A: |
Th | 2:30pm- 4:45pm | T2D1 | ||||||||
AGR 142 Prin of Ornamental Horticultur | ||||||||||
60580 | A | 3 | MW | 9:30am- 10:45am | 3F08 | MR. Selover | 12 | $108 | $573 | ![]() Book(s) for AGR 142 A: |
AGR 160 Agricultural Salesmanship | ||||||||||
60410 | A | 3 | TTh | 10:30am- 11:45am | T2D1 | KM. Larsen | 13 | $108 | $573 | ![]() Book(s) for AGR 160 A: |
AGR 199 Ag Issues & Perceptions | ||||||||||
60411 | OL | 3 | Online | MR. Selover | 20 | $30 | $495 | ![]() Book(s) for AGR 199 OL: | ||
ART 100 Media Arts | ||||||||||
60128 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 17 | $6 | $471 | ![]() Book(s) for ART 100 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
60347 | VC3 | 3 | MTWThF | 12:25pm- 2:15pm | SHS | D. Mennie | 50 | $465 | ![]() Book(s) for ART 100 VC3: | |
Class dates: January 3, 2022 - May 26, 2022 | ||||||||||
ART 102 3-D Design Foundations | ||||||||||
60144 | A | 3 | TTh | 8:00am- 10:30am | 2L03 | GS. Bodish | 3 | $189 | $654 | ![]() Book(s) for ART 102 A: |
TTh | 8:00am- 10:30am | BL03 | ||||||||
ART 103 Digital Photography | ||||||||||
60132 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 19 | $6 | $471 | ![]() Book(s) for ART 103 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 105 Motion Graphics & Animation | ||||||||||
60133 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 18 | $6 | $471 | ![]() Book(s) for ART 105 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 113 Basic Drawing I | ||||||||||
60311 | A | 3 | MW | 8:00am- 10:30am | 2K11 | GS. Bodish | 11 | $189 | $654 | ![]() Book(s) for ART 113 A: |
ART 114 Basic Drawing II | ||||||||||
60312 | A | 3 | MW | 8:00am- 10:30am | 2K11 | GS. Bodish | 12 | $189 | $654 | ![]() Book(s) for ART 114 A: |
ART 118 Survey of Non-Western Art | ||||||||||
IAI#: F2903 | ||||||||||
60228 | A | 3 | TTh | 11:00am- 12:15pm | 2K9A | TN. Torres | 22 | $6 | $471 | ![]() Book(s) for ART 118 A: |
ART 119 Art Appreciation | ||||||||||
IAI#: F2900 | ||||||||||
60060 | A | 3 | TTh | 2:00pm- 3:15pm | 2K9A | TN. Torres | 17 | $6 | $471 | ![]() Book(s) for ART 119 A: |
ART 121 Renaissance thru Romantic Art | ||||||||||
IAI#: F2902 | ||||||||||
60268 | A | 3 | MW | 11:00am- 12:15pm | 2K9A | GS. Bodish | 10 | $6 | $471 | ![]() Book(s) for ART 121 A: |
ART 203 Oil Painting I | ||||||||||
60250 | A | 3 | MW | 2:00pm- 4:30pm | 2K11 | GS. Bodish | 9 | $189 | $654 | ![]() Book(s) for ART 203 A: |
ART 204 Oil Painting II | ||||||||||
60251 | A | 3 | MW | 2:00pm- 4:30pm | 2K11 | GS. Bodish | 16 | $189 | $654 | ![]() Book(s) for ART 204 A: |
ART 213 Life Drawing I | ||||||||||
60001 | A | 3 | TTh | 2:00pm- 4:30pm | 2K11 | GS. Bodish | 11 | $189 | $654 | ![]() Book(s) for ART 213 A: |
ART 214 Life Drawing II | ||||||||||
60002 | A | 3 | TTh | 2:00pm- 4:30pm | 2K11 | GS. Bodish | 15 | $189 | $654 | ![]() Book(s) for ART 214 A: |
ART 236 Video Production | ||||||||||
60136 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 19 | $6 | $471 | ![]() Book(s) for ART 236 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 238 Interactive Media | ||||||||||
60138 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 19 | $6 | $471 | ![]() Book(s) for ART 238 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 250 Sculpture I | ||||||||||
60444 | A | 3 | TTh | 8:00am- 10:30am | BL03 | GS. Bodish | 14 | $189 | $654 | ![]() Book(s) for ART 250 A: |
TTh | 8:00am- 10:30am | 2L03 | ||||||||
ART 299 Topics/Issues Graphic Design | ||||||||||
60135 | SC1 | 3 | MT | 3:30pm- 8:00pm | SHS | D. Mennie | 17 | $6 | $471 | ![]() Book(s) for ART 299 SC1: |
Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30 p.m.-8:00 p.m. Register then email dmennie@wacc.cc to reserve your class time. | ||||||||||
ART 299 Projects in Studio Art-Drawing | ||||||||||
60610 | TU | 2 | TBA | GS. Bodish | 0 | $4 | $314 | ![]() Book(s) for ART 299 TU: | ||
ART 299 Projects in Studio Art-Paintin | ||||||||||
60611 | TU2 | 2 | TBA | GS. Bodish | 0 | $4 | $314 | ![]() Book(s) for ART 299 TU2: | ||
BIO 103 Introductory Biology | ||||||||||
IAI#: L1900 | ||||||||||
60080 | A | 4 | MW | 9:30am- 10:45am | 3F02 | TL. Wood | 8 | $28 | $648 | ![]() Book(s) for BIO 103 A: |
Students enrolling in BIO 103 lecture sections A or B must choose lab section LB, LB2 or LB3. | ||||||||||
60081 | B | 4 | TTh | 9:30am- 10:45am | 3F02 | TL. Wood | 4 | $28 | $648 | ![]() Book(s) for BIO 103 B: |
Students enrolling in BIO 103 lecture sections A or B must choose lab section LB, LB2 or LB3. | ||||||||||
60557 | DHS | 4 | MTWThF | 11:57am- 12:40pm | DHS | J. Clark | 0 | $620 | ![]() Book(s) for BIO 103 DHS: | |
Class dates: August 16, 2021 - May 24, 2022 | ||||||||||
60085 | LB | W | 1:30pm- 3:10pm | 3H06 | TL. Wood | 3 | $0 | ![]() Book(s) for BIO 103 LB: | ||
60086 | LB2 | Th | 11:00am- 12:40pm | 3H06 | TL. Wood | 2 | $0 | ![]() Book(s) for BIO 103 LB2: | ||
60087 | LB3 | Th | 1:00pm- 2:40pm | 3H06 | TL. Wood | 7 | $0 | ![]() Book(s) for BIO 103 LB3: | ||
60397 | OL | 4 | Online | BW. Smith | 15 | $40 | $660 | ![]() Book(s) for BIO 103 OL: | ||
Students enrolling in online section OL must also enroll in the online lab section OLB. BIO 103 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
60398 | OLB | Online | LH. Anton | 15 | $0 | ![]() Book(s) for BIO 103 OLB: | ||||
BIO 103 OLB is a fully online lab section. Students are NOT required to come onto campus for any portion of the lab. | ||||||||||
BIO 104 Introductory Biology | ||||||||||
IAI#: L1900 | ||||||||||
60027 | A | 3 | TTh | 8:00am- 9:15am | 3F02 | TL. Wood | 16 | $6 | $471 | ![]() Book(s) for BIO 104 A: |
60096 | OL | 3 | Online | BW. Smith | 10 | $30 | $495 | ![]() Book(s) for BIO 104 OL: | ||
BIO 104 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
BIO 105 Principles of Biology | ||||||||||
IAI#: L1910 | ||||||||||
60028 | A | 5 | MW | 8:00am- 9:15am | 2C10 | LH. Anton | 8 | $35 | $810 | ![]() Book(s) for BIO 105 A: |
Students enrolling in section A must choose lab section LB, LB2 or LB3. | ||||||||||
60030 | LB | T | 9:30am- 12:10pm | 3F04 | LH. Anton | 0 | $0 | ![]() Book(s) for BIO 105 LB: | ||
60029 | LB2 | W | 1:30pm- 4:10pm | 3F04 | LH. Anton | 1 | $0 | ![]() Book(s) for BIO 105 LB2: | ||
60503 | LB3 | T | 1:30pm- 4:10pm | 3F04 | LH. Anton | 7 | $0 | ![]() Book(s) for BIO 105 LB3: | ||
BIO 108 Intro to Human Anatomy/Physiol | ||||||||||
60064 | A | 4 | MW | 11:00am- 12:15pm | 1K04 | LM. Orton | 0 | $28 | $648 | ![]() Book(s) for BIO 108 A: |
Students enrolling in section A must choose labe section LB or LB2. | ||||||||||
60141 | LB | W | 1:30pm- 3:10pm | 3E12 | LM. Orton | 0 | $0 | ![]() Book(s) for BIO 108 LB: | ||
60142 | LB2 | W | 3:30pm- 5:10pm | 3E12 | LM. Orton | 0 | $0 | ![]() Book(s) for BIO 108 LB2: | ||
60163 | N | 4 | M | 6:00pm- 7:50pm | 3E10 | JA. Sanders | 1 | $28 | $648 | ![]() Book(s) for BIO 108 N: |
W | 6:15pm- 7:05pm | 3E10 | ||||||||
W | 7:15pm- 8:55pm | 3E12 | ||||||||
BIO 109 Human Anatomy & Physiology I | ||||||||||
IAI#: L1904 | ||||||||||
60137 | A | 4 | TTh | 11:00am- 12:15pm | 3F02 | BW. Smith | 0 | $28 | $648 | ![]() Book(s) for BIO 109 A: |
Studetns enrolling in the lecture section A must choose lab section LB. | ||||||||||
60237 | LB | T | 12:30pm- 2:10pm | 3H06 | BW. Smith | 0 | $0 | ![]() Book(s) for BIO 109 LB: | ||
60171 | N | 4 | M | 4:00pm- 7:00pm | 3F02 | LM. Orton | 7 | $28 | $648 | ![]() Book(s) for BIO 109 N: |
T | 4:00pm- 5:40pm | 3H06 | ||||||||
BIO 110 Human Anatomy & Physiology II | ||||||||||
60031 | A | 4 | MW | 8:00am- 9:15am | 1K04 | BW. Smith | 10 | $28 | $648 | ![]() Book(s) for BIO 110 A: |
Students enrolling in section A must choose lab section LB or LB2. | ||||||||||
60071 | LB | M | 9:30am- 11:10am | 3H06 | BW. Smith | 4 | $0 | ![]() Book(s) for BIO 110 LB: | ||
60066 | LB2 | W | 9:30am- 11:10am | 3H06 | BW. Smith | 6 | $0 | ![]() Book(s) for BIO 110 LB2: | ||
60124 | LB3 | Th | 6:00pm- 7:40pm | 3H06 | LM. Orton | 0 | $0 | ![]() Book(s) for BIO 110 LB3: | ||
60032 | N | 4 | T | 6:00pm- 7:50pm | 3F02 | LM. Orton | 0 | $28 | $648 | ![]() Book(s) for BIO 110 N: |
Th | 5:00pm- 5:50pm | 3F02 | ||||||||
Students enrolling in section N must choose lab section LB3. | ||||||||||
BIO 111 Introductory Microbiology | ||||||||||
60069 | A | 4 | TTh | 8:00am- 9:15am | 3E10 | BW. Smith | 3 | $28 | $648 | ![]() Book(s) for BIO 111 A: |
TTh | 9:30am- 10:45am | 3H06 | ||||||||
BIO 120 Environmental Health | ||||||||||
60166 | A | 3 | MW | 11:00am- 12:15pm | 2M9A | TL. Wood | 14 | $6 | $471 | ![]() Book(s) for BIO 120 A: |
60062 | OL | 3 | Online | BW. Smith | 6 | $30 | $495 | ![]() Book(s) for BIO 120 OL: | ||
BIO 120 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
BIO 123 Introduction to Botany | ||||||||||
IAI#: L1910 | ||||||||||
60061 | A | 5 | MW | 9:30am- 10:45am | 3E10 | LH. Anton | 4 | $35 | $810 | ![]() Book(s) for BIO 123 A: |
Th | 9:30am- 12:10pm | 3F04 | ||||||||
BIO 140 Environmental Biology | ||||||||||
IAI#: L1905 | ||||||||||
60399 | A | 3 | MW | 11:00am- 12:15pm | 3F02 | LH. Anton | 6 | $6 | $471 | ![]() Book(s) for BIO 140 A: |
BUS 103 Intro to Business | ||||||||||
60033 | A | 3 | TTh | 9:30am- 10:45am | 2M05 | EJ. Zimmerman | 15 | $6 | $471 | ![]() Book(s) for BUS 103 A: |
60083 | OL | 3 | Online | MAIN | JE. Devereueawax | 1 | $30 | $495 | ![]() Book(s) for BUS 103 OL: | |
BUS 105 Fundamentals Personal Selling | ||||||||||
60105 | OL | 3 | Online | MAIN | EJ. Zimmerman | 8 | $30 | $495 | ![]() Book(s) for BUS 105 OL: | |
Class dates: January 18, 2022 - March 11, 2022 | ||||||||||
BUS 106 Business Mathematics I | ||||||||||
60099 | OL | 3 | Online | MAIN | JE. Devereueawax | 11 | $30 | $495 | ![]() Book(s) for BUS 106 OL: | |
Class dates: March 21, 2022 - May 13, 2022 | ||||||||||
BUS 112 Human Relations | ||||||||||
60100 | OL | 3 | Online | MAIN | JE. Devereueawax | 6 | $30 | $495 | ![]() Book(s) for BUS 112 OL: | |
BUS 205 Principles of Management | ||||||||||
60084 | A | 3 | MW | 11:00am- 12:15pm | 2L05 | EJ. Zimmerman | 19 | $6 | $471 | ![]() Book(s) for BUS 205 A: |
BUS 210 Marketing | ||||||||||
60034 | OL | 3 | Online | MA. Geil | 13 | $30 | $495 | ![]() Book(s) for BUS 210 OL: | ||
BUS 211 Intro to Internatl Business | ||||||||||
60185 | OL | 3 | Online | MA. Geil | 16 | $30 | $495 | ![]() Book(s) for BUS 211 OL: | ||
BUS 214 Business Statistics | ||||||||||
60035 | A | 3 | TTh | 1:00pm- 2:15pm | 3M10 | RK. Hobson | 12 | $6 | $471 | ![]() Book(s) for BUS 214 A: |
A fee of $99.99 is automatically added to your account for the purchase of the digital textbook for this course. | ||||||||||
BUS 216 Advertising | ||||||||||
60328 | OL | 3 | Online | MAIN | EJ. Zimmerman | 17 | $30 | $495 | ![]() Book(s) for BUS 216 OL: | |
Class dates: March 21, 2022 - May 13, 2022 | ||||||||||
BUS 218 Supervision Techniques | ||||||||||
60176 | OL | 3 | Online | MAIN | EJ. Zimmerman | 5 | $30 | $495 | ![]() Book(s) for BUS 218 OL: | |
Class dates: January 18, 2022 - March 11, 2022 | ||||||||||
BUS 222 The Legal Environment of Bus | ||||||||||
60108 | A | 3 | MW | 1:30pm- 2:45pm | 3G06 | EJ. Zimmerman | 21 | $6 | $471 | ![]() Book(s) for BUS 222 A: |
BUS 231 Occ Sem I: Mid-Mgmt-Mktng | ||||||||||
60036 | A | 1 | TBA | 3M23 | EJ. Zimmerman | 9 | $2 | $157 | ![]() Book(s) for BUS 231 A: | |
Mid-Management Marketing Instructor Approval required for Enrollment. | ||||||||||
BUS 231 Occ Sem I: Accounting | ||||||||||
60037 | B | 1 | TBA | 3M25 | GA. Lemay | 8 | $2 | $157 | ![]() Book(s) for BUS 231 B: | |
Accounting Instructor Approval required for enrollment. | ||||||||||
BUS 235 Occ Intern I: Mid-Mgmt-Mktng | ||||||||||
60038 | A | 3 | TBA | 3M23 | EJ. Zimmerman | 9 | $6 | $471 | ![]() Book(s) for BUS 235 A: | |
Mid-Management Marketing Instructor Approval required for enrollment. | ||||||||||
BUS 235 Occ Intern I: Accounting | ||||||||||
60039 | B | 3 | TBA | 3M25 | GA. Lemay | 8 | $6 | $471 | ![]() Book(s) for BUS 235 B: | |
Accounting Instructor Approval required for enrollment. | ||||||||||
BUS 260 Entrepreneurship Principles | ||||||||||
60451 | VC2 | 3 | MTWThF | 7:50am- 9:20am | DHS | EJ. Zimmerman | 15 | $465 | ![]() Book(s) for BUS 260 VC2: | |
Class dates: January 3, 2022 - June 3, 2022 | ||||||||||
CHE 102 Introduction to Chemistry | ||||||||||
IAI#: P1902 | ||||||||||
60140 | B | 3 | TTh | 11:00am- 12:15pm | 1K04 | CJ. Everett | 2 | $6 | $471 | ![]() Book(s) for CHE 102 B: |
The lecture for CHE 102 B will be held on campus at its regularly scheduled time. | ||||||||||
60125 | OL | 3 | Online | CJ. Everett | 2 | $30 | $495 | ![]() Book(s) for CHE 102 OL: | ||
CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
60040 | SY | 3 | MW | 9:30am- 10:45am | ONLINE | CJ. Everett | 14 | $6 | $471 | ![]() Book(s) for CHE 102 SY: |
The lecture for CHE 102 SY will be held online and streamed at its regularly scheduled time. Attendance is mandatory. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. | ||||||||||
CHE 103 Introduction to Chemistry | ||||||||||
IAI#: P1902 | ||||||||||
60041 | A | 4 | MW | 9:30am- 10:45am | 1K04 | CJ. Everett | 30 | $28 | $648 | ![]() Book(s) for CHE 103 A: |
The lucture for CHE 103 A will be held on campus at its regularly scheduled time. Students enrolling in section A must enroll in lab section LB, LB2 or LB4. Labs will meet on campus at the regularly scheduled time. | ||||||||||
60129 | B | 4 | TTh | 11:00am- 12:15pm | 1K04 | CJ. Everett | 8 | $28 | $648 | ![]() Book(s) for CHE 103 B: |
T | 12:30pm- 2:10pm | 3H18 | ||||||||
The lecture and lab for this course will be held on campus at their regularly scheduled times. | ||||||||||
60076 | HY | 4 | TBA | ONLINE | CJ. Everett | 8 | $28 | $648 | ![]() Book(s) for CHE 103 HY: | |
Students enrolling in section HY must choose LB3 lab. The lecture for this course will be held online. Access to a computer with a webcam is required. A computer can be checked out from SVCC, if necessary. Lab will meet on campus at the regularly scheduled time. | ||||||||||
60042 | LB | M | 10:50am- 12:30pm | 3H18 | CJ. Everett | 0 | $0 | ![]() Book(s) for CHE 103 LB: | ||
60043 | LB2 | W | 10:50am- 12:30pm | 3H18 | CJ. Everett | 15 | $0 | ![]() Book(s) for CHE 103 LB2: | ||
60117 | LB3 | T | 5:00pm- 6:40pm | 3H18 | CJ. Everett | 16 | $0 | ![]() Book(s) for CHE 103 LB3: | ||
60500 | LB4 | M | 1:00pm- 2:40pm | 3H18 | CJ. Everett | 15 | $0 | ![]() Book(s) for CHE 103 LB4: | ||
60400 | OL | 4 | Online | CJ. Everett | 14 | $40 | $660 | ![]() Book(s) for CHE 103 OL: | ||
CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the course. | ||||||||||
CHE 106 General Chemistry II | ||||||||||
60401 | A | 5 | MW | 11:00am- 12:15pm | 3G08 | GJ. Reynders | 8 | $35 | $810 | ![]() Book(s) for CHE 106 A: |
Students enrolling in the lecture section A must choose lab section LB or LB2. A fee of $68.75 is automatically added to your account for the purchase of the digital textbook for this course. | ||||||||||
60402 | LB | Th | 8:00am- 10:40am | 3H18 | GJ. Reynders | 5 | $0 | ![]() Book(s) for CHE 106 LB: | ||
60403 | LB2 | Th | 12:30pm- 3:10pm | 3H18 | GJ. Reynders | 3 | $0 | ![]() Book(s) for CHE 106 LB2: | ||
CHE 202 Organic Chemistry II | ||||||||||
60229 | A | 5 | MW | 1:30pm- 2:45pm | 3E10 | GJ. Reynders | 16 | $35 | $810 | ![]() Book(s) for CHE 202 A: |
MW | 3:00pm- 5:00pm | 3H18 | ||||||||
CIS 100 Basic Keyboard & Doc Proc | ||||||||||
60586 | OL | 2 | Online | GR. Noack | 18 | $20 | $330 | ![]() Book(s) for CIS 100 OL: | ||
Class dates: March 21, 2022 - May 13, 2022 | ||||||||||
CIS 101 Fund of Computer Info Systems | ||||||||||
60608 | OL | 3 | Online | GR. Noack | 19 | $30 | $495 | ![]() Book(s) for CIS 101 OL: | ||
CIS 104 Word Processing Software | ||||||||||
60452 | OL | 2 | Online | GR. Noack | 24 | $20 | $330 | ![]() Book(s) for CIS 104 OL: | ||
CIS 106 Spreadsheet Software | ||||||||||
60407 | OL | 3 | Online | GR. Noack | 12 | $30 | $495 | ![]() Book(s) for CIS 106 OL: | ||
CIS 108 Database Software | ||||||||||
60408 | OL | 3 | Online | GR. Noack | 23 | $30 | $495 | ![]() Book(s) for CIS 108 OL: | ||
CIS 109 Introduction to Computers | ||||||||||
60584 | A | 3 | MW | 1:30pm- 3:10pm | 3M06 | GR. Noack | 12 | $6 | $471 | ![]() Book(s) for CIS 109 A: |
60585 | B | 3 | TTh | 9:30am- 11:10am | 3M06 | GR. Noack | 13 | $6 | $471 | ![]() Book(s) for CIS 109 B: |
60102 | OL | 3 | Online | GR. Noack | 1 | $30 | $495 | ![]() Book(s) for CIS 109 OL: | ||
60596 | OLW | 3 | Online | GR. Noack | 16 | $30 | $495 | ![]() Book(s) for CIS 109 OLW: | ||
Class dates: December 15, 2021 - January 7, 2022 | ||||||||||
CIS 134 Website Creation & Management | ||||||||||
60587 | OL | 3 | Online | GR. Noack | 21 | $30 | $495 | ![]() Book(s) for CIS 134 OL: | ||
CIS 148 Business Presentation Graphics | ||||||||||
60409 | OL | 1 | Online | GR. Noack | 23 | $10 | $165 | ![]() Book(s) for CIS 148 OL: | ||
Class dates: March 21, 2022 - May 13, 2022 | ||||||||||
CIS 151 Network Certification | ||||||||||
60275 | HY | 3 | Th | 5:30pm- 7:30pm | 3M06 | JC. Shaffer | 5 | $6 | $471 | ![]() Book(s) for CIS 151 HY: |
This is a hybrid course meeting at designated times every other Thursday with the rest of the time being spent online. | ||||||||||
CIS 156 Enterprise Netw/Sec/Automation | ||||||||||
60545 | OL | 3 | Online | JC. Shaffer | 22 | $30 | $495 | ![]() Book(s) for CIS 156 OL: | ||
Class dates: January 18, 2022 - March 11, 2022 | ||||||||||
CIS 167 A+ Certification | ||||||||||
60170 | HY | 3 | Th | 5:30pm- 7:30pm | 3M06 | JC. Shaffer | 8 | $6 | $471 | ![]() Book(s) for CIS 167 HY: |
This is a hybrid course meeting at designated times every other week in the classroom with the rest of the time spent online. | ||||||||||
CIS 186 Intro to Virtualization | ||||||||||
60531 | HY | 3 | T | 5:00pm- 7:00pm | 3M06 | MD. Janes | 8 | $6 | $471 | ![]() Book(s) for CIS 186 HY: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. | ||||||||||
CIS 194 Managing Modern Windows Device | ||||||||||
60532 | HY | 3 | W | 5:00pm- 7:00pm | 3M06 | MD. Janes | 6 | $6 | $471 | ![]() Book(s) for CIS 194 HY: |
This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. | ||||||||||
CIS 197 Security + Certification | ||||||||||
60187 | OL | 3 | Online | DS. Fellows | 0 | $30 | $495 | ![]() Book(s) for CIS 197 OL: | ||
CIS 207 C++ Programming | ||||||||||
60109 | A | 3 | TTh | 8:00am- 9:15am | 3M06 | KM. Megill | 10 | $6 | $471 | ![]() Book(s) for CIS 207 A: |
CIS 220 Computer Accounting | ||||||||||
60597 | OL | 2 | Online | GR. Noack | 18 | $20 | $330 | ![]() Book(s) for CIS 220 OL: | ||
CIS 231 Occupational Seminar I | ||||||||||
60324 | A | 1 | TBA | GR. Noack | 9 | $2 | $157 | ![]() Book(s) for CIS 231 A: | ||
CIS 235 Occupational Internship I | ||||||||||
60325 | A | 3 | TBA | GR. Noack | 9 | $6 | $471 | ![]() Book(s) for CIS 235 A: | ||
CIS 250 Beginning Linux | ||||||||||
60179 | OL | 3 | Online | DS. Fellows | 22 | $30 | $495 | ![]() Book(s) for CIS 250 OL: | ||
CIS 257 Cyber Security Analysis | ||||||||||
60533 | OL | 3 | Online | DS. Fellows | 23 | $30 | $495 | ![]() Book(s) for CIS 257 OL: | ||
CJS 101 Intro to Criminal Justice | ||||||||||
60269 | OL | 3 | Online | DJ. Dehaan | 13 | $30 | $495 | ![]() Book(s) for CJS 101 OL: | ||
CJS 120 Introduction to Corrections | ||||||||||
60079 | OL | 3 | Online | SF. Miko | 13 | $30 | $495 | ![]() Book(s) for CJS 120 OL: | ||
CJS 135 Criminal Law | ||||||||||
60092 | OL | 3 | Online | SF. Miko | 15 | $30 | $495 | ![]() Book(s) for CJS 135 OL: | ||
CJS 208 Juvenile Delinquency | ||||||||||
60131 | OL | 3 | Online | SF. Miko | 15 | $30 | $495 | ![]() Book(s) for CJS 208 OL: | ||
CJS 231 Criminal Evidence & Procedure | ||||||||||
60298 | A | 3 | MW | 8:00am- 9:15am | 3G06 | SF. Miko | 10 | $6 | $471 | ![]() Book(s) for CJS 231 A: |
CJS 232 Police and Patrol Operations | ||||||||||
60149 | A | 3 | MW | 11:00am- 12:15pm | 3G06 | SF. Miko | 21 | $6 | $471 | ![]() Book(s) for CJS 232 A: |
CJS 238 Criminology | ||||||||||
60175 | OL | 3 | Online | SF. Miko | 14 | $30 | $495 | ![]() Book(s) for CJS 238 OL: | ||
CJS 250 Criminal Justice Practicum | ||||||||||
60107 | A | 3 | TBA | 3M16 | SF. Miko | 9 | $6 | $471 | ![]() Book(s) for CJS 250 A: | |
Must have instructor's signature. | ||||||||||
COM 131 Intro to Oral Communication | ||||||||||
IAI#: C2900 | ||||||||||
60471 | A | 3 | MW | 9:30am- 10:45am | 2L07 | PA. Fulfs | 4 | $6 | $471 | ![]() Book(s) for COM 131 A: |
60279 | B | 3 | MW | 11:00am- 12:15pm | 2L07 | PA. Fulfs | 5 | $6 | $471 | ![]() Book(s) for COM 131 B: |
60277 | D | 3 | TTh | 11:00am- 12:15pm | 2M05 | NC. Berkey | 11 | $6 | $471 | ![]() Book(s) for COM 131 D: |
60281 | E | 3 | TTh | 9:30am- 10:45am | 2L07 | PA. Fulfs | 4 | $6 | $471 | ![]() Book(s) for COM 131 E: |
60282 | OL | 3 | Online | PR. Edleman | 1 | $30 | $495 | ![]() Book(s) for COM 131 OL: | ||
