Spring Online Class Listings
Spring Online Class Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60143 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 60145 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
| 60146 | ACC | 202 | Intermediate Accounting II | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | |||
| 60147 | ACC | 204 | Tax Accounting | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 60148 | ACC | 207 | Acct/Gov & Not-For-Profit Org | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 60445 | AGR | 170 | Intro to Agriculture Education | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KM. Larsen | 3 | AG911 | ||
| 60446 | AGR | 199 | Ag Issues & Perceptions | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | EM. Brooks | 3 | |||
| 60296 | ART | 119 | Art Appreciation | OL | Online | OL | Online | 25 | $0 | $522 | $82.50 | ![]() | KM. Street | 3 | F2900 | ||
| 60297 | ART | 119 | Art Appreciation | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KM. Street | 3 | F2900 | ||
| 60456 | BIO | 103 | Introductory Biology | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | BW. Smith | 4 | L1900 | Students enrolling in online section BIO 103 OL must also enroll in the online lab section OLB. BIO 103 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | |
| 60457 | BIO | 103 | Introductory Biology | OLB | Online | OL | Online | 25 | $0 | $0 | $0.00 | ![]() | LH. Anton | 0 | L1900 | BIO 103 OLB is a fully online lab section. Students are NOT required to come onto campus for any portion of the lab. | |
| 60459 | BIO | 104 | Introductory Biology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | L1900 | BIO 104 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | |
| 60478 | BIO | 120 | Environmental Health | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | BIO 120 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||
| 60173 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JE. Devereueawax | 3 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60181 | BUS | 105 | Principles of Sales | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BE. Evenson | 3 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60174 | BUS | 112 | Human Relations | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JE. Devereueawax | 3 | |||
| 60175 | BUS | 155 | Materials Management | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JE. Devereueawax | 3 | |||
| 60177 | BUS | 210 | Marketing | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | TJ. Dewitt | 3 | |||
| 60178 | BUS | 211 | Intro to Internatl Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | EJ. Zimmerman | 3 | |||
| 60182 | BUS | 216 | Advertising | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BE. Evenson | 3 | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60480 | CHE | 102 | Introduction to Chemistry | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CJ. Everett | 3 | P1902 | ||
| 60488 | CHE | 103 | Introduction to Chemistry | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | CJ. Everett | 4 | P1902 | CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come to campus for any portion of the lecture or lab. | |
| 60149 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60150 | CIS | 104 | Word Processing Software | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | |||
| 60152 | CIS | 106 | Spreadsheet Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60151 | CIS | 108 | Database Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60155 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60156 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60188 | CIS | 109 | Introduction to Computers | OLW | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | Class dates: December 21, 2026 - January 15, 2027 | |
| 60157 | CIS | 134 | Website Creation & Management | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60158 | CIS | 148 | Business Presentation Graphics | OL | Online | OL | Online | 25 | $20 | $194 | $27.50 | ![]() | GR. Noack | 1 | |||
| 60168 | CIS | 197 | Security + Certification | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | DM. Plachno | 3 | |||
| 60159 | CIS | 220 | Computer Accounting | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | |||
| 60170 | CIS | 250 | Beginning Linux | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | DM. Plachno | 3 | |||
| 60171 | CIS | 257 | Cyber Security Analysis | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | |||
| 60123 | CJS | 101 | Intro to Criminal Justice | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ901 | ||
| 60124 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ911 | ||
| 60126 | CJS | 208 | Juvenile Delinquency | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ914 | ||
| 60129 | CJS | 238 | Criminology | OL | Online | OL | Online | 25 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | CRJ912 | ||
| 60130 | CJS | 250 | Criminal Justice Practicum | OL | Online | OL | Online | 10 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | |||
| 60356 | COM | 131 | Intro to Oral Communication | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | C2900 | ||
| 60357 | COM | 131 | Intro to Oral Communication | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | AN. Bjorklund | 3 | C2900 | ||
| 60520 | CSS | 100 | Student Success Skills | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 60521 | CSS | 100 | Student Success Skills | OL2 | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 60522 | CSS | 100 | Student Success Skills | OL3 | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | Staff | 1 | |||
| 60136 | ECE | 115 | Intro to Early Childhood Educ | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 60137 | ECE | 202 | Lang/Literacy Dev/Young Childr | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 60138 | ECE | 207 | Math for the Young Child | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | NE. White | 3 | |||
| 60139 | ECE | 240 | Observ & Assess Young Children | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 60140 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | ME. Smaka | 2 | |||
| 60141 | ECE | 275 | Curric Dev Early Child Classrm | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ME. Smaka | 3 | |||
| 60132 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | C. Corbett | 3 | S3901 | ||
| 60134 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | C. Corbett | 3 | S3902 | ||
| 60201 | EDU | 210 | Diversity in Education | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | A. Neubauer | 3 | |||
| 60204 | EDU | 221 | Children's Literature | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JJ. DeClercq Watson | 3 | H3918 | ||
| 60302 | ELA | 090 | English Language Arts | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | KJ. Graff | 1 | |||
| 60321 | ENG | 101 | Composition I | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | C1900 | ||
| 60322 | ENG | 101 | Composition I | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
| 60323 | ENG | 101 | Composition I | OL3 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
| 60334 | ENG | 103 | Composition II | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | KJ. Graff | 3 | C1901 | ||
| 60335 | ENG | 103 | Composition II | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | C1901 | ||
| 60338 | ENG | 103 | Composition II | OL3 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | NP. Gordon | 3 | C1901 | ||
| 60339 | ENG | 103 | Composition II | OL4 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | NT. Padilla | 3 | C1901 | ||
| 60346 | ENG | 111 | Bus/Technical Communication | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JR. Talbot | 3 | |||
| 60347 | ENG | 201 | Fiction | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | H3901 | ||
| 60514 | FYE | 101 | First Year Experience | OL | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60515 | FYE | 101 | First Year Experience | OL2 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60516 | FYE | 101 | First Year Experience | OL3 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60517 | FYE | 101 | First Year Experience | OL4 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | Staff | 1 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60499 | GSC | 115 | Environmental Geology | OL | Online | OL | Online | 30 | $60 | $582 | $82.50 | ![]() | DJ. McLennan | 3 | P1908 | ||
| 60061 | GSP | 077 | Manufacturing Bridge Course | OL | T | OL | Online | 5 | $0 | $261 | $41.25 | ![]() | Staff | 1.5 | |||
| 60216 | HIS | 132 | Western Civ Since 1648 | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | RJ. Gober | 3 | S2903 | ||
| 60217 | HIS | 155 | African American History | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | RJ. Gober | 3 | S2923 | ||
| 60214 | HUM | 210 | Intro to the Humanities | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | RJ. Gober | 3 | HF900 | ||
| 60215 | HUM | 210 | Intro to the Humanities | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | HF900 | ||
| 60219 | LAN | 162 | Beginning Spanish II | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | L. Mimini | 4 | |||
| 60220 | LAN | 262 | Intermediate Spanish II | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | L. Mimini | 4 | H1900 | ||
| 60374 | MAT | 040 | Support for Elementary Stats | OL | Online | OL | Online | 20 | $20 | $194 | $27.50 | ![]() | ER. Hunziker | 1 | |||
| 60403 | MAT | 240 | Elementary Statistics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ER. Hunziker | 3 | M1902 | ||
| 60285 | MUS | 201 | Music Appreciation | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | S. Choi | 3 | F1900 | ||
| 60286 | MUS | 201 | Music Appreciation | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | S. Choi | 3 | F1900 | ||
| 60400 | NRS | 116 | Med Terminology for Hea Career | OL | Online | OL | Online | 25 | $0 | $522 | $82.50 | ![]() | MA. Young | 3 | |||
| 60405 | NRS | 116 | Med Terminology for Hea Career | OL2 | Online | OL | Online | 25 | $0 | $522 | $82.50 | ![]() | CA. Welsh | 3 | |||
| 60337 | NRS | 144 | Pharm for Nursing II | OL | Online | OL | Online | 25 | $0 | $174 | $27.50 | ![]() | JH. Nailor | 1 | |||
| 60340 | NRS | 244 | Pediatric Nursing | OL2 | Online | OL | Online | 25 | $0 | $435 | $68.75 | ![]() | JH. Nailor | 2.5 | |||
| 60449 | PED | 115 | Nutrition and Diet Therapy | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
| 60450 | PED | 115 | Nutrition and Diet Therapy | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
| 60243 | PHL | 104 | World Religions | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | C. Buhlig | 3 | H5904 | ||
| 60244 | PHL | 104 | World Religions | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | R. Reed-Windau | 3 | H5904 | ||
| 60246 | PSC | 163 | Am Government & Politics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | ||
| 60247 | PSC | 163 | Am Government & Politics | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | ||
| 60281 | PSC | 163 | Am Government & Politics | OLW | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | Class dates: December 21, 2026 - January 15, 2027 | |
| 60248 | PSC | 233 | Politics of Developing World | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5906 | ||
| 60249 | PSC | 251 | Middle East Politics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5906 | ||
| 60251 | PSY | 103 | Introduction to Psychology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | AN. Jakobsen | 3 | S6900 | ||
| 60252 | PSY | 103 | Introduction to Psychology | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | MD. Pauley | 3 | S6900 | ||
| 60253 | PSY | 103 | Introduction to Psychology | OL3 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | ||
| 60261 | PSY | 200 | Human Growth & Development | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6902 | ||
| 60268 | PSY | 217 | Abnormal Psychology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | PSY905 | ||
| 60270 | PSY | 270 | Drugs:Examining Effects/Social | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | AE. Smith | 3 | |||
| 60276 | SOC | 111 | Introduction to Sociology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
| 60277 | SOC | 111 | Introduction to Sociology | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
| 60278 | SOC | 112 | Social Problems | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7901 | ||
| 60279 | SOC | 116 | General Cultural Anthropology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S1901 | ||
| 60280 | SOC | 251 | Human Sexuality and Marriage | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7902 |
