021 - AAS, Accounting
Spring Program 021 Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60142 | ACC | 101 | Financial Accounting | A | TTh | 2M07 | 11:00 am - 12:40 pm | 24 | $0 | $696 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 60143 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 60144 | ACC | 102 | Managerial Accounting | A | MW | 2M07 | 01:45 pm - 03:25 pm | 24 | $0 | $696 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
| 60145 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
| 60146 | ACC | 202 | Intermediate Accounting II | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | |||
| 60147 | ACC | 204 | Tax Accounting | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 60148 | ACC | 207 | Acct/Gov & Not-For-Profit Org | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 60172 | BUS | 103 | Intro to Business | A | MW | 2C08 | 09:30 am - 10:45 am | 30 | $0 | $522 | $82.50 | ![]() | Staff | 3 | |||
| 60173 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60183 | BUS | 222 | The Legal Environment of Bus | A | TTh | 2C07 | 09:30 am - 10:45 am | 25 | $0 | $522 | $82.50 | ![]() | Staff | 3 | |||
| 60184 | BUS | 231 | Occupational Seminar I | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | Staff | 1 | ||||
| 60185 | BUS | 231 | Occupational Seminar I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | GA. Lemay | 1 | |||
| 60186 | BUS | 235 | Occupational Internship I | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | Staff | 3 | ||||
| 60187 | BUS | 235 | Occupational Internship I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 60152 | CIS | 106 | Spreadsheet Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60153 | CIS | 109 | Introduction to Computers | HY | MW | 3M06 | 11:00 am - 12:15 pm | 23 | $0 | $522 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60154 | CIS | 109 | Introduction to Computers | HY2 | TTh | 3M06 | 09:30 am - 10:45 am | 23 | $0 | $522 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60155 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60156 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60188 | CIS | 109 | Introduction to Computers | OLW | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | Class dates: December 21, 2026 - January 15, 2027 | |
| 60159 | CIS | 220 | Computer Accounting | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 |
