076 - AAS, CIS Microcomputer Applications
Spring Program 076 Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60142 | ACC | 101 | Financial Accounting | A | TTh | 2M07 | 11:00 am - 12:40 pm | 24 | $0 | $696 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 60143 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 60172 | BUS | 103 | Intro to Business | A | MW | 2C08 | 09:30 am - 10:45 am | 30 | $0 | $522 | $82.50 | ![]() | Staff | 3 | |||
| 60173 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | Class dates: January 19, 2027 - March 12, 2027 | ||
| 60221 | BUS | 106 | Business Mathematics | A | MW | 3G10 | 01:45 pm - 03:00 pm | 25 | $0 | $522 | $82.50 | ![]() | C. Corbett | 3 | |||
| 60174 | BUS | 112 | Human Relations | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | |||
| 60149 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60150 | CIS | 104 | Word Processing Software | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | |||
| 60152 | CIS | 106 | Spreadsheet Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60151 | CIS | 108 | Database Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60153 | CIS | 109 | Introduction to Computers | HY | MW | 3M06 | 11:00 am - 12:15 pm | 23 | $0 | $522 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60154 | CIS | 109 | Introduction to Computers | HY2 | TTh | 3M06 | 09:30 am - 10:45 am | 23 | $0 | $522 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60155 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60156 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 60188 | CIS | 109 | Introduction to Computers | OLW | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | Class dates: December 21, 2026 - January 15, 2027 | |
| 60157 | CIS | 134 | Website Creation & Management | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | |||
| 60158 | CIS | 148 | Business Presentation Graphics | OL | Online | OL | Online | 25 | $20 | $194 | $27.50 | ![]() | GR. Noack | 1 | |||
| 60159 | CIS | 220 | Computer Accounting | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | |||
| 60160 | CIS | 231 | Occupational Seminar | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | GR. Noack | 1 | ||||
| 60161 | CIS | 235 | Occupational Internship | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | GR. Noack | 3 |
