Second Eight Week Classes - Full Listing
Spring Second 8-Week (Late-Starting) Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60182 | BUS | 216 | Advertising | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60149 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() | GR. Noack | 2 | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60193 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: March 22, 2027 - April 16, 2027 | ||
| 60193 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: March 22, 2027 - April 16, 2027 | |||
| 60190 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60190 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: March 22, 2027 - May 14, 2027 | |||
| 60194 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | ![]() | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: April 19, 2027 - May 14, 2027 | ||
| 60194 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: April 19, 2027 - May 14, 2027 | |||
| 60232 | NRS | 246 | Psych/Mental Health Nursing | B | M | 2F02 | 08:30 am - 12:20 pm | 20 | $0 | $696 | $110.00 | ![]() | ME. Rivera | 4 | This Class has multiple meetings noted. | Class dates: March 22, 2027 - May 14, 2027 | ||
| 60232 | NRS | 246 | Psych/Mental Health Nursing | B | M | 2F02 | 01:40 pm - 02:50 pm | $0 | $0 | $0.00 | ![]() | ME. Rivera | 0 | This Class has multiple meetings noted. | Class dates: March 22, 2027 - May 14, 2027 | |||
| 60238 | NRS | 246 | Psych/Mental Health Nursing | CL3 | Th | 05:00 pm - 05:00 pm | 10 | $0 | $0 | $0.00 | ![]() | ME. Rivera | 0 | Class dates: March 22, 2027 - May 14, 2027 | |||
| 60240 | NRS | 246 | Psych/Mental Health Nursing | CL4 | F | 05:00 pm - 05:00 pm | 10 | $0 | $0 | $0.00 | ![]() | ME. Rivera | 0 | Class dates: March 22, 2027 - May 14, 2027 |
