Summer Course Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10118 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | GA. Lemay | 4 | BUS903 | ||
| 10119 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 25 | $100 | $796 | $110.00 | ![]() | GA. Lemay | 4 | BUS904 | ||
| 10130 | AGR | 299 | Pest Management | A | TTh | 3K01 | 09:00 am - 11:00 am | 16 | $75 | $597 | $82.50 | ![]() | Staff | 3 | |||
| 10087 | ART | 119 | Art Appreciation | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KM. Street | 3 | F2900 | ||
| 10096 | BIO | 103 | Introductory Biology | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | BW. Smith | 4 | L1900 | Students enrolling in online section BIO 103OL must also enroll in the online lab section OLB. BIO 103 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | |
| 10098 | BIO | 103 | Introductory Biology | OLB | Online | OL | Online | 25 | $0 | $0 | $0.00 | ![]() | LH. Anton | 0 | L1900 | BIO 103 OLB is a fully online lab section. Students are NOT required to come onto campus for any portion of the lab. | |
| 10099 | BIO | 104 | Introductory Biology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | L1900 | BIO 104 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | |
| 10100 | BIO | 108 | Intro to Human Anatomy/Physiol | A | MW | 3F02 | 08:45 am - 10:45 am | 24 | $48 | $744 | $110.00 | ![]() | BW. Smith | 4 | BIO 108 lecture and lab will be held on campus. Students enrolling in section A must choose lab BIO 108 LB. | ||
| 10101 | BIO | 108 | Intro to Human Anatomy/Physiol | LB | MW | 3E12 | 11:00 am - 12:40 pm | 24 | $0 | $0 | $0.00 | ![]() | BW. Smith | 0 | |||
| 10102 | BIO | 110 | Human Anatomy & Physiology II | A | TTh | 3F02 | 09:00 am - 11:45 am | 24 | $48 | $744 | $110.00 | ![]() | LM. Orton | 4 | BIO 110 lecture and lab will be held on campus. Students enrolling in section A must choose lab BIO 110 LB. | ||
| 10103 | BIO | 110 | Human Anatomy & Physiology II | LB | TTh | 3E12 | 12:00 pm - 01:40 pm | 24 | $0 | $0 | $0.00 | ![]() | LM. Orton | 0 | |||
| 10104 | BIO | 111 | Introductory Microbiology | A | MW | 3E10 | 08:00 am - 10:45 am | 24 | $48 | $744 | $110.00 | ![]() | LH. Anton | 4 | |||
| 10105 | BIO | 111 | Introductory Microbiology | LB | MW | 3H06 | 11:00 am - 01:40 pm | 24 | $0 | $0 | $0.00 | ![]() | LH. Anton | 0 | |||
| 10106 | BIO | 120 | Environmental Health | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | BW. Smith | 3 | BIO 120 OL is a fully online section. Students are NOT required to come onto campus for any portion of the course. | ||
| 10111 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 10112 | BUS | 112 | Human Relations | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 10113 | BUS | 222 | The Legal Environment of Bus | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | |||
| 10114 | BUS | 231 | Occupational Seminar I | A | TBA | 3M23 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | E. Zimmerman | 1 | |||
| 10115 | BUS | 231 | Occupational Seminar I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | GA. Lemay | 1 | |||
| 10116 | BUS | 235 | Occupational Internship I | A | TBA | 3M23 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | E. Zimmerman | 3 | |||
| 10117 | BUS | 235 | Occupational Internship I | B | TBA | 3M25 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | GA. Lemay | 3 | |||
| 10107 | CHE | 102 | Introduction to Chemistry | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CJ. Everett | 3 | P1902 | CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. | |
| 10108 | CHE | 103 | Introduction to Chemistry | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | ![]() | CJ. Everett | 4 | P1902 | CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the lecture or lab. | |
| 10121 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | GR. Noack | 3 | BUS902 | ||
| 10122 | CIS | 231 | Occupational Seminar | A | TBA | 2M17 | 05:00 pm - 05:00 pm | 10 | $0 | $174 | $27.50 | ![]() | GR. Noack | 1 | |||
| 10123 | CIS | 235 | Occupational Internship | A | TBA | 2M17 | 05:00 pm - 05:00 pm | 10 | $0 | $522 | $82.50 | ![]() | GR. Noack | 3 | |||
| 10124 | CJS | 101 | Intro to Criminal Justice | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ901 | ||
| 10125 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | SF. Miko | 3 | CRJ911 | ||
| 10126 | CJS | 250 | Criminal Justice Practicum | A | TBA | 05:00 pm - 05:00 pm | 1 | $0 | $522 | $82.50 | ![]() | SF. Miko | 3 | ||||
| 10072 | COM | 131 | Intro to Oral Communication | HY | TTh | 2D01 | 09:00 am - 11:30 am | 25 | $0 | $522 | $82.50 | ![]() | K. Benson | 3 | C2900 | ||
| 10073 | COM | 131 | Intro to Oral Communication | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | AN. Bjorklund | 3 | C2900 | ||
| 10135 | CSS | 100 | Student Success Skills | OL | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | VL. Kern-Lyons | 1 | |||
| 10063 | DMS | 107 | Abdomen/Superficial Struct II | A | W | 2F11 | 12:30 pm - 02:20 pm | 10 | $30 | $204 | $27.50 | ![]() | EN. Horn | 1 | |||
| 10064 | DMS | 123 | Hands-On Scanning Lab 4 | LB | W | 2F11 | 02:30 pm - 04:20 pm | 10 | $30 | $204 | $27.50 | ![]() | EN. Horn | 1 | |||
| 10065 | DMS | 141 | Clinical Education II | CL | MTTh | 07:00 am - 03:30 pm | 10 | $60 | $408 | $55.00 | ![]() | EN. Horn | 2 | This Class has multiple meetings noted. | | |||
| 10065 | DMS | 141 | Clinical Education II | CL | MTTh | 07:00 am - 03:30 pm | $0 | $0 | $0.00 | ![]() | JC. Grubar | 0 | This Class has multiple meetings noted. | | ||||
| 10066 | DMS | 198 | Intro Pathophysiology Sonograp | A | W | 2F11 | 09:00 am - 11:00 am | 12 | $30 | $204 | $27.50 | ![]() | EN. Horn | 1 | |||
| 10109 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3901 | ||
| 10110 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | D. Freehill | 3 | S3902 | ||
| 10136 | EDU | 210 | Diversity in Education | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | J. Mingus | 3 | |||
| 10140 | EDU | 220 | Educ of the Exceptional Child | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CJ. Ramirez | 3 | ECE913 | ||
| 10131 | EDU | 221 | Children's Literature | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | JJ. DeClercq Watson | 3 | H3918 | ||
| 10067 | ELA | 090 | English Language Arts | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | C. Lowe | 1 | |||
| 10068 | ELA | 099 | Prep Lang Arts for Coll Stud | A | MW | 2D01 | 09:00 am - 12:55 pm | 15 | $0 | $696 | $110.00 | ![]() | RM. Montino | 4 | |||
| 10069 | ENG | 101 | Composition I | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | C. Lowe | 3 | C1900 | ||
| 10070 | ENG | 101 | Composition I | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | RM. Montino | 3 | C1900 | ||
| 10071 | ENG | 103 | Composition II | OL | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() | NT. Padilla | 3 | C1901 | ||
| 10085 | ENG | 230 | Minority American Literature | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KJ. Graff | 3 | H3910 | ||
| 10132 | FYE | 101 | First Year Experience | OL | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | MM. Aldridge | 1 | |||
| 10133 | FYE | 101 | First Year Experience | OL2 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | JA. Hanson | 1 | |||
| 10134 | FYE | 101 | First Year Experience | OL3 | Online | OL | Online | 24 | $20 | $194 | $27.50 | ![]() | CR. Benson | 1 | |||
| 10147 | GSV | 100 | Commercial Drivers License | W | TBA | 05:00 pm - 05:00 pm | 40 | $0 | $696 | $110.00 | ![]() | Staff | 4 | The Commercial Motor Vehicle Safety Act of 1986 (CMVSA) has placed more stringent requirements on licensing of all commercial truck drivers. This four-credit hour course is designed to deliver all of the needed information to take and pass the commercial Driver's License General Knowledge Written Exams in the states of Illinois and Iowa. Along with the Commercial Driver's License required, units on log books and first aid training will be covered.Prerequisite: Students must provide the institution with a copy of their driving record for the past five (5) years. Students must provide the institution with a physical form verifying completion of a Department of Transportation physical.Semester Hour(s): 4Lecture/Lab Hours: 4 lec/week Class dates: , - , | |||
| 10137 | GSV | 100 | Commercial Drivers License | W2 | MTWThF | 1M24 | 08:00 am - 04:30 pm | 40 | $1640 | $2336 | $110.00 | ![]() | Staff | 4 | The Commercial Motor Vehicle Safety Act of 1986 (CMVSA) has placed more stringent requirements on licensing of all commercial truck drivers. This four-credit hour course is designed to deliver all of the needed information to take and pass the commercial Driver's License General Knowledge Written Exams in the states of Illinois and Iowa. Along with the Commercial Driver's License required, units on log books and first aid training will be covered.Prerequisite: Students must provide the institution with a copy of their driving record for the past five (5) years. Students must provide the institution with a physical form verifying completion of a Department of Transportation physical.Semester Hour(s): 4Lecture/Lab Hours: 4 lec/week Class dates: January 19, 2026 - October 8, 2026 | ||
| 10148 | GSV | 102 | Commercial Vehicle Operation | W | TBA | 05:00 pm - 05:00 pm | 40 | $0 | $1 | $220.00 | ![]() | Staff | 8 | Professional Commercial Motor Vehicle Operators not only need the necessary information to be successful, but they must be able to operate the tractor-trailer combination in a proficient and safe manner. Students will gain the knowledge necessary to become a commercial vehicle operator and develop the skills and techniques essential to the safe and professional operation of a commercial vehicle. Prerequisite: GSV 100Semester Hour(s): 8Lecture/Lab Hours: 16 lab/week Class dates: , - , | |||
| 10138 | GSV | 102 | Commercial Vehicle Operation | W2 | MTWThF | 07:30 am - 04:00 pm | 40 | $3280 | $3281 | $220.00 | ![]() | Staff | 8 | Professional Commercial Motor Vehicle Operators not only need the necessary information to be successful, but they must be able to operate the tractor-trailer combination in a proficient and safe manner. Students will gain the knowledge necessary to become a commercial vehicle operator and develop the skills and techniques essential to the safe and professional operation of a commercial vehicle. Prerequisite: GSV 100Semester Hour(s): 8Lecture/Lab Hours: 16 lab/week Class dates: January 12, 2026 - November 5, 2026 | |||
| 10088 | HIS | 222 | American History Since 1865 | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | RJ. Gober | 3 | S2901 | ||
| 10084 | HUM | 210 | Intro to the Humanities | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | Staff | 3 | HF900 | ||
| 10146 | IDS | 298 | Computed Tomography | A | MWF | CGH | 09:00 am - 02:00 pm | 1 | $30 | $378 | $55.00 | ![]() | DH. Brevitt | 2 | Class dates: March 16, 2026 - July 3, 2026 | ||
| 10128 | IND | 250 | Industrial Internship | A | TBA | 05:00 pm - 05:00 pm | 10 | $12 | $186 | $27.50 | ![]() | KM. Larsen | 1 | ||||
| 10129 | IND | 250 | Industrial Internship | B | TBA | 05:00 pm - 05:00 pm | 10 | $12 | $186 | $27.50 | ![]() | JA. Johnson | 1 | ||||
| 10074 | MAT | 021 | Support for College Algebra | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | CR. Conderman | 1 | |||
| 10075 | MAT | 040 | Support for Elementary Stats | OL | Online | OL | Online | 15 | $20 | $194 | $27.50 | ![]() | ER. Hunziker | 1 | |||
| 10076 | MAT | 090 | Prep Math/College Algebra/Geom | HY | MW | 3M10 | 08:00 am - 10:30 am | 25 | $0 | $696 | $110.00 | ![]() | ER. Hunziker | 4 | Please check Canvas the first day of the semester. This is a hybrid course meeting at the designated day/time in the classroom with the rest of the time spent online. | ||
| 10077 | MAT | 112 | Quantitative Literacy | HY | MW | 3G06 | 08:30 am - 09:45 am | 25 | $0 | $522 | $82.50 | ![]() | CR. Conderman | 3 | M1901 | Please check Canvas the first day of the semester. This is a hybrid course meeting at the designated day/time in the classroom with the rest of the time spent online. | |
| 10078 | MAT | 121 | College Algebra | HY | TTh | 3G06 | 08:30 am - 10:15 am | 25 | $0 | $696 | $110.00 | ![]() | CR. Conderman | 4 | Please check Canvas the first day of the semester. This is a hybrid course meeting at the designated day/time in the classroom with the rest of the time spent online. | ||
| 10079 | MAT | 122 | Trigonometry | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ER. Hunziker | 3 | |||
| 10080 | MAT | 203 | Calculus & Analytic Geometry I | HY | MW | 2C07 | 11:00 am - 01:30 pm | 25 | $0 | $696 | $110.00 | ![]() | ER. Hunziker | 4 | M1900 | Please check Canvas the first day of the semester. This is a hybrid course meeting at the designated day/time in the classroom with the rest of the time spent online. | |
| 10081 | MAT | 240 | Elementary Statistics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | ER. Hunziker | 3 | M1902 | ||
| 10083 | MUS | 201 | Music Appreciation | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | S. Choi | 3 | F1900 | ||
| 10054 | NRS | 101 | Basic Nursing Assistant | HY | MTWTh | 2F10 | 08:00 am - 01:30 pm | 16 | $140 | $836 | $110.00 | ![]() | ML. Dempsey | 4 | This Class has multiple meetings noted. | Class dates: June 1, 2026 - June 25, 2026 | ||
| 10054 | NRS | 101 | Basic Nursing Assistant | HY | MTWTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: June 1, 2026 - June 25, 2026 | |||
| 10054 | NRS | 101 | Basic Nursing Assistant | HY | MTWTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | ME. Rivera | 0 | This Class has multiple meetings noted. | Class dates: June 1, 2026 - June 25, 2026 | |||
| 10056 | NRS | 101 | Basic Nursing Assistant | HY2 | MTWTh | 2F10 | 04:00 pm - 09:30 pm | 8 | $140 | $836 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: June 1, 2026 - June 25, 2026 | ||
| 10056 | NRS | 101 | Basic Nursing Assistant | HY2 | MTWTh | 2F10 | 04:00 pm - 09:30 pm | $0 | $0 | $0.00 | ![]() | CV. Widolff | 0 | This Class has multiple meetings noted. | Class dates: June 1, 2026 - June 25, 2026 | |||
| 10055 | NRS | 103 | Basic Nursing Assistant II | HY | MTWTh | 2F10 | 08:00 am - 01:30 pm | 16 | $140 | $836 | $110.00 | ![]() | ME. Rivera | 4 | This Class has multiple meetings noted. | Class dates: June 29, 2026 - July 23, 2026 | ||
| 10055 | NRS | 103 | Basic Nursing Assistant II | HY | MTWTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: June 29, 2026 - July 23, 2026 | |||
| 10055 | NRS | 103 | Basic Nursing Assistant II | HY | MTWTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | ![]() | ML. Dempsey | 0 | This Class has multiple meetings noted. | Class dates: June 29, 2026 - July 23, 2026 | |||
| 10057 | NRS | 103 | Basic Nursing Assistant II | HY2 | MTWTh | 2F10 | 04:00 pm - 09:30 pm | 8 | $140 | $836 | $110.00 | ![]() | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: June 29, 2026 - July 23, 2026 | ||
| 10057 | NRS | 103 | Basic Nursing Assistant II | HY2 | MTWTh | 2F10 | 04:00 pm - 09:30 pm | $0 | $0 | $0.00 | ![]() | CV. Widolff | 0 | This Class has multiple meetings noted. | Class dates: June 29, 2026 - July 23, 2026 | |||
| 10053 | NRS | 111 | Foundation MedSurg Nursing III | A | MTWThF | 2E08 | 08:00 am - 04:30 pm | 20 | $420 | $421 | $165.00 | ![]() | KA. Gaffey | 6 | This Class has multiple meetings noted. | Class dates: May 26, 2026 - June 26, 2026 | ||
| 10053 | NRS | 111 | Foundation MedSurg Nursing III | A | MTWThF | 2E08 | 08:00 am - 04:30 pm | $0 | $0 | $0.00 | ![]() | KJ. Cole | 0 | This Class has multiple meetings noted. | Class dates: May 26, 2026 - June 26, 2026 | |||
| 10058 | NRS | 116 | Med Terminology for Hea Career | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | DH. Brevitt | 3 | |||
| 10082 | PED | 115 | Nutrition and Diet Therapy | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | KK. Pink | 3 | |||
| 10086 | PHL | 104 | World Religions | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | C. Buhlig | 3 | H5904 | ||
| 10139 | PHL | 104 | World Religions | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | R. Reed-Windau | 3 | H5904 | ||
| 10089 | PSC | 163 | Am Government & Politics | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | PR. Edleman | 3 | S5900 | ||
| 10090 | PSY | 103 | Introduction to Psychology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | ||
| 10091 | PSY | 103 | Introduction to Psychology | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6900 | ||
| 10092 | PSY | 200 | Human Growth & Development | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | CA. Lincoln | 3 | S6902 | ||
| 10059 | RAD | 100 | Radiologic Technology Intro | HY | M | 2H22 | 12:00 pm - 03:00 pm | 10 | $15 | $102 | $13.75 | ![]() | DH. Brevitt | 0.5 | This is a hybrid course meeting at designated times (Mondays, June 1, June 29, July 6) in the classroom with the remaining time being spent online. Completion and documentation of the following immunizations should be current and completed before the 1st day of class: 2-step TB, 2MMR, Varicella, Tdap, Hep B or signed declination form. Class dates: June 1, 2026 - July 6, 2026 | ||
| 10060 | RAD | 100 | Radiologic Technology Intro | HY2 | W | 2F02 | 09:00 am - 12:00 pm | 10 | $15 | $102 | $13.75 | ![]() | MA. Young | 0.5 | This is a hybrid course meeting at designated times (Wednesdays, June 3, July 1 and July 8) in the classroom with the remaining time being spent online. Completion and documentation of the following immunizations should be current and completed before the 1st day of class: 2-step TB, 2MMR, Varicella, Tdap, Hep B or signed declination form. Class dates: June 1, 2026 - July 8, 2026 | ||
| 10061 | RAD | 103 | Rad Tech Clinical Exp III | A | TTh | 08:00 am - 02:00 pm | 24 | $60 | $408 | $55.00 | ![]() | DH. Brevitt | 2 | This Class has multiple meetings noted. | Class dates: May 18, 2026 - July 23, 2026 | |||
| 10061 | RAD | 103 | Rad Tech Clinical Exp III | A | TTh | 08:00 am - 02:00 pm | $0 | $0 | $0.00 | ![]() | MA. Young | 0 | This Class has multiple meetings noted. | Class dates: May 18, 2026 - July 23, 2026 | ||||
| 10062 | RAD | 122 | Radiologic Physics | A | W | 2H22 | 09:00 am - 11:50 am | 24 | $90 | $612 | $82.50 | ![]() | DH. Brevitt | 3 | Class dates: May 18, 2026 - July 23, 2026 | ||
| 10093 | SOC | 111 | Introduction to Sociology | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7900 | ||
| 10094 | SOC | 251 | Human Sexuality and Marriage | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() | IJ. Newman | 3 | S7902 | ||
| 10127 | WLD | 106 | Welding Fundamentals | N | MW | 1A02 | 04:30 pm - 07:00 pm | 10 | $90 | $438 | $55.00 | ![]() | JA. Padilla | 2 | This Class has multiple meetings noted. | | ||
| 10127 | WLD | 106 | Welding Fundamentals | N | MW | 1C01 | 04:30 pm - 07:00 pm | $0 | $0 | $0.00 | ![]() | JA. Padilla | 0 | This Class has multiple meetings noted. | |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.
