External Scholarships
This list may not be complete, as external foundation scholarships are added on a year round basis. Applications are available in the Financial Assistance Office or on this web site.
Please visit the FASTweb web site to find out more on scholarships from outside of the college and local community.
Scholarship | Deadline | Amount | Category |
---|---|---|---|
AAPI Scholarships | Varies | Varies, up to $5000 | Minority |
Abbott & Fenner Annual Scholarship | June 10, 2025 | $1000 | General |
ACLS Medical Training Scholarship Program | Varies | Up to $6,000 | Health Care, Nursing |
The Advocates Scholarship | Fall term January 31stSpring term June 30th | $1,000 | General |
AES Engineers Scholarship | October 8, 2025 | $500 | Engineering |
Air Force Romeo and Ferretti Scholarship | Awarded | $5,000 | Military |
Air Force ROTC In-College Scholarship Program | Ongoing | Varies | Military |
Sauk Valley Area Chamber of Commerce Agriculture Scholarship | Awarded | A minimum of $750 | Agriculture |
American Indian College Fund | Awarded | Varies | Minority |
Alert1 Student for Seniors Scholarship | January 10, 2026 | $500 | General, Health Care |
Allied Van Lines Scholarship | Submit by December 15, 2025 | $1,000 | General |
American Trucks Student Scholarships | $2500 | Building Trades | |
American Legion Legacy Scholarship | Awarded | Up to $20,000use by a prior marriage or dependent child as defined by the US Armed Services for Active Duty personnel of the US military and National Guard, and military reservists who were federalized and died on active duty on or after Sept. 11, 2001. | Military |
AMVETS National Scholarship | Awarded | Veterans, Active Duty, Guard/Reserves: Three $4,000 ($1,000 awarded annually over four years) awards Two $3,000 awards One $1,000 award Children, grandchildren of veteran or active duty service member/Guard or Reserve:Graduating High School Seniors Only Six $4,000 ($1,000 awarded annually over four years) awards One $1,000 award | Military |
Army Emergency Relief Scholarship | None | Varies | Military |
BigSun Scholarship | June 19, 2025 | $500 | Athletic |
Biosource Scholarship | June 30, 2025 | (5) $1,000 | Engineering |
BlankStyle Scholarship Fund | December 31, 2025 | $1000 | General |
Create-A-Greeting Card | Awarded | $10,000 | General, Fine Arts |
Cappex "I Don't Want to Pay for College" | Varies | $1,000 | General |
CFNIL Scholarships | Varies | Varies | General |
Chapel of the Flowers Scholarship | December 31st, 2025 | $1000 | General |
CNA Scholarship | Varies | $500 | Health Care |
College Prowler "No Essay" Scholarship | Monthly | $2,000 | General |
Degree Directory Organization | Awarded | $1,000 | Business, Accounting |
Whiteside County Democrats | Awarded | $1000 | General |
DigitalMonk Scholarship | November 1, 2025 | $500 | General |
Dirk Derrick Accident Injury Scholarship | December 15, 2025 | $1000 | General |
ISAC Early Childhood Access Consortium for EquiScholarship Program | Will cover up to the cost of attendance for an academic year after other financial aid received. | Education, Transfer | |
Education Portal Criminal Justice | April 1, 2026 | $500 | Criminal Justice |
Education Portal Liberal Arts & General StudiScholarship | Awarded | $500 | General, High School Seniors |
Fast Web Scholarship Search | Varies | Varies | General |
FFA Scholarships | Varies | varies | High School Seniors, Agriculture, General |
MBA Degree Scholarships | Varies by scholarship | Varies by scholarship | General |
Going Merry Scholarship Matchmaker | Varies | Varies | General |
GoGrad Scholarships for Military Veterans | Varies depending on scholarship | Varies depending on scholarship | Military |
Hispanic Business Leaders Scholarship | April 1st of high school graduating year | $1,000 | Business |
The H & P Veterans Helping Veterans Scholarship | May 1st and November 1st, 2025 | $1,000 | Military |
IL CPA Society Accounting Scholarship Program | Varies | Up to $5,000 | Accounting |
Incfile Young Entrepreneur Scholarship Grant | Awarded | $2500 | Business |
IvyPanda Annual Essy Contest Scholarship | Awarded | $1500 | General |
Jet Future Business Leaders Scholarship | Awarded | $1000 | Business |
Joanne Kluessendorf Memorial Scholarship | Awarded | Minimum of $2000 | Engineering |
Jeannette Rankin Foundation | Awarded | Varies | Essay, Non-traditional |
KSB SCHOLARSHIP APPLICATION | March 15th of each year | Up to $1,000.00 | Health Care |
KSB High School Healthcare Scholarship | Awarded | $1000.00 | Health Care |
Kuru Footwear Live Your Dreams Scholarship | July 4, 2025 | $1000 | General |
Lint Center Scholarships | Varies | Varies | Military |
GoGrad LGBTQ Scholarships | Varies depending on the scholarship | Varies depending on the scholarship | General |
Leaders Save Lives Scholarship | Awarded | $2,500 | General |
Mark Mariani Scholarship for Entrepreneurs | Awarded | $10,000 | Business |
Marine Corps Scholarship Foundation | Varies | $500 (varies) | Military |
Masters In Accounting Scholarships | Varies | Varies | Accounting |
The Mesothelioma Cancer Alliance Scholarship | March 31, 2026 | $4,000 | General |
SVACC Manufacturing Scholarship | April 1st | $500 | Manufacturing |
Scholarships for Minority Students | Varies | Varies depending on scholarship | Minority |
Novus Biologicals Scholarship Program | July 19, 2025 | $1,500 | Chemistry |
Neal Davis Law Scholarship Essay Contest | Awarded | $1000 | Criminal Justice |
National Multiple Sclerosis | varies | Varies | Special Needs |
North America Van Lines Scholarship | December 15, 2025 | $1,000 | General |
Nurse Practitioner Scholarship Resources | Varies per scholarship | Amount varies | Nursing |
Orphan Foundation of America | March 31, annually | Determined based on cost of attendance and other resources | Foster Care/Orphan/Guardianship |
Organic Life Start's Empower Scholarships | December 30, 2025 | $500 | General |
PATH Healthcare Tuition Assistance | Awarded | Up to $500 | Health Care |
PNC Bank Scholarship | No Deadline | $2000 | General |
Whiteside County Republicans | Awarded | Two $1,000 Scholarships | General |
Ron Hubbard Illustrators of the Future Contest | Varies | $1500 quarterly award, eligible then for $5,000. | Illustration |
Sallie Mae Fund | Varies by Scholarship | Varies by scholarship | General |
Scholarships.com Scholarship Resource Listing | Varies | Varies | General |
Specialized Carriers & Rigging Association Schoship | Varies | Awards range from $500 to $5,000 each | Welding |
School Tutoring Academy Scholarship | Monthly | $500 | General |
SeniorCare.Com Scholarship | May 15, 2025 | $1500 | General, Health Care |
Simmons & Fletcher, P.C. dents With Disabilities Scholarship | December 1, 2025 | $1000 | Disability |
Student Loan Network Scholarship | Varies | $10,000 | General |
Solar Action Alliance Scholarship | July 1, every year | $1,000 | General |
Scholarship Points by Edvisors | Varies | Varies | General |
Sterling-Rock Falls Community Trust | July 1, 2025 | For community (2 year) colleges up to $1,500 For 4-year institutions up to $3,000 | General |
Student Scholarships.org | Varies | Varies | General |
Study.com (Multiple Scholarships) | varies | $500 | General, Engineering, Women, Chemistry, Military, Minority, Disability |
Synchrony Scholarship | Awarded | $2,500 | General |
WIOA National Farmworker Jobs Program (NFJP) | Awarded | Up to $7,500 per Fiscal Year Up to $1,800 for books and supplies | Agriculture, Health Care, Commercial Truck Driving, Welding |
Union Plus Scholarship | January 31, 2026 | $500-$4,000 | General |
Varsity Tutors College Scholarship Contest | Varies | Varies | General |
Village of Progress, Inc. | March 15th each year | $1000 | Disability |
Veterans United Foundation Scholarship | Awarded | $2000 | Military |
GoGrad Scholarships for women | Varies depending on scholarship | Varies depending on scholarship | Women |
Delyte K. and Robert I. Zearing Scholarship | Awarded | Transfer |
Sauk Valley Community College and the Office of Financial Assistance are not responsible for changes, updates or amendments to this or any scholarships listed. For scholarship rules, requirements, eligibility and award amounts please refer to the official scholarship application. For further question or concerns, please contact scholarship organization or the SVCC Office of Financial Assistance.