College Directory
Sauk Valley Community College
- 173 IL Route 2
Dixon, IL 61021 - Phone:(815) 288-5511
- Fax:(815) 456-4238
- Email:support@svcc.edu
You can click on a department name to show a list of employees in that department and select Staff, Athletics, or Faculty to see those departments. An alphabetical listing is also available.
Staff
Name | Title | Phone | Office | |
---|---|---|---|---|
Aldridge, Mandy M. | Director of Admissions and Academic Advising | 815-835-6390 or ext. 390 | 1E13 | mandy.m.aldridge@svcc.edu |
Benson, Celina R. | Academic Advisor/Veterans Representative/PASS Facilitator | 815-835-6301 or ext. 301 | 1E17 | celina.benson@svcc.edu |
Cox, Eann E. | Academic Advisor and Career Specialist | 815-835-6358 or ext. 358 | 1E | eann.e.cox@svcc.edu |
Forsberg, Amy Y. | Academic Advisor / Retention Specialist | 815-835-6307 or ext. 307 | 1E09 | amy.y.forsberg@svcc.edu |
Hooker, Jennifer J. | Mental Health and Academic Counselor/Assistant Professor I | 815-835-6271 or ext. 271 | 1E17 | jennifer.j.hooker@svcc.edu |
Kern-Lyons, Valerie L. | Professor, Mental Health and Academic Counselor | 815-835-6204 or ext. 204 | 1F21 | valerie.kernlyons@svcc.edu |
Sisson, Mackenzie M. | Peer Mentor Lead Facilitator | mackenzie.sisson@svcc.edu | ||
Wilkin, Jessica C. | Academic Advisor and Transfer Specialist | 815-835-6348 or ext. 348 | 1E15 | jessica.c.wilkin@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Hess, Patrice M. | Dean of Transfer Programs and Academic Support Services | 815-835-6361 or ext. 361 | 3K28 | patrice.hess@svcc.edu |
Logan, Sasha B. | Dean of Business, Career, and Technical Education | 815-835-6334 or ext. 334 | 3L10 | sasha.b.logan@svcc.edu |
Mandrell, Jonathan D. | Vice President of Academics and Student Services | 815-835-6344 or ext. 344 | 3L12 | jon.d.mandrell@svcc.edu |
Rienstra, Wendy M. | Executive Assistant to Academics | 815-835-6406 or ext. 406 | 3L08 | wendy.m.rienstra@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Aldridge, Mandy M. | Director of Admissions and Academic Advising | 815-835-6390 or ext. 390 | 1E13 | mandy.m.aldridge@svcc.edu |
Geesey, Dakota J. | Enrollment Management/Dual Credit Specialist | 815-835-6208 or ext. 208 | 1E05 | dakota.j.geesey@svcc.edu |
Hansen, Emily A. | Enrollment Management Specialist | 815-835-6297 or ext. 297 | 1E07 | emily.hansen@svcc.edu |
Kinney, Katie A. | Enrollment Management Specialist | 815-835-6335 or ext. 335 | 1E19 | katie.kinney@svcc.edu |
Prombo, Sophie L. | Enrollment Management Specialist | 815-835-6320 or ext. 320 | 1E05 | sophie.l.prombo@svcc.edu |
Rivera, Meagan P. | Registrar | 815-835-6343 or ext. 343 | 1F17 | meagan.p.rivera@svcc.edu |
Wells, Marcella V. | Enrollment Management Assistant | 815-835-6233 or ext. 233 | 1E01 | marcella.v.wells@svcc.edu |
Whitlock, Sherri S. | Records Analyst | 815-835-6327 or ext. 327 | 1F09 | sherri.s.whitlock@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Chacon, Dana J. | Coordinator of Workforce Development | 815-835-6294 or ext. 294 | 2L09 | dana.j.chacon@svcc.edu |
Helms, Brenda | Director of Business Training and Community Education | 815-835-6212 or ext. 212 | 1M18 | brenda.helms@svcc.edu |
Sotelo, Kathy M. | Administrative Assistant to Dean of Student Services and BACE | 815-835-6258 or ext. 258 | 1M04 | kathleen.m.sotelo@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Erdmier, Melissa D. | Accountant (Accounts Receivable and Budgets) | 815-835-6295 or ext. 295 | 1H04 | melissa.d.erdmier@svcc.edu |
Grabowski, Joanna R. | Purchasing Specialist | 815-835-6267 or ext. 267 | 1H02 | joanna.grabowski@svcc.edu |
Sorenson, Kent A. | Vice President of Business Services | 815-835-6253 or ext. 253 | 1H12 | kent.a.sorenson@svcc.edu |
Wade, Allison N. | Payroll and Grant Accountant | 815-835-6330 or ext. 330 | 1H10 | allison.n.wade@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Salgado, Ana S. | Coordinator, Student Activities/Cross-Cultural Services | 815-835-6432 or ext. 432 | 1F19 | ana.s.salgado@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Geiseman, Sandra D. | Director of Disability Support Services | 815-835-6246 or ext. 246 | 1F27 | sandra.d.geiseman@svcc.edu |
Huffman, Mary M. | Disability Support Services Assistant | 815-835-6220 or ext. 220 | 1F25 | mary.m.huffman@svcc.edu |
Jensen, Paul D. | Tutoring Instructional Assistant - Disability Services | paul.jensen@svcc.edu | ||
Johnson, Brian D. | Learning Commons Disability Instructional Specialist | brian.d.johnson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Kissee, Cassandra | Financial Assistance Advisor - Loans and MAP | 815-835-6321 or ext. 321 | 1E29 | cassandra.kissee@svcc.edu |
Schultz, Jennifer A. | Director of Financial Assistance and Benefits Navigator | 815-835-6405 or ext. 405 | 1E37 | jennifer.a.schultz@svcc.edu |
Valdez, Eric P. | Financial Assistance Advisor and Coordinator of Veteran's Services | 815-835-6315 or ext. 315 | 1E27 | eric.p.valdez@svcc.edu |
Whittenberg, Kari J. | Financial Assistance Advisor - Scholarships and Workstudy | 815-835-6420 or ext. 420 | 1E33 | k.j.whittenberg@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Breed, Nancy J. | Foundation Assistant | 815-835-6345 or ext. 345 | 3K16 | nancy.j.breed@svcc.edu |
Burn, Kenneth M. | Foundation Coordinator | kenneth.m.burn@svcc.edu | ||
Cortez, Lori A. | Vice President of Advancement | 815-835-6260 or ext. 260 | 3K22 | lori.a.cortez@svcc.edu |
Delhotal, Angie S. | Stewardship Coordinator | 815-835-6329 or ext. 329 | 3K18 | angela.s.delhotal@svcc.edu |
Grot, James A. | Marketing Manager | 815-835-6515 or ext. 515 | 1M26 | jim.grot@svcc.edu |
Oros, Marlee | Interim Marketing Specialist | marlee.oros@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Eubanks, Pamela A. | Dean of Health Professions | 815-835-6376 or ext. 376 | 2G12 | pamela.a.eubanks@svcc.edu |
Oswalt, Mary Beth | Health Professions Administrative Assistant | 815-835-6374 or ext. 374 | 2G10 | marybeth.oswalt@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Brown, Jenna M. | Human Resources Banner, Compliance Reporting, and Training Specialist | 815-835-6269 or ext. 269 | 3L24 | jenna.m.brown@svcc.edu |
Kehl, Hannah C. | Human Resources Specialist | 815-835-6326 or ext. 326 | hannah.c.kehl@svcc.edu | |
Snow, Kathryn C. | Director, Human Resources | 815-835-6291 or ext. 291 | 3L20 | kathryn.c.snow@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Bajrami, Arlind | Enterprise Systems and Database Management Lead | 815-835-6272 or ext. 272 | 2E07 | arlind.bajrami@svcc.edu |
Book, Marc A. | Web Developer | 815-835-6249 or ext. 249 | 2E01 | marc.book@svcc.edu |
Boone, Nicholas A. | Technical Support Specialist - Programmer | 815-835-6357 or ext. 357 | 2E21 | nicholas.a.boone@svcc.edu |
Bork, Geoff J. | Enterprise Data and Server Administrator | 815-835-6425 or ext. 425 | 2E19 | geoffrey.j.bork@svcc.edu |
Dirks, Kathy M. | Dean of Information Technology | 815-835-6386 or ext. 386 | 2E23 | kathleen.m.dirks@svcc.edu |
Gillette, Nathan M. | ITS Helpdesk Specialist | 815-835-6236 or ext. 236 | 2E01 | nathan.gillette@svcc.edu |
Habben, Dave A. | Director of Infrastructure & Network Services | 815-835-6285 or ext. 285 | 2E25 | dave.habben@svcc.edu |
Pierce, Jeremy R. | ITS Helpdesk Specialist | 815-835-6238 or ext. 238 | 2E01 | jeremy.pierce@svcc.edu |
Plachno, Devon M. | Software Application Support Specialist | 815-835-6387 or ext. 387 | 2E01 | devon.m.plachno@svcc.edu |
Stroup, Rebecca D. | Information Assistant | 815-835-6366 or ext. 366 | 2E19 | rebecca.d.stroup@svcc.edu |
VanZuiden, Art K. | Director of Software and User Services | 815-835-6412 or ext. 412 | 2E19 | art.vanzuiden@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Devereueawax, Brittany D. | Impact Program Coordinator | 815-835-6228 or ext. 228 | 1K17 | b.d.devereueawax@svcc.edu |
Sorenson, Ashleigh M. | Impact Program Director | 815-835-6373 or ext. 373 | 1K11 | ashleigh.m.sorenson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Cortez, Hernan E. | Instructional Designer | 815-835-6407 or ext. 407 | hernan.e.cortez@svcc.edu | |
Fisch, Robin L. | Director of Instructional Design and Distance Learning | 815-835-6318 or ext. 318 | robin.l.fisch@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Armstrong, Melanie S. | Learning Commons Librarian | 815-835-6210 or ext. 210 | 1K11 | melanie.s.armstrong@svcc.edu |
Head, Kelsey M. | Learning Commons Library Coordinator | 815-835-6270 or ext. 270 | 3K13 | kelsey.m.head@svcc.edu |
Patterson, Jennifer M. | Learning Commons Digital and Technical Services Specialist | 815-835-6237 or ext. 237 | 3K13 | jennifer.m.patterson@svcc.edu |
Starr, Cyndi K. | Learning Commons Circulation and Public Services Assistant | 815-835-6247 or ext. 247 | 3K13 | cyndi.k.starr@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Brown, Jenny L. | Learning Commons Tutoring Coordinator | 815-835-6346 or ext. 346 | 3M07 | jenny.brown@svcc.edu |
Gatz, Elisa J. | Learning Commons Writing Center Instructional Assistant | elisa.j.gatz@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Forkner, Zachariah L. | Learning Commons Writing Center Coordinator | zachariah.l.forkner@svcc.edu | ||
Stauter, Rose M. | Learning Commons Writing Center Instructional Assistant | rose.m.stauter@svcc.edu | ||
Weston, Anakin M. | Learning Commons Writing Center Instructional Assistant | anakin.m.weston@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Knack, Dallas N. | Marketing Coordinator | 815-835-6337 or ext. 337 | 3L24 | dallas.n.knack@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Jones, Janis A. | PASS Facilitator | 3G14 | janis.a.jones@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Eshleman, Peggy A. | Assistant to President & Board | 815-835-6311 or ext. 311 | 3K24 | peggy.eshleman@svcc.edu |
Hellmich, Dave M. | President | 815-835-6300 or ext. 300 | 3K26 | david.m.hellmich@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Partington, Sarah H. | Student Recruiting and Impact Coordinator | 815-835-6266 or ext. 266 | 1F15 | sarah.h.partington@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Ewoldsen, Kim S. | Executive Director of Regional Economic Development and Donor Relations | 815-835-6245 or ext. 245 | 3K14 | kim.s.ewoldsen@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Reyes, Jeremy R. | Research Analyst/Data Manager | 815-835-6347 or ext. 347 | 3L04 | jeremy.reyes@svcc.edu |
Roe, Aaron R. | Director of Research and Planning | 815-835-6336 or ext. 336 | 3L06 | aaron.r.roe@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Stevenson, Michael P. | Director of Athletics | 815-835-6467 or ext. 467 | 1H01 | michael.p.stevenson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Flynn, Rebecca L. | Assistant Director of SVCC Police Academy and Security | 815-835-6408 or ext. 408 | rebecca.l.flynn@svcc.edu | |
Hawkins, Randy D. | Campus Safety and Security | randy.d.hawkins@svcc.edu | ||
Kellen, Kyle D. | College Resource Officer/LCSD Deputy | 815-835-6340 or ext. 340 | 1K11 | kyle.kellen@svcc.edu |
LaMendola, Jason J. | Director of the Police Academy at Sauk | 815-835-6481 or ext. 481 | jason.j.lamendola@svcc.edu | |
Piper, Kylie M. | Campus Safety and Security Lead | kylie.m.piper@svcc.edu | ||
Wilson, Michael E. | Campus Safety and Security | michael.e.wilson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bergman, Justin R. | Director of the IL Small Business Development Center at Sauk | 815-835-6221 or ext. 221 | 3L22 | justin.r.bergman@svcc.edu |
Schaefer, Nancy C. | Small Business Development Center Administrative Assistant | 815-835-6248 or ext. 248 | 3L22 | nancy.schaefer@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Salgado, Ana S. | Coordinator, Student Activities/Cross-Cultural Services | 815-835-6432 or ext. 432 | 1F19 | ana.s.salgado@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Strabala-Bright, Joe A. | Dean of Student Services | 815-835-6305 or ext. 305 | 1E03 | joe.a.bright@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Lopeman, Tanda M. | Testing Center Specialist | tanda.m.lopeman@svcc.edu | ||
Starbuck, Rose M. | Testing Center Coordinator | 815-835-6530 or ext. 530 | 1G06 | rose.m.starbuck@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Buccola, Sheila M. | Title III Program Assistant | 815-835-6240 or ext. 240 | 3L08 | sheila.m.buccola@svcc.edu |
Donley, Rodney R. | Title III Project Director | 815-835-6298 or ext. 298 | rodney.r.donley@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Gober, Riley J. | Academic Support Coordinator/Advisor | 815-835-6363 or ext. 363 | 1D11 | riley.j.gober@svcc.edu |
Jacobs, Stephanie M. | Student Support Services Project Director | 815-835-6243 or ext. 243 | 1D13 | stephanie.m.jacobs@svcc.edu |
Queckborner, Monica A. | Administrative Assistant to Project Director of Student Support Services | monica.a.queckborner@svcc.edu | ||
Vlahovich, Sergio M. | Transfer Program Coordinator / Advisor | 815-835-6223 or ext. 223 | 1D09 | sergio.m.vlahovich@svcc.edu |
Athletics
Name | Title | Phone | Office | |
---|---|---|---|---|
Richard, Kristy L. | Administrative Assistant to Athletics and Fitness Center | kristine.l.richard@svcc.edu | ||
Stevenson, Michael P. | Coach, Director of Athletics | 815-835-6234 or ext. 234 | 1H01 | michael.p.stevenson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Monkman, Charles T. | Assistant Baseball Coach | tyler.monkman@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Damhoff, Russ K. | Assistant Men's Basketball Coach | russ.k.damhoff@svcc.edu | ||
Sharp, AJ J. | Head Men's Basketball Coach | 815-835-6211 or ext. 211 | 1H03 | anthony.j.sharp@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Johnson, Kiley J. | Assistant Women's Basketball Coach | kiley.j.johnson@svcc.edu | ||
Schroeder-Ranz, Julie A. | Head Women's Basketball Coach | j.a.schroederranz@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Hartz, Nicholas R. | Head Cross-Country Coach | nicholas.r.hartz@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Wade, Christopher J. | Head Golf Coach | christopher.j.wade@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Sellers, Derron R. | Head Softball Coach | derron.r.sellers@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Kipping, Sara M. | Coach, Men's and Women's Tennis | sara.m.kipping@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Kipping, Sara M. | Coach, Men's and Women's Tennis | sara.m.kipping@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Carl, Jeffrey J. | Assistant Track & Field Coach | jeffrey.j.carl@svcc.edu | ||
Stevenson, Michael P. | Coach, Director of Athletics | 815-835-6234 or ext. 234 | 1H01 | michael.p.stevenson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Howell, Jay P. | Head Volleyball Coach | 815-835-6395 or ext. 395 | 1G07 | jay.p.howell@svcc.edu |
Koch, Kacey M. | Assistant Volleyball Coach | kacey.m.koch@svcc.edu |
Faculty
Name | Title | Phone | Office | |
---|---|---|---|---|
Lemay, Geoff A. | Associate Professor I, Accounting | 815-835-6328 or ext. 328 | 3M25 | geoffrey.a.lemay@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Black, Bruce J. | Adjunct Faculty, Horticulture Educator | 815-835-6409 or ext. 409 | 1C11 | bruce.j.black@svcc.edu |
Larsen, Kevin M. | Assistant Professor I, Agriculture | 815-835-6279 or ext. 279 | 3G14 | kevin.m.larsen@svcc.edu |
Nelson, Robert J. | Adjunct Faculty, Agriculture Business | robert.nelson@svcc.edu | ||
Selover, Michael R. | Adjunct Faculty, Agriculture | michael.r.selover@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bodish, Glenn S. | Professor, Art | 815-835-6250 or ext. 250 | 2K01 | glenn.s.bodish@svcc.edu |
Ekquist, Kaitlyn E. | Adjunct Faculty, Art | kaitlyn.ekquist@svcc.edu | ||
Merigoni, Butch | Adjunct Faculty, Art | henry.merigoni@svcc.edu | ||
Street, Kimberly M. | Adjunct Faculty, Art | kimberly.m.street@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Anton, Lori H. | Assistant Professor I, Biology | 815-835-6402 or ext. 402 | 3H02 | lori.h.anton@svcc.edu |
Orton, Lauren M. | Professor, Biology | 815-835-6375 or ext. 375 | 3G16 | lauren.m.orton@svcc.edu |
Sanders, James A. | Adjunct Faculty, Biology | james.a.sanders@svcc.edu | ||
Smith, Brad W. | Associate Professor I, Biology | 815-835-6225 or ext. 225 | 3G12 | brad.w.smith@svcc.edu |
Wood, Therese L. | Assistant Professor I, Biology | 815-835-6391 or ext. 391 | 3H04 | therese.l.wood@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Geil, Marc A. | Adjunct Faculty, Business | marc.a.geil@svcc.edu | ||
Ravlin, Suzanne M. | Adjunct Faculty, Business | suzanne.m.ravlin@svcc.edu | ||
Zimmerman, Emily J. | Associate Professor II, Business/CEO | 815-835-6259 or ext. 259 | 3M23 | emily.j.zimmerman@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Everett, Cindy J. | Assistant Professor I, Chemistry | 815-835-6379 or ext. 379 | 3H16 | cindy.everett@svcc.edu |
Holcomb, Jackson | Assistant Professor I, Chemistry | 815-835-6401 or ext. 401 | 3H14 | jackson.holcomb@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Edleman, Paul R. | Professor, Communication/Political Science | 815-835-6265 or ext. 265 | 2M15 | paul.edleman@svcc.edu |
Fulfs, Patricia A. | Professor, Communication | 815-835-6224 or ext. 224 | 2M16 | patricia.a.fulfs@svcc.edu |
Kasle, Sydne E. | Adjunct Faculty, Communication | sydne.e.kasle@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Janes, Mike D. | Adjunct Faculty, CIS | michael.d.janes@svcc.edu | ||
Megill, Kevin M. | Associate Professor II, CIS, Math, and Philosophy | 815-835-6251 or ext. 251 | 2E17 | kevin.m.megill@svcc.edu |
Noack, Greg R. | Assistant Professor II, CIS | 815-835-6434 or ext. 434 | 2M17 | gregory.r.noack@svcc.edu |
Shaffer, Jonathon C. | Adjunct Faculty, CIS | jonathon.c.shaffer@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Dehaan, Darin J. | Adjunct Faculty, Criminal Justice | darin.j.dehaan@svcc.edu | ||
Miko, Stephen F. | Professor, Criminal Justice | 815-835-6256 or ext. 256 | 3E02 | stephen.f.miko@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Widolff, Cara V. | Adjunct Faculty, CNA | cara.v.widolff@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Devereueawax, Jonathan E. | Professor, Economics | 815-835-6393 or ext. 393 | 3M12 | j.e.devereueawax@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Ponder, Kelsey | Adjunct Faculty, EDU | kelsey.ponder@svcc.edu | ||
Smaka, Beth E. | Assistant Professor II, Early Childhood Education | 815-835-6388 or ext. 388 | 2K15 | beth.smaka@svcc.edu |
White, Mimi E. | Adjunct Faculty, ECE | mimi.hicks@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Stuart, Kurt D. | Associate Professor II, Electrical and Industrial Technology | 815-835-6415 or ext. 415 | 1C13 | kurt.d.stuart@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Abele, Karen L. | Assistant Professor II, English | 815-835-6309 or ext. 309 | 2C01 | karen.l.abele@svcc.edu |
Blazquez, Odile M. | Professor, English Language Arts | 815-835-6242 or ext. 242 | 2C12 | odile.m.blazquez@svcc.edu |
Brunner, Rae D. | Associate Professor II, English | 815-835-6235 or ext. 235 | 2C05 | rae.brunner@svcc.edu |
Coy, Betsy J. | Adjunct Faculty, English | betsy.coy@svcc.edu | ||
Eichman, Amanda K. | Professor, English/Education | 815-835-6319 or ext. 319 | 2K19 | amanda.k.eichman@svcc.edu |
Irish, Thomas R. | Assistant Professor II, English | 815-835-6394 or ext. 394 | 2C04 | thomas.r.irish@svcc.edu |
Montino, Ruth M. | Associate Professor I, English | 815-835-6213 or ext. 213 | 2C02 | ruth.m.montino@svcc.edu |
Padilla, Norbert T. | Adjunct Faculty, English | norbert.t.padilla@svcc.edu | ||
Spencer, Donna J. | Adjunct Faculty, English | donna.j.spencer@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bryant, Jeffrey A. | Adjunct Faculty, Fire Science | jeffrey.a.bryant01@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Mimini, Lirim | Adjunct Faculty, Foreign Language | lirim.mimini@svcc.edu | ||
West, Joshua J. | Adjunct Faculty, Foreign Language | josh.west@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
McLennan, Donald J. | Adjunct Faculty, Geology | donald.j.mclennan@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Eichman, Richard L. | Professor, English/History | 815-835-6380 or ext. 380 | 2E13 | richard.eichman@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Conderman, Carrie R. | Professor, Mathematics | 815-835-6356 or ext. 356 | 2C15 | carrie.r.conderman@svcc.edu |
Hunziker, Evan R. | Assistant Professor II, Mathematics | evan.r.hunziker@svcc.edu | ||
VanZuiden, Scott A. | Professor, Mathematics | 815-835-6349 or ext. 349 | 2H02 | scott.vanzuiden@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Hobson, Ronald K. | Professor, Mathematics | 815-835-6214 or ext. 214 | 3M16 | ronald.k.hobson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Johnson, Jeffrey A. | Instructor II, Multi-Craft | 815-835-6572 or ext. 572 | 1C09 | jeffrey.a.johnson@svcc.edu |
Walls, Jeremy A. | Adjunct Faculty, Welding | jeremy.a.walls@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Choi, Soo-Yon | Adjunct Faculty, Music | sooyon.choi@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Clements, Brant A. | Adjunct Faculty, Philosophy | brant.a.clements@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Chisholm, James R. | Professor, Physics | 815-835-6215 or ext. 215 | 3E04 | james.r.chisholm@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Edleman, Paul R. | Professor, Communication/Political Science | 815-835-6265 or ext. 265 | 2M15 | paul.edleman@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Aldridge, Mandy M. | Adjunct Faculty, Psychology | 815-835-6390 or ext. 390 | 1E09 | mandy.m.aldridge@svcc.edu |
Jakobsen, Amy N. | Professor, Psychology | 815-835-6324 or ext. 324 | 2C14 | amy.n.jakobsen@svcc.edu |
Kern-Lyons, Valerie L. | Adjunct Faculty, Psychology | 815-835-6204 or ext. 204 | 1E13 | valerie.kernlyons@svcc.edu |
Lincoln, Christy A. | Assistant Professor I, Psychology | 815-835-6410 or ext. 410 | 2E15 | christy.a.lincoln@svcc.edu |
Smith, Audrey E. | Adjunct Faculty, Psychology | 815-835-6404 or ext. 404 | 2E15 | audrey.e.smith@svcc.edu |
Walrath, Taylor R. | Adjunct Faculty, Psychology | 815-835-6381 or ext. 381 | 2K15 | taylor.r.walrath@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Brevitt, Dianna H. | Professor, Radiologic Technology | 815-835-6362 or ext. 362 | 2H04 | dianna.h.brevitt@svcc.edu |
Gallick, Molly S. | Clinical Instruction Radiologic Technology | molly.s.gallick@svcc.edu | ||
Horn, Ellyn N. | Assistant Professor II, Sonography | 815-835-6396 or ext. 396 | 2F12 | ellyn.horn@svcc.edu |
Silva, Shelli A. | Clinical Instruction, Radiologic Technology | shelli.a.silva@svcc.edu | ||
Young, Maggie A. | Professor, Radiologic Technology | 815-835-6222 or ext. 222 | 2H06 | maggie.a.young@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Newman, Isaac J. | Professor, Sociology | 815-835-6400 or ext. 400 | 2E11 | isaac.j.newman@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Caudillo, Jared I. | Adjunct Faculty, Welding | jared.i.caudillo@svcc.edu | ||
Gillihan, Scott S. | Instructor II, Welding | 815-835-6278 or ext. 278 | 1C07 | scott.gillihan@svcc.edu |
Myers, Jeffrey D. | Adjunct Faculty, Welding | jeffrey.d.myers@svcc.edu | ||
Padilla, Joshua A. | Adjunct Faculty, Welding | joshua.a.padilla@svcc.edu |