College Directory
Sauk Valley Community College
- 173 IL Route 2
Dixon, IL 61021 - Phone:(815) 288-5511
- Fax:(815) 456-4238
- Email:support@svcc.edu
You can click on a department name to show a list of employees in that department and select Staff, Athletics, or Faculty to see those departments. An alphabetical listing is also available.
Staff
Name | Title | Phone | Office | |
---|---|---|---|---|
Aldridge, Mandy M. | Academic Advisor/Veteran Representative/PDSO | 815-835-6390 or ext. 390 | 1E09 | mandy.m.aldridge@svcc.edu |
Heck, Scott | Academic Advisor and Retention Specialist | 815-835-6326 or ext. 326 | 1E35 | scott.heck@svcc.edu |
Hooker, Jennifer J. | Mental Health and Academic Counselor/Assistant Professor I | 815-835-6271 or ext. 271 | 1E17 | jennifer.j.hooker@svcc.edu |
Jacobs, Stephanie M. | Academic Advisor/Career Specialist | 815-835-6384 or ext. 384 | 1E11 | stephanie.m.jacobs@svcc.edu |
Kern-Lyons, Valerie L. | Professor, Counseling | 815-835-6204 or ext. 204 | 1E13 | valerie.kernlyons@svcc.edu |
Sorenson, Ashleigh M. | Academic Advisor - SHARP and Transfer Specialist | 815-835-6368 or ext. 368 | 1D13 | ashleigh.m.sorenson@svcc.edu |
Widolff, Kristin M. | Mental Health and Academic Counselor/Assistant Professor I | 815-835-6348 or ext. 348 | 1E15 | kristin.m.widolff@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Barkley, Shelley R. | Dean of General Education & Transfer Programs | 815-835-6320 or ext. 320 | 3K28 | michelle.r.barkley@svcc.edu |
Eshleman, Peggy A. | Assistant to Academic Services | 815-835-6311 or ext. 311 | peggy.eshleman@svcc.edu | |
Mandrell, Jonathan D. | Vice President of Academics and Student Services | 815-835-6344 or ext. 344 | 3L10 | jon.d.mandrell@svcc.edu |
Sotelo, Kathleen M. | Executive Assistant to Academic Services | 815-835-6406 or ext. 406 | 3L08 | kathleen.m.sotelo@svcc.edu |
West, Joshua J. | Dean of Business, Career, and Technical Programs | 815-835-6334 or ext. 334 | 3L12 | joshua.j.west@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Devereueawax, Brittany D. | Enrollment Management Specialist | 815-835-6208 or ext. 208 | 1E05 | b.d.devereueawax@svcc.edu |
Grove, Jane M. | Enrollment Management Specialist | 815-835-6302 or ext. 302 | 1E07 | jane.m.grove@svcc.edu |
Krumbholz, Katy E. | Enrollment Management Specialist | 815-835-6297 or ext. 297 | 1E19 | katy.krumbholz@svcc.edu |
Medema, Pamela S. | Director of Enrollment Management/Registrar | 815-835-6378 or ext. 378 | 1E21 | pamela.s.medema@svcc.edu |
Rivera, Meagan P. | Enrollment Management Specialist | 815-835-6343 or ext. 343 | 1E03 | meagan.p.rivera@svcc.edu |
Wells, Marcella V. | Enrollment Management Asst | 815-835-6233 or ext. 233 | 1E01 | marcella.v.wells@svcc.edu |
Whitlock, Sherri S. | Records Analyst | 815-835-6327 or ext. 327 | 1F09 | sherri.s.whitlock@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Marczuk, Christine A. | Administrative Assistant to AmeriCorps | 815-835-6428 or ext. 428 | 3M02 | christine.a.marczuk@svcc.edu |
Schafer, Nicole B. | AmeriCorps Program Director | 815-835-6313 or ext. 313 | 3M02 | nicole.b.schafer@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Erdmier, Melissa D. | Account Receivable Assistant/Cashier | melissa.d.erdmier@svcc.edu | ||
Fletcher, Myndi S. | Accounting Assistant -- Accounts Payable | 815-835-6383 or ext. 383 | 1H10 | myndi.fletcher@svcc.edu |
Skoog, Toni D. | Controller | 815-835-6335 or ext. 335 | 1H08 | toni.d.skoog@svcc.edu |
Sorenson, Kent A. | Vice President of Business Services | 815-835-6253 or ext. 253 | 1H12 | kent.a.sorenson@svcc.edu |
Tompkins, Rhonda L. | Accounts Receivable Specialist | 815-835-6295 or ext. 295 | 1H04 | rhonda.l.tompkins@svcc.edu |
Wade, Allison N. | Accounting Assistant, Payroll | 815-835-6342 or ext. 342 | 1H10 | allison.n.wade@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Salgado, Ana S. | Coordinator, Student Activities/Cross-Cultural Services | 815-835-6432 or ext. 432 | 1F19 | ana.s.salgado@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Chromek, Paul A. | Disability Support Tutor | paul.a.chromek@svcc.edu | ||
Geiseman, Sandra D. | Program Director of Disability Support Services | 815-835-6246 or ext. 246 | 1F27 | sandra.d.geiseman@svcc.edu |
Huffman, Mary M. | Disability Support Services Assistant | 815-835-6220 or ext. 220 | 1F25 | mary.m.huffman@svcc.edu |
Santos, Michael A. | Learning Commons Disability Support Instructional Assistant | michael.a.santos@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Flynn, Rebecca L. | Financial Assistance Advisor - Scholarships and Workstudy | 815-835-6420 or ext. 420 | 1E33 | rebecca.l.flynn@svcc.edu |
Kastner, Lesley A. | Financial Assistance Specialist | 815-835-6203 or ext. 203 | 1E31 | lesley.a.kastner@svcc.edu |
Kissee, Cassandra | Financial Assistance Advisor - Loans and MAP | 815-835-6321 or ext. 321 | 1E29 | cassandra.kissee@svcc.edu |
Schultz, Jennifer A. | Director of Financial Assistance | 815-835-6405 or ext. 405 | 1E37 | jennifer.a.schultz@svcc.edu |
Valdez, Eric P. | Financial Assistance Advisor and Coordinator of Veteran's Services | 815-835-6315 or ext. 315 | 1E27 | eric.p.valdez@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Breed, Nancy J. | Foundation Assistant | 815-835-6345 or ext. 345 | 3K16 | nancy.j.breed@svcc.edu |
Cortez, Lori A. | Dean of Institutional Advancement | 815-835-6260 or ext. 260 | 3K22 | lori.a.cortez@svcc.edu |
Delhotal, Angie S. | Stewardship Coordinator | 815-835-6329 or ext. 329 | 3K18 | angela.s.delhotal@svcc.edu |
Osborn, Linda S. | Foundation and Communication Specialist | 815-835-6316 or ext. 316 | 3K10 | linda.s.osborn@svcc.edu |
Pilling, Chris M. | Director of the SVC Foundation | 815-835-6219 or ext. 219 | 3K20 | chris.pilling@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Vincent, Christine L. | Dean of Health Professions | 815-835-6376 or ext. 376 | 2G12 | christine.l.vincent@svcc.edu |
Wood, Therese L. | Health Professions & Natural Sciences Assistant | 815-835-6391 or ext. 391 | 3H04 | therese.l.wood@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Brown, Jenna M. | Human Resources Assistant | 815-835-6269 or ext. 269 | 3l22 | jenna.m.brown@svcc.edu |
Head, Kelsey M. | Human Resources Specialist | 815-835-6477 or ext. 477 | 3L18 | kelsey.m.head@svcc.edu |
Snow, Kathryn C. | Director, Human Resources | 815-835-6291 or ext. 291 | 3L20 | kathryn.c.snow@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Astalos, Judith I. | Information and Security Assistant | 815-835-6275 or ext. 275 | 1C04 | judith.i.astalos@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bajrami, Arlind | Enterprise Application Administrator | 815-835-6272 or ext. 272 | 2F09 | arlind.bajrami@svcc.edu |
Book, Marc A. | Web Developer | 815-835-6249 or ext. 249 | 2E01 | marc.book@svcc.edu |
Boone, Nicholas A. | Technical Support Specialist - Programmer | 815-835-6357 or ext. 357 | 2E21 | nicholas.a.boone@svcc.edu |
Bork, Geoffrey J. | Software Application Support Specialist | 815-835-6425 or ext. 425 | 2E01 | geoffrey.j.bork@svcc.edu |
Boss, Valerie L. | System Configuration Automation Administration | 815-835-6407 or ext. 407 | valerie.l.boss@svcc.edu | |
Dirks, Kathy M. | Director of Software and User Services | 815-835-6386 or ext. 386 | 2E23 | kathleen.m.dirks@svcc.edu |
Epps, Eric L. | Dean of Information and Security | 815-835-6322 or ext. 322 | 2E25 | eric.epps@svcc.edu |
Habben, Dave A. | Director of Infrastructure & Network Services | 815-835-6285 or ext. 285 | 2E19 | dave.habben@svcc.edu |
VanZuiden, Arthur K. | Enterprise Database and Server Administrator | 815-835-6412 or ext. 412 | 2F11 | art.vanzuiden@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Fisch, Robin L. | Instructional Designer | 815-835-6318 or ext. 318 | robin.l.fisch@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Patterson, Jennifer M. | Learning Commons Technical Services Assistant | 815-835-6237 or ext. 237 | 3K13 | jennifer.m.patterson@svcc.edu |
Sartin, Linda S. | Learning Commons Library Coordinator | 815-835-6210 or ext. 210 | 3K01 | linda.sartin@svcc.edu |
Starr, Cyndi K. | Learning Commons Circulation Assistant | 815-835-6247 or ext. 247 | 3K13 | cyndi.k.starr@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Burren, Bridget L. | Learning Commons Instructional Aide | bridget.l.burren@svcc.edu | ||
Jordan, Mark L. | Learning Commons Instructional Assistant | mark.jordan@svcc.edu | ||
Santos, Michael A. | Learning Commons Disability Support Instructional Assistant | michael.a.santos@svcc.edu | ||
Verbout, Jane E. | Learning Commons Tutoring Coordinator | 815-835-6346 or ext. 346 | 3M07 | jane.e.verbout@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Reavy, Carol A. | Learning Commons Writing Center Coordinator | 815-835-6398 or ext. 398 | 3M11 | carol.a.reavy@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bumba, Jenny R. | Senior Graphic Designer and Print Shop Supervisor | 815-835-6264 or ext. 264 | 3L26 | jenny.bumba@svcc.edu |
Knack, Dallas N. | Marketing Coordinator | 815-835-6337 or ext. 337 | 3L24 | dallas.n.knack@svcc.edu |
Osborn, Linda S. | Foundation and Communication Specialist | 815-835-6316 or ext. 316 | 3K10 | linda.s.osborn@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bittner, EmmaLea M. | Assistant to the President and Board of Trustees | 815-835-6303 or ext. 303 | 3K24 | emmalea.m.bittner@svcc.edu |
Hellmich, David M. | President | 815-835-6300 or ext. 300 | 3K26 | david.m.hellmich@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Partington, Sarah H. | Student Recruiting and Dual Credit Coordinator | 815-835-6266 or ext. 266 | 1F15 | sarah.h.partington@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Ewoldsen, Kim S. | Director of Regional Economic Development and SBDC | 815-835-6245 or ext. 245 | 3K14 | kim.s.ewoldsen@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Strabala-Bright, Joe A. | Director of Research and Planning | 815-835-6336 or ext. 336 | 3L06 | joe.a.bright@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Canales, William X. | Campus Security | william.x.canales@svcc.edu | ||
Kellen, Kyle D. | College Resource Officer/LCSD Deputy | kyle.kellen@svcc.edu | ||
Piper, Kylie M. | Campus Security | kylie.m.piper@svcc.edu | ||
Thayer, Allison N. | Campus Security | allison.n.thayer@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bergman, Justin R. | Small Business Development Center Assistant Director | 815-835-6221 or ext. 221 | 1K17 | justin.r.bergman@svcc.edu |
Ewoldsen, Kim S. | Director of Regional Economic Development and SBDC | 815-835-6245 or ext. 245 | 3K14 | kim.s.ewoldsen@svcc.edu |
Spei, Nancy C. | Small Business Development Center Administrative Assistant | nancy.c.spei@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Salgado, Ana S. | Coordinator, Student Activities/Cross-Cultural Services | 815-835-6432 or ext. 432 | 1F19 | ana.s.salgado@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Matheney, Janet L. | Dean of Student Services | 815-835-6305 or ext. 305 | 1F17 | janet.l.matheney@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Coleman, Amanda R. | Testing Center Specialist | amanda.r.coleman@svcc.edu | ||
Starbuck, Rose M. | Testing Center Coordinator | 815-835-6530 or ext. 530 | 1G06 | rose.m.starbuck@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Buccola, Sheila M. | Title III Program Assistant | 815-835-6240 or ext. 240 | 3L08 | sheila.m.buccola@svcc.edu |
Donley, Rodney R. | Title III Project Director | 815-835-6298 or ext. 298 | 3L04 | rodney.r.donley@svcc.edu |
Hooker, Jennifer J. | Mental Health and Academic Counselor/Assistant Professor I | 815-835-6271 or ext. 271 | 1E17 | jennifer.j.hooker@svcc.edu |
Reavy, Carol A. | Learning Commons Writing Center Coordinator | 815-835-6398 or ext. 398 | 3M11 | carol.a.reavy@svcc.edu |
Salm, Timothy J. | Universal Design Specialist / Videographer | 815-835-6396 or ext. 396 | 1M26 | tim.salm@svcc.edu |
Widolff, Kristin M. | Mental Health and Academic Counselor/Assistant Professor I | 815-835-6348 or ext. 348 | 1E15 | kristin.m.widolff@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Baker, Taylor R. | Academic Support Coordinator/Program Advisor | 815-835-6226 or ext. 226 | 1D11 | taylor.r.baker@svcc.edu |
Drawz, Charidy A. | Transfer Program Coordinator/Program Advisor | 815-835-6223 or ext. 223 | 1D09 | charidy.a.drawz@svcc.edu |
Geesey, Dakota J. | TRIO Academic Coaching Assistant/Program Assistant | 815-835-6351 or ext. 351 | 1D05 | dakota.j.geesey@svcc.edu |
Logan, Sasha B. | SSS Project Director | 815-835-6243 or ext. 243 | 1D07 | sasha.b.logan@svcc.edu |
Whittenberg, Kari J. | Administrative Assistant, Student Support Services | 815-835-6268 or ext. 268 | 1D05 | k.j.whittenberg@svcc.edu |
Athletics
Name | Title | Phone | Office | |
---|---|---|---|---|
Miller, Haley J. | Administrative Assistant to Athletics and Fitness Center | 815-835-6401 or ext. 401 | 1H01 | haley.j.miller@svcc.edu |
Stevenson, Michael P. | Director of Athletics | 815-835-6234 or ext. 234 | 1H01 | michael.p.stevenson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Cox, Eann E. | Assistant Baseball Coach | eann.e.cox@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Damhoff, Russ K. | Assistant Men's Basketball Coach | 815-835-6401 or ext. 401 | russ.k.damhoff@svcc.edu | |
Sharp, Anthony J. | Head Men's Basketball Coach | 815-835-6211 or ext. 211 | 1H03 | anthony.j.sharp@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Russell, Jamie R. | Head Women's Basketball Coach | jamie.r.russell@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Hartz, Nicholas R. | Head Cross-Country Coach | nicholas.r.hartz@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Wade, Christopher J. | Head Golf Coach | christopher.j.wade@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Eads, Chelsea C. | Assistant Softball Coach | chelsea.c.eads@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Kipping, Sara M. | Coach, Men's and Women's Tennis | sara.m.kipping@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Kipping, Sara M. | Coach, Men's and Women's Tennis | sara.m.kipping@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Block, Freya M. | Assistant Track & Field Coach | freya.m.block@svcc.edu | ||
Hartz, Nicholas R. | Head Cross-Country Coach | nicholas.r.hartz@svcc.edu | ||
Stevenson, Michael P. | Director of Athletics | 815-835-6234 or ext. 234 | 1H01 | michael.p.stevenson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Albert, Maryssa C. | Assistant Volleyball Coach | maryssa.c.albert@svcc.edu | ||
Howell, Jay P. | Head Volleyball Coach | 815-835-6395 or ext. 395 | 1G07 | jay.p.howell@svcc.edu |
Faculty
Name | Title | Phone | Office | |
---|---|---|---|---|
Lemay, Geoffrey A. | Instructor I, Accounting | 815-835-6328 or ext. 328 | 3M25 | geoffrey.a.lemay@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Larsen, Kevin M. | Assistant Professor I, Agriculture | 815-835-6279 or ext. 279 | 1C09 | kevin.m.larsen@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Bodish, Glenn S. | Associate Professor I, Art | 815-835-6250 or ext. 250 | 2K01 | glenn.s.bodish@svcc.edu |
Mennie, Denis | Adjunct Faculty, Art | denis.mennie@svcc.edu | ||
Thompson, Debbie M. | Adjunct Faculty, Art | debbie.m.thompson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Anton, Lori H. | Assistant Professor I, Biology | 815-835-6402 or ext. 402 | 3H02 | lori.h.anton@svcc.edu |
Breen, David A. | Professor, Biology | 815-835-6355 or ext. 355 | 3G16 | david.a.breen@svcc.edu |
Forman, Eric D. | Professor, Biology | 815-835-6307 or ext. 307 | 3G14 | eric.d.forman@svcc.edu |
Sanders, James A. | Adjunct Faculty, Biology | james.a.sanders@svcc.edu | ||
Smith, Brad W. | Associate Professor I, Biology | 815-835-6225 or ext. 225 | 3G12 | brad.w.smith@svcc.edu |
Wood, Therese L. | Health Professions & Natural Sciences Assistant | 815-835-6391 or ext. 391 | 3H04 | therese.l.wood@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Devereueawax, Jonathan E. | Associate Professor I, Economics | 815-835-6393 or ext. 393 | 3M12 | j.e.devereueawax@svcc.edu |
Geil, Marc A. | Adjunct Faculty, Business | marc.a.geil@svcc.edu | ||
Medema, Pamela S. | Director of Enrollment Management/Registrar | 815-835-6378 or ext. 378 | 1E21 | pamela.s.medema@svcc.edu |
Noack, Gregory R. | Assistant Professor II, CIS | 815-835-6434 or ext. 434 | 2M17 | gregory.r.noack@svcc.edu |
Zimmerman, Emily J. | Assistant Professor I, Business/CEO | 815-835-6259 or ext. 259 | 3M23 | emily.j.zimmerman@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Edelbach, David J. | Professor, Chemistry | 815-835-6364 or ext. 364 | 3H14 | david.j.edelbach@svcc.edu |
Everett, Cynthia J. | Assistant Professor I, Chemistry | 815-835-6379 or ext. 379 | 3H16 | cindy.everett@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Brevitt, Dianna H. | Associate Professor I, Radiologic Technology | 815-835-6362 or ext. 362 | 2H04 | dianna.h.brevitt@svcc.edu |
Cole, Kimberly J. | Assistant Professor I, Simulation Clinical | 815-835-6262 or ext. 262 | 2G08 | kimberly.j.cole@svcc.edu |
Dykstra, Eva J. | Non-Credit Instructor CPR | eva.j.dykstra@svcc.edu | ||
Keller, Katy J. | Adjunct Faculty, CNA | katy.j.keller@svcc.edu | ||
Rich, Nancy J. | Adjunct Faculty, Nursing | nancy.j.rich@svcc.edu | ||
Scott, Kenda M. | Assistant Professor I, CNA Program | 815-835-6296 or ext. 296 | 2F14 | kenda.m.scott@svcc.edu |
Sears, Douglas A. | Non-Credit Instructor - CPR | douglas.a.sears@svcc.edu | ||
Todd, Cheri R. | Adjunct Faculty, Nursing | cheri.r.todd@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Keller, Katy J. | Adjunct Faculty, CNA | katy.j.keller@svcc.edu | ||
Rich, Nancy J. | Adjunct Faculty, Nursing | nancy.j.rich@svcc.edu | ||
Scott, Kenda M. | Assistant Professor I, CNA Program | 815-835-6296 or ext. 296 | 2F14 | kenda.m.scott@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Aldridge, Mandy M. | Academic Advisor/Veteran Representative/PDSO | 815-835-6390 or ext. 390 | 1E09 | mandy.m.aldridge@svcc.edu |
Bingaman, Sarah M. | Adjunct Faculty, Foreign Language | sarah.m.bingaman@svcc.edu | ||
Fisch, Robin L. | Instructional Designer | 815-835-6318 or ext. 318 | robin.l.fisch@svcc.edu | |
Logan, Sasha B. | SSS Project Director | 815-835-6243 or ext. 243 | 1D07 | sasha.b.logan@svcc.edu |
McFarlane, Sarah A. | Program Director of Adult Education | 815-835-6312 or ext. 312 | 1J07 | sarah.a.mcfarlane@svcc.edu |
Medema, Pamela S. | Director of Enrollment Management/Registrar | 815-835-6378 or ext. 378 | 1E21 | pamela.s.medema@svcc.edu |
Strabala-Bright, Joe A. | Director of Research and Planning | 815-835-6336 or ext. 336 | 3L06 | joe.a.bright@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Berkey, Noel C. | Assistant Professor II, English | 815-835-6207 or ext. 207 | 2C09 | noel.c.berkey@svcc.edu |
Edleman, Paul R. | Professor, Communication/Political Science | 815-835-6265 or ext. 265 | 2M15 | paul.edleman@svcc.edu |
Fulfs, Patricia A. | Professor, Communication | 815-835-6224 or ext. 224 | 2M16 | patricia.a.fulfs@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Boss, Valerie L. | System Configuration Automation Administration | 815-835-6407 or ext. 407 | valerie.l.boss@svcc.edu | |
Fellows, Dana S. | Adjunct Faculty, CIS | dana.s.fellows@svcc.edu | ||
Megill, Kevin M. | Associate Professor II, CIS, Math, and Philosophy | 815-835-6251 or ext. 251 | 2E17 | kevin.m.megill@svcc.edu |
Noack, Gregory R. | Assistant Professor II, CIS | 815-835-6434 or ext. 434 | 2M17 | gregory.r.noack@svcc.edu |
Shaffer, Jonathon C. | Adjunct Faculty, CIS | jonathon.c.shaffer@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Dehaan, Darin J. | Adjunct Faculty, Criminal Justice | darin.j.dehaan@svcc.edu | ||
Kerns, James C. | Adjunct Faculty, Criminal Justice | james.c.kerns@svcc.edu | ||
McCollum, Daniel L. | Assistant Professor I, Criminal Justice | 815-835-6256 or ext. 256 | 3E02 | daniel.l.mccollum@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
DeShane, Shelley L. | Dual Credit, Nursing- Prophetstown High School | sdeshane@plt3.org | ||
Grotto, John J. | Adjunct Faculty, Criminal Justice | john.j.grotto@svcc.edu | ||
Smith, Audrey E. | Adjunct Faculty, Psychology | audrey.e.smith@svcc.edu | ||
Sotelo, Ryan F. | Adjunct Faculty, Physics | ryan.f.sotelo@svcc.edu | ||
Spencer, Donna J. | Adjunct Faculty, English | 815-835-6118 or ext. 118 | donna.j.spencer@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Devereueawax, Jonathan E. | Associate Professor I, Economics | 815-835-6393 or ext. 393 | 3M12 | j.e.devereueawax@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Eichman, Amanda K. | Professor, English/Education | 815-835-6319 or ext. 319 | 2K19 | amanda.k.eichman@svcc.edu |
Jones, Janis A. | Adjunct Faculty, Early Childhood Education | janis.a.jones@svcc.edu | ||
Smaka, Mary E. | Assistant Professor I, Early Childhood Education | 815-835-6388 or ext. 388 | 2E15 | beth.smaka@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Abele, Karen L. | Assistant Professor I, English | 815-835-6309 or ext. 309 | 2D11 | karen.l.abele@svcc.edu |
Berkey, Noel C. | Assistant Professor II, English | 815-835-6207 or ext. 207 | 2C09 | noel.c.berkey@svcc.edu |
Brunner, Rachel D. | Associate Professor II, English | 815-835-6235 or ext. 235 | 2E09 | rachel.d.brunner@svcc.edu |
Eichman, Richard L. | Professor, English/History | 815-835-6380 or ext. 380 | 2E13 | richard.eichman@svcc.edu |
Irish, Thomas R. | Assistant Professor II, English | 815-835-6394 or ext. 394 | 2D07 | thomas.r.irish@svcc.edu |
Montino, Ruth M. | Associate Professor I, English | 815-835-6213 or ext. 213 | 2D09 | ruth.m.montino@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Abele, Karen L. | Assistant Professor I, English | 815-835-6309 or ext. 309 | 2D11 | karen.l.abele@svcc.edu |
Blazquez, Odile M. | Associate Professor I, English Language Arts | 815-835-6242 or ext. 242 | 2C8A | odile.m.blazquez@svcc.edu |
Montino, Ruth M. | Associate Professor I, English | 815-835-6213 or ext. 213 | 2D09 | ruth.m.montino@svcc.edu |
Padilla, Norbert T. | Adjunct Faculty, English | norbert.t.padilla@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Mimini, Lirim | Adjunct Faculty, Foreign Language | lirim.mimini@svcc.edu | ||
West, Joshua J. | Dean of Business, Career, and Technical Programs | 815-835-6334 or ext. 334 | 3L12 | joshua.j.west@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Chisholm, James R. | Professor, Physics | 815-835-6215 or ext. 215 | 3E04 | james.r.chisholm@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Eichman, Richard L. | Professor, English/History | 815-835-6380 or ext. 380 | 2E13 | richard.eichman@svcc.edu |
Murray, Kris A. | Assistant Professor I, Humanities | 815-835-6258 or ext. 258 | 1M03 | kris.a.murray@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Conderman, Carrie R. | Professor, Mathematics | 815-835-6356 or ext. 356 | 2M18 | carrie.r.conderman@svcc.edu |
Hobson, Ronald K. | Professor, Mathematics | 815-835-6214 or ext. 214 | 3M16 | ronald.k.hobson@svcc.edu |
Kohlert, Jill L. | Adjunct Faculty, Adult Education | jill.l.kohlert@svcc.edu | ||
Megill, Kevin M. | Associate Professor II, CIS, Math, and Philosophy | 815-835-6251 or ext. 251 | 2E17 | kevin.m.megill@svcc.edu |
Shaff, Steve J. | Professor, Mathematics | 815-835-6238 or ext. 238 | 2D05 | steven.j.shaff@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Conderman, Carrie R. | Professor, Mathematics | 815-835-6356 or ext. 356 | 2M18 | carrie.r.conderman@svcc.edu |
Medema, Pamela S. | Director of Enrollment Management/Registrar | 815-835-6378 or ext. 378 | 1E21 | pamela.s.medema@svcc.edu |
Selover, Michael R. | Adjunct Faculty, Math | michael.r.selover@svcc.edu | ||
Shaff, Steve J. | Professor, Mathematics | 815-835-6238 or ext. 238 | 2D05 | steven.j.shaff@svcc.edu |
Sotelo, Ryan F. | Adjunct Faculty, Physics | ryan.f.sotelo@svcc.edu | ||
VanZuiden, Scott A. | Professor, Mathematics | 815-835-6349 or ext. 349 | 2H02 | scott.vanzuiden@svcc.edu |
Williams, Connor L. | Assistant Professor II, Mathematics | 815-835-6397 or ext. 397 | 2E11 | connor.l.williams@svcc.edu |
Name | Title | Phone | Office |
---|
Name | Title | Phone | Office | |
---|---|---|---|---|
Johnson, Jeffrey A. | Instructor I, Multi-Craft | 815-835-6572 or ext. 572 | 1C11 | jeffrey.a.johnson@svcc.edu |
McPherson, Steven P. | Associate Professor II, Electronics/Technology | 815-835-6347 or ext. 347 | 1C13 | steven.p.mcpherson@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Murray, Kris A. | Assistant Professor I, Humanities | 815-835-6258 or ext. 258 | 1M03 | kris.a.murray@svcc.edu |
Name | Title | Phone | Office | |
---|---|---|---|---|
Arnold, Constance D. | Assistant Professor I, Nursing | 815-835-6361 or ext. 361 | 2F04 | constance.d.arnold@svcc.edu |
Cole, Kimberly J. | Assistant Professor I, Simulation Clinical | 815-835-6262 or ext. 262 | 2G08 | kimberly.j.cole@svcc.edu |
Dempsey, Megan L. | Assistant Professor I, Nursing | 815-835-6292 or ext. 292 | 2G06 | megan.l.dempsey@svcc.edu |
