1 | 2 | 3 | 4 | 51-5-2023 - Basketball (M) - IVCC (Away )
| 6 | 7 |
8 | 9 | 101-10-2023 - Basketball (M) - Blackhawk (Home )
| 11 | 121-12-2023 - Basketball (M) - Kishwaukee (Home )
| 13 | 141-14-2023 - Basketball (M) - Malcolm X (Away )
|
15 | 16 | 171-17-2023 - Basketball (M) - Carl Sandburg (Away )
| 18 | 191-19-2023 - Basketball (M) - Highland (Away )
| 20 | 211-21-2023 - Basketball (M) - Triton (Away )
|
22 | 23 | 241-24-2023 - Basketball (M) - Daley (Home )
| 25 | 261-26-2023 - Basketball (M) - Weather Date (TBD )
| 27 | 281-28-2023 - Basketball (M) - Truman (Home )
|
29 | 301-30-2023 - Basketball (M) - Indian Hills (Home )
| 311-31-2023 - Basketball (M) - IVCC (Home )
| | | | |