
- 2021-22 Season - Schedule
Date | Opponent | Time | Place | Result |
---|
11-03-2021 | at Eureka College | 6pm | Away | |
11-08-2021 | Elmhurst College JV | 6:00pm | Home | W 74-62 |
11-17-2021 | Triton | 5:30pm | Home | L, 67-93 |
11-20-2021 | Aurora JV | 1pm | Home | |
11-23-2021 | at College of Lake County | 5:30pm | Away | W, 66-32 |
11-27-2021 | Wilber Wright | 1pm | Home | W, 60-58 |
12-11-2021 | at Wilber Wright | 1:00 PM | Away | W, 81-53 |
12-13-2021 | at Elgin College | 5:30 pm | Away | W, 77-45 |
01-05-2022 | at Triton | 5:00 PM | Away | L, 49-59 |
01-08-2022 | ICC | 1pm | Home | L, 48-86 |
01-13-2022 | Kishwaukee | 5:30 pm | Home | L, 41-65 |
01-18-2022 | Highland | 5:30 PM | Home | L, 49-90 |
01-20-2022 | at Black Hawk | 5:00 pm | Away | L, 90-54 |
01-25-2022 | at Carl Sandburg | 5:30pm | Away | W, 63-52 |
01-27-2022 | at Illinois Valley | 5:30 pm | Away | W, 70-43 |
01-29-2022 | at Rock Valley | 11:00 AM | Away | L, 65-53 |
02-01-2022 | Carl Sandburg | 5:30 pm | Home | Postponed |
02-03-2022 | Illinois Valley | 5:30 pm | Home | W, 77-43 |
02-05-2022 | at Olive Harvey | 1pm | Away | Cancelled |
02-08-2022 | at Kishwaukee | 5:30 pm | Away | W, 53-51 |
02-10-2022 | at Highland | 5 pm | Away | L, 82-52 |
02-12-2022 | at Malcolm X | 1pm | Away | L, 69-34 |
02-15-2022 | Black Hawk | 5:30 pm | Home | L, 77-72 |
02-18-2022 | Carl Sandburg | 5:00 PM | Home | L, 57-59 |
02-19-2022 | Malcolm X | 1pm | Home | L, 71-66 |
02-26-2022 | at Triton | 1:00 PM | Away | L, 63-75 |
- 2019-20 Season - Schedule