Bureau Valley High School
Course Offerings - Spring 2024
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
ENG 103 Composition II | |||||||||
60307 | BV1 | 3 | MTWThF | 10:18 - 11:00 | GR. Wolever | 19 | ![]() | ||
Class dates: January 9, 2024 - May 21, 2024 | |||||||||
ENG 103 Composition II | |||||||||
60491 | BV2 | 3 | MTWThF | 08:00 - 08:42 | BVHS | GR. Wolever | 0 | ![]() | |
Class dates: January 9, 2024 - May 21, 2024 | |||||||||
MAT 240 Elementary Statistics | |||||||||
60415 | BVH | 3 | MTWThF | 13:05 - 13:46 | SM. Christen | 15 | ![]() | ||
Class dates: January 9, 2024 - May 21, 2024 | |||||||||
PSY 103 Introduction to Psychology | |||||||||
60546 | BVH | 3 | MTWThF | 11:34 - 12:16 | BVHS | RJ. Schisler | 10 | ![]() | |
Class dates: January 9, 2024 - May 21, 2024 | |||||||||
AGR 150 Intro to AG Bus Management | |||||||||
60558 | BVH | 4 | MTWThF | 12:20 - 13:01 | BVHS | AL. Jacobs | 17 | ![]() | |
Class dates: January 9, 2024 - May 21, 2024 | |||||||||
COM 131 Intro to Oral Communication | |||||||||
60559 | BVH | 3 | MTWThF | 13:05 - 13:46 | BVHS | AD. Roth | 15 | ![]() | |
Class dates: January 9, 2024 - May 21, 2024 |