Bureau Valley High School
Course Offerings - Spring 2023
BVHS Dual Credit
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
ENG 103 Composition II | |||||||||
IAI#: C1901 | |||||||||
60325 | BV1 | 3 | MTWThF | 10:18-11:00 | BVHS | GR. Wolever | 6 | ![]() | |
Class dates: January 4, 2023 - May 23, 2023 | |||||||||
ENG 103 Composition II | |||||||||
IAI#: C1901 | |||||||||
60580 | BV2 | 3 | MTWThF | 11:04-11:46 | BVHS | GR. Wolever | 6 | ![]() | |
Class dates: January 4, 2023 - May 23, 2023 | |||||||||
HIS 131 Western Civ to 1648 | |||||||||
IAI#: S2902 | |||||||||
60581 | BVH | 3 | MTWThF | 08:00-08:42 | BVHS | RJ. Schisler | 19 | ![]() | |
Class dates: January 4, 2023 - May 23, 2023 | |||||||||
MAT 240 Elementary Statistics | |||||||||
IAI#: M1902 | |||||||||
60447 | BVH | 3 | MTWThF | 10:18-11:00 | BVHS | SM. Christen | 10 | ![]() | |
Class dates: January 4, 2023 - May 23, 2023 |
Course Offerings - Summer 2023
There are no course offerings for this search criteria this semester. You may find other courses in the full SVCC schedule.
Course Offerings - Fall 2023
There are no course offerings for this search criteria this semester. You may find other courses in the full SVCC schedule.