Newman High School
Course Offerings - Spring 2019
NCCHS Dual Credit
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
CHE 105 General Chemistry I | |||||||||
Prerequisite: High School chemistry or CHE 103 or CHE 102 IAI#: P1902 | |||||||||
60485 | NHS | 5 | MTWThF | 07:30-09:00 | NCHS | CJ. Everett | 5 | ![]() | |
Class dates: August 17, 2018 - May 24, 2019 | |||||||||
ENG 103 Composition II | |||||||||
IAI#: C1901 | |||||||||
60491 | NHS | 3 | MTWThF | 08:00-09:22 | NCHS | DJ. Spencer | 7 | ![]() | |
Class dates: January 8, 2019 - May 24, 2019 | |||||||||
MAT 240 Elementary Statistics | |||||||||
IAI#: M1902 | |||||||||
60492 | NHS | 3 | MTWThF | 10:52-12:14 | NCHS | RF. Sotelo | 5 | ![]() | |
Class dates: January 8, 2019 - May 24, 2019 |
Course Offerings - Summer 2019
There are no course offerings for this search criteria this semester. You may find other courses in the full SVCC schedule.
Course Offerings - Fall 2019
NCCHS Dual Credit
CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
---|---|---|---|---|---|---|---|---|---|
ENG 101 Composition I | |||||||||
IAI#: C1900 | |||||||||
30292 | NH1 | 3 | TBA | Staff | 23 | ![]() | |||
Class dates: , - , |
Course Offerings - Wintermester 2019
There are no course offerings for this search criteria this semester. You may find other courses in the full SVCC schedule.